Recent Resources
Close
Not Harvestable: Crate Only
This means the resource is not naturally harvestable in the world and can only be obtained from a veteran reward resource crate.
This is an SOE thing. For whatever reasons, they decided to make them not spawnable, yet shift and still be available via crate.
Reporting these resources are optional, some choose to report them in case something uber comes up.
Reporter | Server | Score |
---|---|---|
darev | SWG Beyond | 5345 |
Stathis | SWG Legends | 5045 |
Philosophy | SWG Restoration 3 | 4781 |
Adork | SWG Beyond | 2577 |
Piranha | SWG Beyond | 1725 |
Rinna | SWG Restoration 3 | 1690 |
Lucke | SWG Restoration 3 | 975 |
nockawa | SWG Restoration 3 | 600 |
Beloc | SWG Restoration 3 | 550 |
dar | SWG Beyond | 422 |
Server | Active Res. |
---|---|
SWG Beyond [nge] | 692 |
SWG Restoration 3 [nge] | 582 |
SWG Legends [nge] | 577 |
SWG Animus [precu] | 2 |
SWG Infinity [precu] | 1 |
Malachor-V [nge] | 1 |
SWG Genesis [precu] | 1 |
Server | Active Res. |
---|---|
SWG Beyond [nge] | 692 |
SWG Evolve [nge] | 672 |
SWG Restoration 3 [nge] | 582 |
SWG Legends [nge] | 577 |
Empire in Flames [precu] | 463 |
SR Alderaan [precu] | 461 |
SWG Genesis [precu] | 460 |
Star Wars Galaxies Awakening [precu] | 459 |
Stardust 2.0 [precu] | 459 |
SWG Infinity [precu] | 453 |
Re: Add Server SWG Secura by bcalabro |
Schematics Viewer not... by Clem |
Re: Add Server -... by darkjedimaster |
Galaxy Harvester... by weepdrag |
Re: Add Server -... by Mr-Miagi |
Re: Huge Fan of the Site by Starbane |
Re: Server specific... by Odium_Hector |
Add Server - Ancient... by darkjedimaster |
Not Detecting my... by Rowdy |
Re: Add Server SWG Secura by bcalabro |