| Energy | | | | | | | | 1 1000 | 200 1000 | | |
| Renewable Energy | | | | | | | | 1 1000 | 200 1000 | | |
| Non Site-Restricted Renewable Energy | | | | | | | | 1 600 | 200 500 | | |
| Solar Energy | | | | | | | | 200 600 | 200 500 | | |
| Weak Solar Renewable Energy | | | | | | | | 200 200 | 200 200 | | |
| Corellian Solar Renewable Energy | | | | | | | | 200 600 | 500 500 | | |
| Dantooine Solar Renewable Energy | | | | | | | | 200 600 | 500 500 | | |
| Dathomirian Solar Renewable Energy | | | | | | | | 200 600 | 500 500 | | |
| Endorian Solar Renewable Energy | | | | | | | | 200 600 | 500 500 | | |
| Lokian Solar Renewable Energy | | | | | | | | 200 600 | 500 500 | | |
| Nabooian Solar Renewable Energy | | | | | | | | 200 600 | 500 500 | | |
| Rori Solar Renewable Energy | | | | | | | | 200 600 | 500 500 | | |
| Talusian Solar Renewable Energy | | | | | | | | 200 600 | 500 500 | | |
| Tatooinian Solar Renewable Energy | | | | | | | | 200 600 | 500 500 | | |
| Yavinian Solar Renewable Energy | | | | | | | | 200 600 | 500 500 | | |
| Kashyyykian Solar Renewable Energy | | | | | | | | 200 600 | 500 500 | | |
| Wind Energy | | | | | | | | 1 400 | 200 500 | | |
| Weak Wind Renewable Energy | | | | | | | | 200 200 | 200 200 | | |
| Corellian Wind Renewable Energy | | | | | | | | 1 400 | 500 500 | | |
| Dantooine Wind Renewable Energy | | | | | | | | 1 400 | 500 500 | | |
| Dathomirian Wind Renewable Energy | | | | | | | | 1 400 | 500 500 | | |
| Endorian Wind Renewable Energy | | | | | | | | 1 400 | 500 500 | | |
| Lokian Wind Renewable Energy | | | | | | | | 1 400 | 500 500 | | |
| Nabooian Wind Renewable Energy | | | | | | | | 1 400 | 500 500 | | |
| Rori Wind Renewable Energy | | | | | | | | 1 400 | 500 500 | | |
| Talusian Wind Renewable Energy | | | | | | | | 1 400 | 500 500 | | |
| Tatooinian Wind Renewable Energy | | | | | | | | 1 400 | 500 500 | | |
| Yavinian Wind Renewable Energy | | | | | | | | 1 400 | 500 500 | | |
| Kashyyykian Wind Renewable Energy | | | | | | | | 1 400 | 500 500 | | |
| Site-Restricted Renewable Energy | | | | | | | | 1 1000 | 200 1000 | | |
| Geothermal Energy | | | | | | | | 200 1000 | 200 1000 | | |
| Weak Geothermal Renewable Energy | | | | | | | | 200 200 | 200 200 | | |
| Corellian Geothermal Renewable Energy | | | | | | | | 200 1000 | 500 1000 | | |
| Dantooine Geothermal Renewable Energy | | | | | | | | 200 1000 | 500 1000 | | |
| Dathomirian Geothermal Renewable Energy | | | | | | | | 200 1000 | 500 1000 | | |
| Endorian Geothermal Renewable Energy | | | | | | | | 200 1000 | 500 1000 | | |
| Lokian Geothermal Renewable Energy | | | | | | | | 200 1000 | 500 1000 | | |
| Nabooian Geothermal Renewable Energy | | | | | | | | 200 1000 | 500 1000 | | |
| Rori Geothermal Renewable Energy | | | | | | | | 200 1000 | 500 1000 | | |
| Talusian Geothermal Renewable Energy | | | | | | | | 200 1000 | 500 1000 | | |
| Tatooinian Geothermal Renewable Energy | | | | | | | | 200 1000 | 500 1000 | | |
| Yavinian Geothermal Renewable Energy | | | | | | | | 200 1000 | 500 1000 | | |
| Kashyyykian Geothermal Renewable Energy | | | | | | | | 200 1000 | 500 1000 | | |
| Organic | | | | 1 1000 | 1 1000 | | 1 1000 | 1 1000 | 1 1000 | 1 1000 | 1 1000 |
| Creature Resources | | | | 1 1000 | 1 1000 | | 1 1000 | 1 1000 | 1 1000 | 1 1000 | 1 1000 |
| Creature Food | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Milk | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Homogenized Milk | | | | 200 200 | 200 200 | | | 200 200 | 200 200 | | |
| Domesticated Milk | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Corellian Domesticated Milk | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Dantooine Domesticated Milk | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Dathomirian Domesticated Milk | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Endorian Domesticated Milk | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Lokian Domesticated Milk | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Nabooian Domesticated Milk | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Rori Domesticated Milk | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Talusian Domesticated Milk | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Tatooinian Domesticated Milk | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Yavinian Domesticated Milk | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Kashyyykian Domesticated Milk | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Mustafarian Domesticated Milk | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Wild Milk | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Corellian Wild Milk | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Dantooine Wild Milk | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Dathomirian Wild Milk | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Endorian Wild Milk | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Lokian Wild Milk | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Nabooian Wild Milk | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Rori Wild Milk | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Talusian Wild Milk | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Tatooinian Wild Milk | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Yavinian Wild Milk | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Kashyyykian Wild Milk | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Mustafarian Wild Milk | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Processed Meat | | | | 200 200 | 200 200 | | | 200 200 | 200 200 | | |
| Domesticated Meat | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Corellian Domesticated Meat | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Dantooine Domesticated Meat | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Dathomirian Domesticated Meat | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Endorian Domesticated Meat | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Lokian Domesticated Meat | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Nabooian Domesticated Meat | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Rori Domesticated Meat | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Talusian Domesticated Meat | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Tatooinian Domesticated Meat | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Yavinian Domesticated Meat | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Kashyyykian Domesticated Meat | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Mustafarian Domesticated Meat | | | | 1 1000 | 300 1000 | | | 1 700 | 1 1000 | | |
| Wild Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Corellian Wild Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Dantooine Wild Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Dathomirian Wild Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Endorian Wild Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Lokian Wild Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Nabooian Wild Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Rori Wild Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Talusian Wild Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Tatooinian Wild Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Yavinian Wild Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Kashyyykian Wild Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Mustafarian Wild Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Herbivore Meat | | | | 1 1000 | 1 700 | | | 1 700 | 1 1000 | | |
| Corellian Herbivore Meat | | | | 1 1000 | 1 700 | | | 1 700 | 1 1000 | | |
| Dantooine Herbivore Meat | | | | 1 1000 | 1 700 | | | 1 700 | 1 1000 | | |
| Dathomirian Herbivore Meat | | | | 1 1000 | 1 700 | | | 1 700 | 1 1000 | | |
| Endorian Herbivore Meat | | | | 1 1000 | 1 700 | | | 1 700 | 1 1000 | | |
| Lokian Herbivore Meat | | | | 1 1000 | 1 700 | | | 1 700 | 1 1000 | | |
| Nabooian Herbivore Meat | | | | 1 1000 | 1 700 | | | 1 700 | 1 1000 | | |
| Rori Herbivore Meat | | | | 1 1000 | 1 700 | | | 1 700 | 1 1000 | | |
| Talusian Herbivore Meat | | | | 1 1000 | 1 700 | | | 1 700 | 1 1000 | | |
| Tatooinian Herbivore Meat | | | | 1 1000 | 1 700 | | | 1 700 | 1 1000 | | |
| Yavinian Herbivore Meat | | | | 1 1000 | 1 700 | | | 1 700 | 1 1000 | | |
| Kashyyykian Herbivore Meat | | | | 1 1000 | 1 700 | | | 1 700 | 1 1000 | | |
| Mustafarian Herbivore Meat | | | | 1 1000 | 1 700 | | | 1 700 | 1 1000 | | |
| Carnivore Meat | | | | 1 1000 | 300 1000 | | | 300 1000 | 1 1000 | | |
| Corellian Carnivore Meat | | | | 1 1000 | 300 1000 | | | 300 1000 | 1 1000 | | |
| Dantooine Carnivore Meat | | | | 1 1000 | 300 1000 | | | 300 1000 | 1 1000 | | |
| Dathomirian Carnivore Meat | | | | 1 1000 | 300 1000 | | | 300 1000 | 1 1000 | | |
| Endorian Carnivore Meat | | | | 1 1000 | 300 1000 | | | 300 1000 | 1 1000 | | |
| Lokian Carnivore Meat | | | | 1 1000 | 300 1000 | | | 300 1000 | 1 1000 | | |
| Nabooian Carnivore Meat | | | | 1 1000 | 300 1000 | | | 300 1000 | 1 1000 | | |
| Rori Carnivore Meat | | | | 1 1000 | 300 1000 | | | 300 1000 | 1 1000 | | |
| Talusian Carnivore Meat | | | | 1 1000 | 300 1000 | | | 300 1000 | 1 1000 | | |
| Tatooinian Carnivore Meat | | | | 1 1000 | 300 1000 | | | 300 1000 | 1 1000 | | |
| Yavinian Carnivore Meat | | | | 1 1000 | 300 1000 | | | 300 1000 | 1 1000 | | |
| Kashyyykian Carnivore Meat | | | | 1 1000 | 300 1000 | | | 300 1000 | 1 1000 | | |
| Mustafarian Carnivore Meat | | | | 1 1000 | 300 1000 | | | 300 1000 | 1 1000 | | |
| Reptilian Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Corellian Reptilian Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Dantooine Reptilian Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Dathomirian Reptilian Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Endorian Reptilian Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Lokian Reptilian Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Nabooian Reptilian Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Rori Reptilian Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Talusian Reptilian Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Tatooinian Reptilian Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Yavinian Reptilian Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Kashyyykian Reptilian Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Mustafarian Reptilian Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Avian Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Corellian Avian Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Dantooine Avian Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Dathomirian Avian Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Endorian Avian Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Lokian Avian Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Nabooian Avian Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Rori Avian Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Talusian Avian Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Tatooinian Avian Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Yavinian Avian Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Kashyyykian Avian Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Mustafarian Avian Meat | | | | 1 1000 | 1 700 | | | 300 1000 | 1 1000 | | |
| Egg | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Corellian Egg | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Dantooine Egg | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Dathomirian Egg | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Endorian Egg | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Lokian Egg | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Nabooian Egg | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Rori Egg | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Talusian Egg | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Tatooinian Egg | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Yavinian Egg | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Kashyyykian Egg | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Mustafarian Egg | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Insect Meat | | | | 1 1000 | 1 1000 | | | 300 1000 | 1 1000 | | |
| Corellian Insect Meat | | | | 1 1000 | 1 1000 | | | 300 1000 | 1 1000 | | |
| Dantooine Insect Meat | | | | 1 1000 | 1 1000 | | | 300 1000 | 1 1000 | | |
| Dathomirian Insect Meat | | | | 1 1000 | 1 1000 | | | 300 1000 | 1 1000 | | |
| Endorian Insect Meat | | | | 1 1000 | 1 1000 | | | 300 1000 | 1 1000 | | |
| Lokian Insect Meat | | | | 1 1000 | 1 1000 | | | 300 1000 | 1 1000 | | |
| Nabooian Insect Meat | | | | 1 1000 | 1 1000 | | | 300 1000 | 1 1000 | | |
| Rori Insect Meat | | | | 1 1000 | 1 1000 | | | 300 1000 | 1 1000 | | |
| Talusian Insect Meat | | | | 1 1000 | 1 1000 | | | 300 1000 | 1 1000 | | |
| Tatooinian Insect Meat | | | | 1 1000 | 1 1000 | | | 300 1000 | 1 1000 | | |
| Yavinian Insect Meat | | | | 1 1000 | 1 1000 | | | 300 1000 | 1 1000 | | |
| Kashyyykian Insect Meat | | | | 1 1000 | 1 1000 | | | 300 1000 | 1 1000 | | |
| Mustafarian Insect Meat | | | | 1 1000 | 1 1000 | | | 300 1000 | 1 1000 | | |
| Seafood | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Processed Seafood | | | | 200 200 | 200 200 | | | 200 200 | 200 200 | | |
| Fish | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Corellian Fish Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Dantooine Fish Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Dathomirian Fish Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Endorian Fish Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Lokian Fish Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Nabooian Fish Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Rori Fish Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Talusian Fish Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Tatooinian Fish Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Yavinian Fish Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Kashyyykian Fish Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Mustafarian Fish Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Crustacean | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Corellian Crustacean Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Dantooine Crustacean Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Dathomirian Crustacean Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Endorian Crustacean Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Lokian Crustacean Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Nabooian Crustacean Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Rori Crustacean Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Talusian Crustacean Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Tatooinian Crustacean Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Yavinian Crustacean Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Kashyyykian Crustacean Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Mustafarian Crustacean Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Mollusk | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Corellian Mollusk Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Dantooine Mollusk Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Dathomirian Mollusk Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Endorian Mollusk Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Lokian Mollusk Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Nabooian Mollusk Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Rori Mollusk Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Talusian Mollusk Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Tatooinian Mollusk Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Yavinian Mollusk Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Kashyyykian Mollusk Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Mustafarian Mollusk Meat | | | | 1 1000 | 1 1000 | | | 1 1000 | 1 1000 | | |
| Creature Structural | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Bone | | | | 1 1000 | | | 1 600 | | 1 1000 | 100 1000 | 1 1000 |
| Ground Bones | | | | 200 200 | | | 200 200 | | 200 200 | 200 200 | 200 200 |
| Corellian Animal Bones | | | | 300 1000 | | | 1 500 | | 1 1000 | 400 1000 | 1 1000 |
| Dantooine Animal Bones | | | | 300 1000 | | | 1 500 | | 1 1000 | 400 1000 | 1 1000 |
| Dathomirian Animal Bones | | | | 300 1000 | | | 1 500 | | 1 1000 | 400 1000 | 1 1000 |
| Endorian Animal Bones | | | | 300 1000 | | | 1 500 | | 1 1000 | 400 1000 | 1 1000 |
| Lokian Animal Bones | | | | 300 1000 | | | 1 500 | | 1 1000 | 400 1000 | 1 1000 |
| Nabooian Animal Bones | | | | 300 1000 | | | 1 500 | | 1 1000 | 400 1000 | 1 1000 |
| Rori Animal Bones | | | | 300 1000 | | | 1 500 | | 1 1000 | 400 1000 | 1 1000 |
| Talusian Animal Bones | | | | 300 1000 | | | 1 500 | | 1 1000 | 400 1000 | 1 1000 |
| Tatooinian Animal Bones | | | | 300 1000 | | | 1 500 | | 1 1000 | 400 1000 | 1 1000 |
| Yavinian Animal Bones | | | | 300 1000 | | | 1 500 | | 1 1000 | 400 1000 | 1 1000 |
| Kashyyykian Animal Bones | | | | 300 1000 | | | 1 500 | | 1 1000 | 400 1000 | 1 1000 |
| Mustafarian Animal Bones | | | | 300 1000 | | | 1 500 | | 1 1000 | 400 1000 | 1 1000 |
| Avian Bone | | | | 1 700 | | | 1 600 | | 1 1000 | 100 500 | 1 500 |
| Corellian Avian Bones | | | | 1 700 | | | 1 600 | | 1 1000 | 100 500 | 1 500 |
| Dantooine Avian Bones | | | | 1 700 | | | 1 600 | | 1 1000 | 100 500 | 1 500 |
| Dathomirian Avian Bones | | | | 1 700 | | | 1 600 | | 1 1000 | 100 500 | 1 500 |
| Endorian Avian Bones | | | | 1 700 | | | 1 600 | | 1 1000 | 100 500 | 1 500 |
| Lokian Avian Bones | | | | 1 700 | | | 1 600 | | 1 1000 | 100 500 | 1 500 |
| Nabooian Avian Bones | | | | 1 700 | | | 1 600 | | 1 1000 | 100 500 | 1 500 |
| Rori Avian Bones | | | | 1 700 | | | 1 600 | | 1 1000 | 100 500 | 1 500 |
| Talusian Avian Bones | | | | 1 700 | | | 1 600 | | 1 1000 | 100 500 | 1 500 |
| Tatooinian Avian Bones | | | | 1 700 | | | 1 600 | | 1 1000 | 100 500 | 1 500 |
| Yavinian Avian Bones | | | | 1 700 | | | 1 600 | | 1 1000 | 100 500 | 1 500 |
| Kashyyykian Avian Bones | | | | 1 700 | | | 1 600 | | 1 1000 | 100 500 | 1 500 |
| Mustafarian Avian Bones | | | | 1 700 | | | 1 600 | | 1 1000 | 100 500 | 1 500 |
| Horn | | | | 200 1000 | | | 1 500 | | 1 1000 | 200 700 | 1 500 |
| Ground Horn | | | | 200 200 | | | 200 200 | | 200 200 | 200 200 | 200 200 |
| Corellian Horn | | | | 200 1000 | | | 1 500 | | 1 1000 | 300 700 | 1 500 |
| Dantooine Horn | | | | 200 1000 | | | 1 500 | | 1 1000 | 300 700 | 1 500 |
| Dathomirian Horn | | | | 200 1000 | | | 1 500 | | 1 1000 | 300 700 | 1 500 |
| Endorian Horn | | | | 200 1000 | | | 1 500 | | 1 1000 | 300 700 | 1 500 |
| Lokian Horn | | | | 200 1000 | | | 1 500 | | 1 1000 | 300 700 | 1 500 |
| Nabooian Horn | | | | 200 1000 | | | 1 500 | | 1 1000 | 300 700 | 1 500 |
| Rori Horn | | | | 200 1000 | | | 1 500 | | 1 1000 | 300 700 | 1 500 |
| Talusian Horn | | | | 200 1000 | | | 1 500 | | 1 1000 | 300 700 | 1 500 |
| Tatooinian Horn | | | | 200 1000 | | | 1 500 | | 1 1000 | 300 700 | 1 500 |
| Yavinian Horn | | | | 200 1000 | | | 1 500 | | 1 1000 | 300 700 | 1 500 |
| Kashyyykian Horn | | | | 200 1000 | | | 1 500 | | 1 1000 | 300 700 | 1 500 |
| Mustafarian Horn | | | | 200 1000 | | | 1 500 | | 1 1000 | 300 700 | 1 500 |
| Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Synthesized Hides | | | | 200 200 | | | 200 200 | | 200 200 | 200 200 | 200 200 |
| Wooly Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Corellian Wooly Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Dantooine Wooly Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Dathomirian Wooly Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Endorian Wooly Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Lokian Wooly Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Nabooian Wooly Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Rori Wooly Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Talusian Wooly Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Tatooinian Wooly Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Yavinian Wooly Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Kashyyykian Wooly Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Mustafarian Wooly Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Bristley Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Corellian Bristley Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Dantooine Bristley Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Dathomirian Bristley Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Endorian Bristley Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Lokian Bristley Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Nabooian Bristley Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Rori Bristley Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Talusian Bristley Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Tatooinian Bristley Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Yavinian Bristley Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
| Kashyyykian Bristley Hide | | | | 1 1000 | | | 1 1000 | | 1 1000 | 1 1000 | 1 1000 |
