Schematic for Active Biosensors
Name | Active Biosensors |
---|
Category | |
---|
Description | |
---|
Type | Regular |
---|
Game Base | PRECU - Stock |
---|
Skill Needed | Bio-Engineer - Level 9550 - Tissue Engineering IV |
---|
XP | 170 |
---|
Complexity | 26 - Requires Specialized Crafting Tool and Private Crafting Station |
---|
Schematic Size | 1 |
---|
Resources Needed | 80 |
---|
Manufactured | Yes |
---|
Uses | 1000 |
---|
Crate Size | ---- |
---|
Quality | Not set |
---|
Materials Needed:
- Requires 10 of Wild Meat
- Requires 25 of Insect Meat
- Requires 25 of Flora Structural
- Requires 20 of Creature Food
Experimentation Properties
** Note: best resources below operate from a one hour cache. Newly added resources may not show up immediately.