Schematic for Terratta
Name | Terratta |
---|
Category | Food |
---|
Description | A dish made from hide strips smothered in oil and milk. A dish usually packed and eaten by scouts and rangers, it is rumoured to make that eat it more stealthy. |
---|
Type | Regular |
---|
Game Base | NGE - Stock |
---|
Skill Needed | Trader - Domestic - Level 62 - Domestic Expertise V |
---|
XP | 240 |
---|
Complexity | 12 - Requires Generic Crafting Tool |
---|
Schematic Size | 1 |
---|
Resources Needed | 60 |
---|
Manufactured | Yes |
---|
Uses | 1000 |
---|
Crate Size | 25 |
---|
Quality | High Quality |
---|
Materials Needed:
- Requires 20 of Leathery Hide
- Requires 20 of Herbivore Meat
- Requires 20 of Milk
- Requires 1 Bantha Butter
- Optional 1 Additive
Schematics for category Additive
Close
Experimentation Properties
** Note: best resources below operate from a one hour cache. Newly added resources may not show up immediately.