Resource Information for Ihafag
Server: SWG Legends
Color Legend: Great Good Fair Poor
Ihafag - Polysteel Copper | Rate: 935 Age: Inactive | |||||||||
ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
734 91.7% | 992 99.2% | 621 88.7% | 588 90.4% | 978 97.8% | 926 92.6% | 730 91.2% | 774 96.7% | |||
Reported: 2018-08-05 15:08:09 (UTC) - (6 years ago) by: Attoseo |
Schematic | Rate | Exp. Line and Weights | Res. Class |
---|---|---|---|
Advanced Ranged Weapon Core | 959.00 | Min/Max Damage CD=50 OQ=50 | Polysteel Copper |
Module - Droid Combat - Rapid Discharge Batteries | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Polysteel Copper |
Double-Bladed Fifth Generation Lightsaber | 948.00 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Double-Bladed Fourth Generation Lightsaber | 948.00 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Double-Bladed Third Generation Lightsaber | 948.00 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Fifth Generation Lightsaber | 948.00 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Fourth Generation Lightsaber | 948.00 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Juyo Saberstaff | 948.00 | Damage CD=33 OQ=66 | Polysteel Copper |
Third Generation Lightsaber | 948.00 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Two-Handed Fifth Generation Lightsaber | 948.00 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Two-Handed Fourth Generation Lightsaber | 948.00 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Two-Handed Third Generation Lightsaber | 948.00 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Module - Droid Combat - Rapid Discharge Batteries | 926.00 | Dump Capacitors OQ=100 | Polysteel Copper |
A Legendary E5 Carbine | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
A Legendary Nightsister Energy Lance | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
A Legendary Power Hammer | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Acidic Paragon Vibro Axe | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Blackscale Stun Stick | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Bloodshot Ripper | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
DD6 Pistol | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
DL-T Heavy Blaster Pistol | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Darstai'is Sickle | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Elite Gaderiffi Baton | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Eventide Smasher | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Gand Shockprod Staff | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Ion Relic Pistol | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Lifeblood Cleaver | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
MagnaGuard Electrostaff | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Master Crafted DC-15 Rifle | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Master Crafted EE3 Carbine | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
N-K Executer | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Necrosis Nightblade | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Nightsister Energy Lance | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Obsidian Lance | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Pestilence | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Poisonspike | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Sayormi Heartstriker | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Sayormi Soutstinger | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Spraystick | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Strike Assault Lance | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Stun Baton | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Trandoshan Hunter's Lance | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Twin Bladed Glaive | 921.50 | Max Damage Modifier OQ=66 SR=33 | Polysteel Copper |
Vibro Lance | 921.50 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Advanced Weapon Scope | 917.00 | Min/Max Damage Modified OQ=33 SR=66 | Polysteel Copper |
RE Enhance Module | 992.00 | Charge CD=100 | Copper |
Reverse Engineering Tool | 992.00 | Quality CD=100 | Copper |
Deepwell Capacitor Prototype Alpha | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Deepwell Capacitor Prototype Beta | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Deepwell Capacitor Prototype Delta | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Deepwell Capacitor Prototype Epsilon | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Deepwell Capacitor Prototype Gamma | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Elite Capacitor (POB ship only) | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Gunship Capacitor Mark I | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Gunship Capacitor Mark II | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Gunship Capacitor Mark III | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Incom Elite II Prototype Engine (POB ship only) | 970.00 | Drain CD=66 OQ=33 | Copper |
Mark I Weapons Capacitor | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark II Weapons Capacitor | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark III Weapons Capacitor | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark IV Weapons Capacitor | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark V Weapons Capacitor | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark VI Weapons Capacitor | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mining-Grade Capacitor | 970.00 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Advanced Control Unit | 959.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Element Processing Control Unit | 959.00 | Enzyme Purity CD=50 OQ=50 | Copper |
Elite Reactor (POB ships only) | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Enzyme Extractor | 959.00 | Purity/Mutagen/Charges CD=50 OQ=50 | Copper |
Gunship Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Incom Elite II Prototype Engine (POB ship only) | 959.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Copper |
Koensayr Reactor "Star Synthesis" Archetype A | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype B | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype C | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype D | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype E | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
MandalMotors Fusion Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark I Droid Interface | 959.00 | Drain CD=50 OQ=50 | Copper |
Mark I Fusion Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark II Droid Interface | 959.00 | Drain CD=50 OQ=50 | Copper |
Mark II Fusion Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark III Droid Interface | 959.00 | Drain CD=50 OQ=50 | Copper |
Mark III Fusion Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark IV Droid Interface | 959.00 | Drain CD=50 OQ=50 | Copper |
Mark IV Fusion Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark V Droid Interface | 959.00 | Drain CD=50 OQ=50 | Copper |
Mark V Fusion Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark VI Fusion Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Mining-Grade Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Module - Creature Harvest | 959.00 | Harvest Bonus CD=50 OQ=50 | Copper |
Module - Detonation 1 | 959.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Detonation 2 | 959.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Detonation 3 | 959.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Detonation 4 | 959.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Detonation 5 | 959.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Droid Combat - Droideka Shield | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Electric Shocker | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Flame Jet | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Rapid Discharge Batteries | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Regenerative Plating | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Torture Panel | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Data 1 | 959.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 2 | 959.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 3 | 959.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 4 | 959.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 5 | 959.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 6 | 959.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Incom Elite II Prototype Engine (POB ship only) | 957.10 | Mass/Armor/Hitpoints OQ=25 UT=75 | Copper |
Deepwell Capacitor Prototype Alpha | 953.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Deepwell Capacitor Prototype Beta | 953.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Deepwell Capacitor Prototype Delta | 953.70 | ArmorMass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Deepwell Capacitor Prototype Epsilon | 953.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Deepwell Capacitor Prototype Gamma | 953.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Elite Capacitor (POB ship only) | 953.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Elite Reactor (POB ships only) | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Enzyme Re-Processor | 953.70 | Purity OQ=33 UT=66 | Copper |
Enzyme Re-Processor Capsule | 953.70 | Purity OQ=33 UT=66 | Copper |
Gunship Capacitor Mark I | 953.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Gunship Capacitor Mark II | 953.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Gunship Capacitor Mark III | 953.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Gunship Reactor | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype A | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype B | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype C | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype D | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype E | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
MandalMotors Fusion Reactor | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark I Droid Interface | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark I Fusion Reactor | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark I Weapons Capacitor | 953.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark II Droid Interface | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark II Fusion Reactor | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark II Weapons Capacitor | 953.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark III Droid Interface | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark III Fusion Reactor | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark III Weapons Capacitor | 953.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark IV Droid Interface | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark IV Fusion Reactor | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark IV Weapons Capacitor | 953.70 | ArmorMass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark V Droid Interface | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark V Fusion Reactor | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark V Weapons Capacitor | 953.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark VI Fusion Reactor | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark VI Weapons Capacitor | 953.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mining-Grade Capacitor | 953.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mining-Grade Reactor | 953.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Advanced Micro Sensor Suite | 948.00 | Quality CD=33 OQ=66 | Copper |
Element Processing System Fuse | 946.80 | Enzyme Purity OQ=50 UT=50 | Copper |
Elite Reactor (POB ships only) | 946.80 | Armor OQ=50 UT=50 | Copper |
Enzyme Centrifuge Motor | 946.80 | Purity OQ=50 UT=50 | Copper |
Enzyme Extraction Control | 946.80 | Purity OQ=50 UT=50 | Copper |
Gunship Reactor | 946.80 | Armor OQ=50 UT=50 | Copper |
High Capacity Projector - MK5 | 946.80 | Shielding Hitpoints/Mass OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype A | 946.80 | Armor OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype B | 946.80 | Armor OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype C | 946.80 | Armor OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype D | 946.80 | Armor OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype E | 946.80 | Armor OQ=50 UT=50 | Copper |
MandalMotors Fusion Reactor | 946.80 | Armor OQ=50 UT=50 | Copper |
Mark I Droid Interface | 946.80 | Armor OQ=50 UT=50 | Copper |
Mark I Fusion Reactor | 946.80 | Armor OQ=50 UT=50 | Copper |
Mark II Droid Interface | 946.80 | Armor OQ=50 UT=50 | Copper |
Mark II Fusion Reactor | 946.80 | Armor OQ=50 UT=50 | Copper |
Mark III Droid Interface | 946.80 | Armor OQ=50 UT=50 | Copper |
Mark III Fusion Reactor | 946.80 | Armor OQ=50 UT=50 | Copper |
Mark IV Droid Interface | 946.80 | Armor OQ=50 UT=50 | Copper |
Mark IV Fusion Reactor | 946.80 | Armor OQ=50 UT=50 | Copper |
Mark V Droid Interface | 946.80 | Armor OQ=50 UT=50 | Copper |
Mark V Fusion Reactor | 946.80 | Armor OQ=50 UT=50 | Copper |
Mark VI Fusion Reactor | 946.80 | Armor OQ=50 UT=50 | Copper |
Mining-Grade Reactor | 946.80 | Armor OQ=50 UT=50 | Copper |
B-Wing Chassis Blueprints | 946.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
Black Sun AEG-77 Vigo Chassis Blueprints | 946.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
Havoc Starfighter Chassis Blueprints | 946.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
Imperial YE-4 Gunship Chassis Blueprints | 946.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
Incom X4 Gunship Chassis Blueprints | 946.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
KSE Firespray Chassis Blueprints | 946.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
M22-T "Krayt" Chassis Blueprints | 946.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
TIE Defender Chassis Blueprints | 946.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
TIE Oppressor Chassis Blueprints | 946.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
VT-49 Decimator Chassis Blueprints | 946.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
YKL-37R Nova Courier Chassis Blueprints | 946.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
YT-1300 Chassis Blueprints | 946.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
Mark I Droid Interface | 943.50 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
Mark II Droid Interface | 943.50 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
Mark III Droid Interface | 943.50 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
Mark IV Droid Interface | 943.50 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
Mark V Droid Interface | 943.50 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
Droid Reconstruction Kit - C | 939.80 | Charges OQ=66 UT=33 | Copper |
Advanced Chemical Reactive Unit | 935.30 | Experience Bonus OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement B | 935.30 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement B - Mark II | 935.30 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement F | 935.30 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement I | 935.30 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement L | 935.30 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Chemical Reactive Unit | 935.30 | Experience Bonus OQ=33 SR=33 UT=33 | Copper |
Droid Reconstruction Kit - C | 933.00 | Power CR=40 MA=20 OQ=40 | Copper |
B-Wing Chassis Blueprints | 927.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
Black Sun AEG-77 Vigo Chassis Blueprints | 927.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
Havoc Starfighter Chassis Blueprints | 927.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
Imperial YE-4 Gunship Chassis Blueprints | 927.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
Incom X4 Gunship Chassis Blueprints | 927.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
KSE Firespray Chassis Blueprints | 927.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
M22-T "Krayt" Chassis Blueprints | 927.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
TIE Defender Chassis Blueprints | 927.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
TIE Oppressor Chassis Blueprints | 927.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
VT-49 Decimator Chassis Blueprints | 927.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
YKL-37R Nova Courier Chassis Blueprints | 927.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
YT-1300 Chassis Blueprints | 927.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
Camp Module: Camp Battery | 926.00 | Battery module OQ=100 | Copper |
Control Unit | 926.00 | Quality OQ=100 | Copper |
Electronics GP Module | 926.00 | Quality OQ=100 | Copper |
Electronics Memory Module | 926.00 | Quality OQ=100 | Copper |
Incom Elite II Prototype Engine (POB ship only) | 926.00 | Engine Speed PE=50 OQ=50 | Copper |
Luxury Camp | 926.00 | Lifetime OQ=100 | Copper |
Module - Droid Combat - Droideka Shield | 926.00 | Shield Heatsink OQ=100 | Copper |
Module - Droid Combat - Electric Shocker | 926.00 | Arc Projector OQ=100 | Copper |
Module - Droid Combat - Flame Jet | 926.00 | Fire Potency OQ=100 | Copper |
Module - Droid Combat - Rapid Discharge Batteries | 926.00 | Dump Capacitors OQ=100 | Copper |
Module - Droid Combat - Regenerative Plating | 926.00 | Quickset Metal OQ=100 | Copper |
Module - Droid Combat - Torture Panel | 926.00 | Pain Inducer OQ=100 | Copper |
RE Enhance Module | 926.00 | Quality OQ=100 | Copper |
A Black Sun Razor Knuckler | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Blackhand Annihilator | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Blaster Fist | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Buzz-Knuck | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
C-10 "Dragoneye Reaper" | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Corellian Destroyer | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Corestrike Rancor | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Covert Retaliation | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
DL44 "Dosh Special" Pistol | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Darksting Assassin | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Dawnsorrow Rifle | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Deathrain D-50 | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Disruptor Rifle | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Enzyme Re-Processor | 921.50 | Mutagen OQ=66 SR=33 | Copper |
Enzyme Re-Processor Capsule | 921.50 | Mutagen OQ=66 SR=33 | Copper |
Exemplar's Mark | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Firestar 10-K | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Flame Thrower | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Grievance Striker | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Heavy Lightning Cannon | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Knuckles of the Katarn | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Light Lightning Rifle | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Liquidsilver L7 | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Long Vibro Axe | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Massassi Knuckler | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Nullifier X | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Perfectly-Calibrated Pistol | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Power Hammer | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Quicktrigger Countermand | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Red Hydra Z-5 | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Rhiss Mark-20 | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Rilctur Carbine | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Tenebrous Edge | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
The Void | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Vershyi Sharpshooter | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Vibro Axe | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Vibro Blade | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Vibro Knuckler | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Vibrosword | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Witches War Fan | 921.50 | Min/Max Damage OQ=66 SR=33 | Copper |
Element Processing System Fuse | 919.30 | Mutagen Potential OQ=50 SR=50 | Copper |
Enzyme Centrifuge Motor | 919.30 | Mutagen OQ=50 SR=50 | Copper |
Enzyme Extraction Control | 919.30 | Mutagen OQ=50 SR=50 | Copper |
Reconnaissance Armor Segment | 919.30 | Condition OQ=50 SR=50 | Copper |
Standard Assault Core | 919.30 | Condition OQ=50 SR=50 | Copper |
Standard Battle Core | 919.30 | Condition OQ=50 SR=50 | Copper |
Mass Driver | 918.90 | Modified Turn Rate (Max) HR=33 OQ=66 | Copper |
Mass Driver 2 | 918.90 | Modified Turn Rate (Min) HR=33 OQ=66 | Copper |
Vibro Blade Unit | 917.00 | Min/Max Damage OQ=33 SR=66 | Copper |
Droid Reconstruction Kit - B | 962.80 | Power CD=40 MA=20 OQ=40 | Non-Ferrous Metal |
Droid Repair Kit - B | 962.80 | Energy CD=40 MA=20 OQ=40 | Non-Ferrous Metal |
Module - Droid Armor 3 | 959.00 | Armor Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Armor 4 | 959.00 | Armor Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Droideka Shield | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Electric Shocker | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Flame Jet | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Rapid Discharge Batteries | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Regenerative Plating | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Torture Panel | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Item Storage 3 | 959.00 | Mechanism Quality/Rating CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Item Storage 4 | 959.00 | Mechanism Quality/Rating CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Structure Maintenance 1 | 959.00 | Structure Maintenance Rate CD=50 OQ=50 | Non-Ferrous Metal |
Standard Heavy Weapon Core | 959.00 | Min/Max Damage CD=50 OQ=50 | Non-Ferrous Metal |
Standard Ranged Weapon Core | 959.00 | Min/Max Damage CD=50 OQ=50 | Non-Ferrous Metal |
Double-Bladed Second Generation Lightsaber | 948.00 | Min/Max Damage CD=33 OQ=66 | Non-Ferrous Metal |
