Resource Information for Oici
Server: SWG Restoration 3
Color Legend: Great Good Fair Poor
Oici - Duralloy Steel | Rate: 848 Age: Inactive | |||||||||
ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
751 93.8% | 596 91.6% | 985 98.5% | 975 97.5% | 398 99.5% | 10 1.0% | 971 97.1% | 991 99.1% | |||
Reported: 2023-10-25 21:10:36 (UTC) - (1 year ago) by: Philosophy |
Schematic | Rate | Exp. Line and Weights | Res. Class |
---|---|---|---|
Deed for: Automated Flora Farm | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Chemical Extractor | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Deep Crust Chemical Extractor | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Deep Crust Chemical Extractor | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Efficiency Moisture Vaporator | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Flora Farm | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Mineral Mining Installation | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Natural Gas Processor | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Fusion Power Generator | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Geothermal Power Generator | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Heavy Mineral Mining Installation | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Heavy Natural Gas Processor | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: High Capacity Flora Farm | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: High Efficiency Moisture Vaporator | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Micro Flora Farm | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Mineral Mining Installation | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Moisture Vaporator | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Natural Gas Processor | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Personal Chemical Extractor | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Personal Mineral Extractor | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Personal Moisture Vaporator | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Personal Natural Gas Processor | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Solar Power Generator | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Wind Power Generator | 992.30 | Hopper Size MA=33 UT=66 | Steel |
Armor Reinforcement Panel - Mark I | 987.00 | Armor/Hitpoints HR=25 UT=75 | Steel |
Armor Reinforcement Panel - Mark II | 987.00 | Armor/Hitpoints HR=25 UT=75 | Steel |
Armor Reinforcement Panel - Mark III | 987.00 | Armor/Hitpoints HR=25 UT=75 | Steel |
Armor Reinforcement Panel - Mark IV | 987.00 | Armor/Hitpoints HR=25 UT=75 | Steel |
Armor Reinforcement Panel - Mark V | 987.00 | Armor/Hitpoints HR=25 UT=75 | Steel |
Advanced Heavy Harvesting Mechanism | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Advanced Ore Mining Unit | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Advanced Turbo Fluidic Drilling Pump Unit | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Automated Flora Farm | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Chemical Extractor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Deep Crust Chemical Extractor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Deep Crust Chemical Extractor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Efficiency Moisture Vaporator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Flora Farm | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Mineral Mining Installation | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Natural Gas Processor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Fusion Power Generator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Geothermal Power Generator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Heavy Mineral Mining Installation | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Heavy Natural Gas Processor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: High Capacity Flora Farm | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: High Efficiency Moisture Vaporator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Micro Flora Farm | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Mineral Mining Installation | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Moisture Vaporator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Natural Gas Processor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Personal Chemical Extractor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Personal Mineral Extractor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Personal Moisture Vaporator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Personal Natural Gas Processor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Solar Power Generator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Wind Power Generator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Fluidic Drilling Pump Unit | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Harvesting Mechanism | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Heavy Harvesting Mechanism | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Light Ore Mining Unit | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Ore Mining Unit | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Turbo Fluidic Drilling Pump Unit | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
AB-1 Landspeeder | 971.00 | Hit Points SR=100 | Ferrous Metal |
AV-21 Landspeeder Vehicle Deed | 971.00 | Hit Points SR=100 | Ferrous Metal |
Advanced Flare S Swoop | 971.00 | Hit Points SR=100 | Ferrous Metal |
Advanced Tantive-4 Landspeeder | 971.00 | Hit Points SR=100 | Ferrous Metal |
Hover Lifter Speeder (Custom) | 971.00 | Hit Points SR=100 | Ferrous Metal |
Speederbike | 971.00 | Hit Points SR=100 | Ferrous Metal |
Swoop | 971.00 | Hit Points SR=100 | Ferrous Metal |
V-35 Landspeeder | 971.00 | Hit Points SR=100 | Ferrous Metal |
Vehicle Deed: Advanced STAP-1 | 971.00 | Hit Points SR=100 | Ferrous Metal |
X-34 Landspeeder | 971.00 | Hit Points SR=100 | Ferrous Metal |
XP-38 Landspeeder | 971.00 | Hit Points SR=100 | Ferrous Metal |
Advanced Heavy Harvesting Mechanism | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Advanced Ore Mining Unit | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Advanced Turbo Fluidic Drilling Pump Unit | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Automated Flora Farm | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Chemical Extractor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Deep Crust Chemical Extractor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Deep Crust Chemical Extractor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Efficiency Moisture Vaporator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Flora Farm | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Mineral Mining Installation | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Natural Gas Processor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Fusion Power Generator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Geothermal Power Generator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Heavy Mineral Mining Installation | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Heavy Natural Gas Processor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: High Capacity Flora Farm | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: High Efficiency Moisture Vaporator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Micro Flora Farm | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Mineral Mining Installation | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Moisture Vaporator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Natural Gas Processor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Chemical Extractor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Mineral Extractor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Moisture Vaporator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Natural Gas Processor | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Solar Power Generator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Wind Power Generator | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Fluidic Drilling Pump Unit | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Harvesting Mechanism | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Heavy Harvesting Mechanism | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Light Ore Mining Unit | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Ore Mining Unit | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Turbo Fluidic Drilling Pump Unit | 982.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Dual-Core Electrical Resist Enhancement Module | 981.00 | Cybernetic Electrical Resistance SR=50 UT=50 | Metal |
Tri-Core Electrical Resist Enhancement Module | 981.00 | Cybernetic Electrical Resistance SR=50 UT=50 | Metal |
Uni-Core Electrical Resist Enhancement Module | 981.00 | Cybernetic Electrical Resistance SR=50 UT=50 | Metal |
Re: Add Server -... by darkjedimaster |
Re: Add Server SWG Secura by Mr-Miagi |
Re: Add Server SWG Secura by bcalabro |
Schematics Viewer not... by Clem |
Re: Add Server -... by darkjedimaster |
Galaxy Harvester... by weepdrag |
Re: Add Server -... by Mr-Miagi |
Re: Huge Fan of the Site by Starbane |
Re: Server specific... by Odium_Hector |
Add Server - Ancient... by darkjedimaster |