Resource Information for Oronite
Server: SWG Restoration 3
Color Legend: Great Good Fair Poor
Oronite - Polysteel Copper | Rate: 943 Age: Inactive | |||||||||
ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
761 95.1% | 984 98.4% | 604 86.2% | 610 93.8% | 950 95.0% | 974 97.4% | 737 92.1% | 768 96.0% | |||
Reported: 2024-03-30 14:20:52 (UTC) - (1 year ago) by: Duskk |
Schematic | Rate | Exp. Line and Weights | Res. Class |
---|---|---|---|
Advanced Ranged Weapon Core | 979.00 | Min/Max Damage CD=50 OQ=50 | Polysteel Copper |
Module - Droid Combat - Rapid Discharge Batteries | 979.00 | Combat Rating/Quality CD=50 OQ=50 | Polysteel Copper |
Double-Bladed Fifth Generation Lightsaber | 977.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Double-Bladed Fourth Generation Lightsaber | 977.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Double-Bladed Third Generation Lightsaber | 977.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Fifth Generation Lightsaber | 977.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Fourth Generation Lightsaber | 977.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Juyo Saberstaff | 977.30 | Damage CD=33 OQ=66 | Polysteel Copper |
Third Generation Lightsaber | 977.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Two-Handed Fifth Generation Lightsaber | 977.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Two-Handed Fourth Generation Lightsaber | 977.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Two-Handed Third Generation Lightsaber | 977.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Module - Droid Combat - Rapid Discharge Batteries | 974.00 | Dump Capacitors OQ=100 | Polysteel Copper |
A Legendary E5 Carbine | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
A Legendary Nightsister Energy Lance | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
A Legendary Power Hammer | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Acidic Paragon Vibro Axe | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Blackscale Stun Stick | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Bloodshot Ripper | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
DD6 Pistol | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
DL-T Heavy Blaster Pistol | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Darstai'is Sickle | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Elite Gaderiffi Baton | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Eventide Smasher | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Gand Shockprod Staff | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Ion Relic Pistol | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Lifeblood Cleaver | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
MagnaGuard Electrostaff | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Master Crafted DC-15 Rifle | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Master Crafted EE3 Carbine | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
N-K Executer | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Necrosis Nightblade | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Nightsister Energy Lance | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Obsidian Lance | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Pestilence | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Poisonspike | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Sayormi Heartstriker | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Sayormi Soutstinger | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Spraystick | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Strike Assault Lance | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Stun Baton | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Trandoshan Hunter's Lance | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Twin Bladed Glaive | 956.40 | Max Damage Modifier OQ=66 SR=33 | Polysteel Copper |
Vibro Lance | 956.40 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Advanced Weapon Scope | 938.80 | Min/Max Damage Modified OQ=33 SR=66 | Polysteel Copper |
Reverse Engineering Tool | 984.00 | Quality CD=100 | Copper |
Deepwell Capacitor Prototype Alpha | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Deepwell Capacitor Prototype Beta | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Deepwell Capacitor Prototype Delta | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Deepwell Capacitor Prototype Epsilon | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Deepwell Capacitor Prototype Gamma | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Elite Capacitor (POB ship only) | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Gunship Capacitor Mark I | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Gunship Capacitor Mark II | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Gunship Capacitor Mark III | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Incom Elite II Prototype Engine (POB ship only) | 980.70 | Drain CD=66 OQ=33 | Copper |
Mark I Weapons Capacitor | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark II Weapons Capacitor | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark III Weapons Capacitor | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark IV Weapons Capacitor | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark V Weapons Capacitor | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark VI Weapons Capacitor | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mining-Grade Capacitor | 980.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Advanced Control Unit | 979.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Element Processing Control Unit | 979.00 | Enzyme Purity CD=50 OQ=50 | Copper |
Elite Reactor (POB ships only) | 979.00 | Energy Generation CD=50 OQ=50 | Copper |
Enzyme Extractor | 979.00 | Purity/Mutagen/Charges CD=50 OQ=50 | Copper |
Gunship Reactor | 979.00 | Energy Generation CD=50 OQ=50 | Copper |
Incom Elite II Prototype Engine (POB ship only) | 979.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Copper |
Koensayr Reactor "Star Synthesis" Archetype A | 979.00 | Energy Generation CD=50 OQ=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype B | 979.00 | Energy Generation CD=50 OQ=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype C | 979.00 | Energy Generation CD=50 OQ=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype D | 979.00 | Energy Generation CD=50 OQ=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype E | 979.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark I Droid Interface | 979.00 | Drain CD=50 OQ=50 | Copper |
Mark I Fusion Reactor | 979.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark II Droid Interface | 979.00 | Drain CD=50 OQ=50 | Copper |
Mark II Fusion Reactor | 979.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark III Droid Interface | 979.00 | Drain CD=50 OQ=50 | Copper |
Mark III Fusion Reactor | 979.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark IV Droid Interface | 979.00 | Drain CD=50 OQ=50 | Copper |
Mark IV Fusion Reactor | 979.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark V Droid Interface | 979.00 | Drain CD=50 OQ=50 | Copper |
Mark V Fusion Reactor | 979.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark VI Fusion Reactor | 979.00 | Energy Generation CD=50 OQ=50 | Copper |
Mining-Grade Reactor | 979.00 | Energy Generation CD=50 OQ=50 | Copper |
Module - Creature Harvest | 979.00 | Harvest Bonus CD=50 OQ=50 | Copper |
Module - Detonation 1 | 979.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Detonation 2 | 979.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Detonation 3 | 979.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Detonation 4 | 979.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Detonation 5 | 979.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Droid Combat - Droideka Shield | 979.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Electric Shocker | 979.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Flame Jet | 979.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Rapid Discharge Batteries | 979.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Regenerative Plating | 979.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Torture Panel | 979.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Data 1 | 979.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 2 | 979.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 3 | 979.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 4 | 979.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 5 | 979.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 6 | 979.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Advanced Micro Sensor Suite | 977.30 | Quality CD=33 OQ=66 | Copper |
Camp Module: Camp Battery | 974.00 | Battery module OQ=100 | Copper |
Control Unit | 974.00 | Quality OQ=100 | Copper |
Electronics GP Module | 974.00 | Quality OQ=100 | Copper |
Electronics Memory Module | 974.00 | Quality OQ=100 | Copper |
Incom Elite II Prototype Engine (POB ship only) | 974.00 | Engine Speed PE=50 OQ=50 | Copper |
Luxury Camp | 974.00 | Lifetime OQ=100 | Copper |
Module - Droid Combat - Droideka Shield | 974.00 | Shield Heatsink OQ=100 | Copper |
Module - Droid Combat - Electric Shocker | 974.00 | Arc Projector OQ=100 | Copper |
Module - Droid Combat - Flame Jet | 974.00 | Fire Potency OQ=100 | Copper |
Module - Droid Combat - Rapid Discharge Batteries | 974.00 | Dump Capacitors OQ=100 | Copper |
Module - Droid Combat - Regenerative Plating | 974.00 | Quickset Metal OQ=100 | Copper |
Module - Droid Combat - Torture Panel | 974.00 | Pain Inducer OQ=100 | Copper |
RE Enhance Module | 974.00 | Overall Quality OQ=100 | Copper |
Droid Reconstruction Kit - C | 969.30 | Charges OQ=66 UT=33 | Copper |
Element Processing System Fuse | 967.00 | Enzyme Purity OQ=50 UT=50 | Copper |
Elite Reactor (POB ships only) | 967.00 | Armor OQ=50 UT=50 | Copper |
Enzyme Centrifuge Motor | 967.00 | Purity OQ=50 UT=50 | Copper |
Enzyme Extraction Control | 967.00 | Purity OQ=50 UT=50 | Copper |
Gunship Reactor | 967.00 | Armor OQ=50 UT=50 | Copper |
High Capacity Projector - MK5 | 967.00 | Shielding Hitpoints/Mass OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype A | 967.00 | Armor OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype B | 967.00 | Armor OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype C | 967.00 | Armor OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype D | 967.00 | Armor OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype E | 967.00 | Armor OQ=50 UT=50 | Copper |
Mark I Droid Interface | 967.00 | Armor OQ=50 UT=50 | Copper |
Mark I Fusion Reactor | 967.00 | Armor OQ=50 UT=50 | Copper |
Mark II Droid Interface | 967.00 | Armor OQ=50 UT=50 | Copper |
Mark II Fusion Reactor | 967.00 | Armor OQ=50 UT=50 | Copper |
Mark III Droid Interface | 967.00 | Armor OQ=50 UT=50 | Copper |
Mark III Fusion Reactor | 967.00 | Armor OQ=50 UT=50 | Copper |
Mark IV Droid Interface | 967.00 | Armor OQ=50 UT=50 | Copper |
Mark IV Fusion Reactor | 967.00 | Armor OQ=50 UT=50 | Copper |
Mark V Droid Interface | 967.00 | Armor OQ=50 UT=50 | Copper |
Mark V Fusion Reactor | 967.00 | Armor OQ=50 UT=50 | Copper |
Mark VI Fusion Reactor | 967.00 | Armor OQ=50 UT=50 | Copper |
Mining-Grade Reactor | 967.00 | Armor OQ=50 UT=50 | Copper |
Deepwell Capacitor Prototype Alpha | 964.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Deepwell Capacitor Prototype Beta | 964.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Deepwell Capacitor Prototype Delta | 964.70 | ArmorMass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Deepwell Capacitor Prototype Epsilon | 964.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Deepwell Capacitor Prototype Gamma | 964.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Elite Capacitor (POB ship only) | 964.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Elite Reactor (POB ships only) | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Enzyme Re-Processor | 964.70 | Purity OQ=33 UT=66 | Copper |
Enzyme Re-Processor Capsule | 964.70 | Purity OQ=33 UT=66 | Copper |
Gunship Capacitor Mark I | 964.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Gunship Capacitor Mark II | 964.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Gunship Capacitor Mark III | 964.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Gunship Reactor | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype A | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype B | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype C | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype D | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype E | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark I Droid Interface | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark I Fusion Reactor | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark I Weapons Capacitor | 964.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark II Droid Interface | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark II Fusion Reactor | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark II Weapons Capacitor | 964.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark III Droid Interface | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark III Fusion Reactor | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark III Weapons Capacitor | 964.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark IV Droid Interface | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark IV Fusion Reactor | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark IV Weapons Capacitor | 964.70 | ArmorMass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark V Droid Interface | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark V Fusion Reactor | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark V Weapons Capacitor | 964.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark VI Fusion Reactor | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark VI Weapons Capacitor | 964.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mining-Grade Capacitor | 964.70 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mining-Grade Reactor | 964.70 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Incom Elite II Prototype Engine (POB ship only) | 963.50 | Mass/Armor/Hitpoints OQ=25 UT=75 | Copper |
Droid Reconstruction Kit - C | 960.10 | Power CR=40 MA=20 OQ=40 | Copper |
Mark I Droid Interface | 959.70 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
Mark II Droid Interface | 959.70 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
Mark III Droid Interface | 959.70 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
Mark IV Droid Interface | 959.70 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
Mark V Droid Interface | 959.70 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
A Black Sun Razor Knuckler | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Blackhand Annihilator | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Blaster Fist | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Buzz-Knuck | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
C-10 "Dragoneye Reaper" | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Corellian Destroyer | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Corestrike Rancor | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Covert Retaliation | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
DL44 "Dosh Special" Pistol | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Darksting Assassin | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Dawnsorrow Rifle | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Deathrain D-50 | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Disruptor Rifle | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Enzyme Re-Processor | 956.40 | Mutagen OQ=66 SR=33 | Copper |
Enzyme Re-Processor Capsule | 956.40 | Mutagen OQ=66 SR=33 | Copper |
Exemplar's Mark | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Firestar 10-K | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Flame Thrower | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Grievance Striker | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Heavy Lightning Cannon | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Knuckles of the Katarn | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Light Lightning Rifle | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Liquidsilver L7 | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Long Vibro Axe | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Massassi Knuckler | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Nullifier X | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Perfectly-Calibrated Pistol | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Power Hammer | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Quicktrigger Countermand | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Red Hydra Z-5 | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Rhiss Mark-20 | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Rilctur Carbine | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Tenebrous Edge | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
The Void | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Vershyi Sharpshooter | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Vibro Axe | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Vibro Blade | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Vibro Knuckler | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Vibrosword | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Witches War Fan | 956.40 | Min/Max Damage OQ=66 SR=33 | Copper |
Advanced Chemical Reactive Unit | 951.70 | Experience Bonus OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement B | 951.70 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement B - Mark II | 951.70 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement F | 951.70 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement I | 951.70 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement L | 951.70 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Chemical Reactive Unit | 951.70 | Experience Bonus OQ=33 SR=33 UT=33 | Copper |
B-Wing Chassis Blueprints | 951.30 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
Black Sun AEG-77 Vigo Chassis Blueprints | 951.30 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
Havoc Starfighter Chassis Blueprints | 951.30 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
Imperial YE-4 Gunship Chassis Blueprints | 951.30 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
Incom X4 Gunship Chassis Blueprints | 951.30 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
KSE Firespray Chassis Blueprints | 951.30 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
M22-T "Krayt" Chassis Blueprints | 951.30 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
TIE Defender Chassis Blueprints | 951.30 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
TIE Oppressor Chassis Blueprints | 951.30 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
VT-49 Decimator Chassis Blueprints | 951.30 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
YKL-37R Nova Courier Chassis Blueprints | 951.30 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
YT-1300 Chassis Blueprints | 951.30 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
B-Wing Chassis Blueprints | 948.40 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
Black Sun AEG-77 Vigo Chassis Blueprints | 948.40 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
Havoc Starfighter Chassis Blueprints | 948.40 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
Imperial YE-4 Gunship Chassis Blueprints | 948.40 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
Incom X4 Gunship Chassis Blueprints | 948.40 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
KSE Firespray Chassis Blueprints | 948.40 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
M22-T "Krayt" Chassis Blueprints | 948.40 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
TIE Defender Chassis Blueprints | 948.40 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
TIE Oppressor Chassis Blueprints | 948.40 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
VT-49 Decimator Chassis Blueprints | 948.40 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
YKL-37R Nova Courier Chassis Blueprints | 948.40 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
YT-1300 Chassis Blueprints | 948.40 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
Element Processing System Fuse | 947.60 | Mutagen Potential OQ=50 SR=50 | Copper |
Enzyme Centrifuge Motor | 947.60 | Mutagen OQ=50 SR=50 | Copper |
Enzyme Extraction Control | 947.60 | Mutagen OQ=50 SR=50 | Copper |
Reconnaissance Armor Segment | 947.60 | Condition OQ=50 SR=50 | Copper |
Standard Assault Core | 947.60 | Condition OQ=50 SR=50 | Copper |
Standard Battle Core | 947.60 | Condition OQ=50 SR=50 | Copper |
Vibro Blade Unit | 938.80 | Min/Max Damage OQ=33 SR=66 | Copper |
Module - Droid Armor 3 | 979.00 | Armor Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Armor 4 | 979.00 | Armor Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat | 979.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Droideka Shield | 979.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Electric Shocker | 979.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Flame Jet | 979.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Rapid Discharge Batteries | 979.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Regenerative Plating | 979.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Torture Panel | 979.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Item Storage 3 | 979.00 | Mechanism Quality/Rating CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Item Storage 4 | 979.00 | Mechanism Quality/Rating CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Structure Maintenance 1 | 979.00 | Structure Maintenance Rate CD=50 OQ=50 | Non-Ferrous Metal |
Standard Heavy Weapon Core | 979.00 | Min/Max Damage CD=50 OQ=50 | Non-Ferrous Metal |
Standard Melee Weapon Core | 979.00 | Min/Max Damage CD=50 OQ=50 | Non-Ferrous Metal |
Standard Ranged Weapon Core | 979.00 | Min/Max Damage CD=50 OQ=50 | Non-Ferrous Metal |
Double-Bladed Second Generation Lightsaber | 977.30 | Min/Max Damage CD=33 OQ=66 | Non-Ferrous Metal |
Second Generation Lightsaber | 977.30 | Min/Max Damage CD=33 OQ=66 | Non-Ferrous Metal |
Two-Handed Second Generation Lightsaber | 977.30 | Min/Max Damage CD=33 OQ=66 | Non-Ferrous Metal |
Basic Camp | 974.00 | Lifetime OQ=100 | Non-Ferrous Metal |
Elite Camp | 974.00 | Lifetime OQ=100 | Non-Ferrous Metal |
Improved Camp | 974.00 | Lifetime OQ=100 | Non-Ferrous Metal |
Luxury Camp | 974.00 | Lifetime OQ=100 | Non-Ferrous Metal |
Module - Droid Combat - Droideka Shield | 974.00 | Shield Heatsink OQ=100 | Non-Ferrous Metal |
