Resource Information for Agoda
Server: SWG Restoration 3
Color Legend: Great Good Fair Poor
Agoda - Crystallized Bicorbantium Steel | Rate: 491 Age: Inactive | |||||||||
ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
612 61.2% | 796 79.6% | 164 16.4% | 104 10.4% | 267 26.7% | 922 92.2% | 450 45.0% | 614 61.4% | |||
Reported: 2024-06-01 00:50:41 (UTC) - (10 months ago) by: Rinna |
Schematic | Rate | Exp. Line and Weights | Res. Class |
---|---|---|---|
Energy Saver Battery - Mark I | 980.50 | Drain/Energy CD=75 OQ=25 | Steel |
Energy Saver Battery - Mark II | 980.50 | Drain/Energy CD=75 OQ=25 | Steel |
Energy Saver Battery - Mark III | 980.50 | Drain/Energy CD=75 OQ=25 | Steel |
Energy Saver Battery - Mark IV | 980.50 | Drain/Energy CD=75 OQ=25 | Steel |
Energy Saver Battery - Mark V | 980.50 | Drain/Energy CD=75 OQ=25 | Steel |
Extended Life Battery - Mark I | 980.50 | Energy/Recharge CD=75 OQ=25 | Steel |
Extended Life Battery - Mark II | 980.50 | Energy/Recharge CD=75 OQ=25 | Steel |
Extended Life Battery - Mark III | 980.50 | Energy/Recharge CD=75 OQ=25 | Steel |
Extended Life Battery - Mark IV | 980.50 | Energy/Recharge CD=75 OQ=25 | Steel |
Extended Life Battery - Mark V | 980.50 | Energy/Recharge CD=75 OQ=25 | Steel |
Heavy Battery - Mark I | 980.50 | Drain/Energy CD=75 OQ=25 | Steel |
Heavy Battery - Mark II | 980.50 | Drain/Energy CD=75 OQ=25 | Steel |
Heavy Battery - Mark III | 980.50 | Drain/Energy CD=75 OQ=25 | Steel |
Heavy Battery - Mark IV | 980.50 | Drain/Energy CD=75 OQ=25 | Steel |
Heavy Battery - Mark V | 980.50 | Drain/Energy CD=75 OQ=25 | Steel |
Quick Recharge Battery - Mark I | 980.50 | Energy/Recharge CD=75 OQ=25 | Steel |
Quick Recharge Battery - Mark II | 980.50 | Energy/Recharge CD=75 OQ=25 | Steel |
Quick Recharge Battery - Mark III | 980.50 | Energy/Recharge CD=75 OQ=25 | Steel |
Quick Recharge Battery - Mark IV | 980.50 | Energy/Recharge CD=75 OQ=25 | Steel |
Quick Recharge Battery - Mark V | 980.50 | Energy/Recharge CD=75 OQ=25 | Steel |
Crafting Scanner Interface | 974.00 | Quality CD=66 OQ=33 | Steel |
Deepwell Capacitor Prototype Alpha | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Deepwell Capacitor Prototype Beta | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Deepwell Capacitor Prototype Delta | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Deepwell Capacitor Prototype Epsilon | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Deepwell Capacitor Prototype Gamma | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Elite Capacitor (POB ship only) | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Elite Engine (POB ship only) | 974.00 | Drain CD=66 OQ=33 | Steel |
Gunship Capacitor Mark I | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Gunship Capacitor Mark II | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Gunship Capacitor Mark III | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Incom Elite II Prototype Engine (POB ship only) | 974.00 | Drain CD=66 OQ=33 | Steel |
MandalMotors HIgh Output Engine Prototype I | 974.00 | Drain CD=66 OQ=33 | Steel |
MandalMotors HIgh Output Engine Prototype II | 974.00 | Drain CD=66 OQ=33 | Steel |
MandalMotors HIgh Output Engine Prototype III | 974.00 | Drain CD=66 OQ=33 | Steel |
MandalMotors HIgh Output Engine Prototype IV | 974.00 | Drain CD=66 OQ=33 | Steel |
MandalMotors HIgh Output Engine Prototype V | 974.00 | Drain CD=66 OQ=33 | Steel |
Mark I Starfighter Engine | 974.00 | Drain CD=66 OQ=33 | Steel |
Mark I Weapons Capacitor | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Mark II Starfighter Engine | 974.00 | Drain CD=66 OQ=33 | Steel |
Mark II Weapons Capacitor | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Mark III Starfighter Engine | 974.00 | Drain CD=66 OQ=33 | Steel |
Mark III Weapons Capacitor | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Mark IV Starfighter Engine | 974.00 | Drain CD=66 OQ=33 | Steel |
Mark IV Weapons Capacitor | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Mark V Starfighter Engine | 974.00 | Drain CD=66 OQ=33 | Steel |
Mark V Weapons Capacitor | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Mark VI Weapons Capacitor | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Mining-Grade Capacitor | 974.00 | Drain/Energy/Recharge CD=66 OQ=33 | Steel |
Nova Industries Mark V Engine | 974.00 | Drain CD=66 OQ=33 | Steel |
Orion Industries Mark V Engine | 974.00 | Drain CD=66 OQ=33 | Steel |
Droid Brain Upgrade - Mark I | 968.80 | Drain/Speed CD=60 OQ=40 | Steel |
Droid Brain Upgrade - Mark II | 968.80 | Drain/Speed CD=60 OQ=40 | Steel |
Droid Brain Upgrade - Mark III | 968.80 | Drain/Speed CD=60 OQ=40 | Steel |
Droid Brain Upgrade - Mark IV | 968.80 | Drain/Speed CD=60 OQ=40 | Steel |
Droid Brain Upgrade - Mark V | 968.80 | Drain/Speed CD=60 OQ=40 | Steel |
Maintenance Reduction Kit - Mark I | 968.80 | Drain/Speed CD=60 OQ=40 | Steel |
Maintenance Reduction Kit - Mark II | 968.80 | Drain/Speed CD=60 OQ=40 | Steel |
Maintenance Reduction Kit - Mark III | 968.80 | Drain/Speed CD=60 OQ=40 | Steel |
Maintenance Reduction Kit - Mark IV | 968.80 | Drain/Speed CD=60 OQ=40 | Steel |
Maintenance Reduction Kit - Mark V | 968.80 | Drain/Speed CD=60 OQ=40 | Steel |
Advanced Blaster (Green) | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Advanced Blaster (Red) | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Advanced Disruptor | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Advanced Ion Cannon | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Chaff Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Chaff Pack | 961.00 | Ammo/Effectiveness/Refire CD=50 OQ=50 | Steel |
Component Analysis Tool | 961.00 | Charges CD=50 OQ=50 | Steel |
Droid Interface Scanner | 961.00 | Charges CD=50 OQ=50 | Steel |
EM Emitter Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
EM Emitter Pack | 961.00 | Ammo/Effectiveness/Refire CD=50 OQ=50 | Steel |
Element Processing Control Unit | 961.00 | Enzyme Purity CD=50 OQ=50 | Steel |
Element Processor Plasma Array | 961.00 | Enzyme Purity CD=50 OQ=50 | Steel |
Elite Booster (POB ship only) | 961.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Steel |
Elite Engine (POB ship only) | 961.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Steel |
Elite Gauss Cannon (POB ship only) | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Elite Mining Laser (Y8 only) | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Elite Railgun (POB ship only) | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Elite Reactor (POB ships only) | 961.00 | Energy Generation CD=50 OQ=50 | Steel |
Enzyme Centrifuge Burst Piston | 961.00 | Purity/Mutagen CD=50 OQ=50 | Steel |
Enzyme Extractor | 961.00 | Purity/Mutagen/Charges CD=50 OQ=50 | Steel |
Enzyme Re-Processor Coolant | 961.00 | Purity/Mutagen CD=50 OQ=50 | Steel |
Experimental Blaster (Green) | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Experimental Blaster (Red) | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Experimental Disruptor | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Experimental Ion Cannon | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Gunship Reactor | 961.00 | Energy Generation CD=50 OQ=50 | Steel |
Heavy Blaster (Green) | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Heavy Blaster (Red) | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Heavy Disruptor | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Heavy Ion Cannon | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
IFF Confuser Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
IFF Confuser Pack | 961.00 | Ammo/Effectiveness/Refire CD=50 OQ=50 | Steel |
Incom Elite II Prototype Engine (POB ship only) | 961.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Steel |
Koensayr Reactor "Star Synthesis" Archetype A | 961.00 | Energy Generation CD=50 OQ=50 | Steel |
Koensayr Reactor "Star Synthesis" Archetype B | 961.00 | Energy Generation CD=50 OQ=50 | Steel |
Koensayr Reactor "Star Synthesis" Archetype C | 961.00 | Energy Generation CD=50 OQ=50 | Steel |
Koensayr Reactor "Star Synthesis" Archetype D | 961.00 | Energy Generation CD=50 OQ=50 | Steel |
Koensayr Reactor "Star Synthesis" Archetype E | 961.00 | Energy Generation CD=50 OQ=50 | Steel |
Kuat Drive Yard Experimental Booster BR-1x | 961.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Steel |
Kuat Drive Yard Experimental Booster BR-2x | 961.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Steel |
Kuat Drive Yard Experimental Booster BR-3x | 961.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Steel |
Kuat Drive Yard Experimental Booster BR-4x | 961.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Steel |
Kuat Drive Yard Experimental Booster BR-5x | 961.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Steel |
Light Blaster (Green) | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Light Blaster (Red) | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Light Disruptor | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Light Ion Cannon | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
MandalMotors HIgh Output Engine Prototype I | 961.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Steel |
MandalMotors HIgh Output Engine Prototype II | 961.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Steel |
MandalMotors HIgh Output Engine Prototype III | 961.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Steel |
MandalMotors HIgh Output Engine Prototype IV | 961.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Steel |
MandalMotors HIgh Output Engine Prototype V | 961.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Steel |
Mark I Booster | 961.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Steel |
Mark I Concussion Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark I Droid Interface | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark I Fusion Reactor | 961.00 | Energy Generation CD=50 OQ=50 | Steel |
Mark I Image-Rec Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark I Mining Laser | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Mark I Proton Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark I Seismic Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark I Spacebomb Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark I Starfighter Engine | 961.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Steel |
Mark II Booster | 961.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Steel |
Mark II Concussion Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark II Droid Interface | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark II Fusion Reactor | 961.00 | Energy Generation CD=50 OQ=50 | Steel |
Mark II Image-Rec Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark II Mining Laser | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Mark II Proton Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark II Seismic Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark II Spacebomb Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark II Starfighter Engine | 961.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Steel |
Mark III Booster | 961.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Steel |
Mark III Concussion Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark III Droid Interface | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark III Fusion Reactor | 961.00 | Energy Generation CD=50 OQ=50 | Steel |
Mark III Mining Laser | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Mark III Proton Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark III Seismic Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark III Starfighter Engine | 961.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Steel |
Mark IV Booster | 961.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Steel |
Mark IV Droid Interface | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark IV Fusion Reactor | 961.00 | Energy Generation CD=50 OQ=50 | Steel |
Mark IV Proton Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark IV Starfighter Engine | 961.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Steel |
Mark V Booster | 961.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Steel |
Mark V Droid Interface | 961.00 | Drain CD=50 OQ=50 | Steel |
Mark V Fusion Reactor | 961.00 | Energy Generation CD=50 OQ=50 | Steel |
Mark V Starfighter Engine | 961.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Steel |
Mark VI Fusion Reactor | 961.00 | Energy Generation CD=50 OQ=50 | Steel |
Micro-Chaff Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Micro-Chaff Pack | 961.00 | Ammo/Effectiveness/Refire CD=50 OQ=50 | Steel |
Mid-Grade Blaster (Green) | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Mid-Grade Blaster (Red) | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Mid-Grade Disruptor | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Mid-Grade Ion Cannon | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Mining-Grade Reactor | 961.00 | Energy Generation CD=50 OQ=50 | Steel |
Module - Auto-Repair | 961.00 | Auto-Repair Power CD=50 OQ=50 | Steel |
Module - Creature Harvest | 961.00 | Harvest Bonus CD=50 OQ=50 | Steel |
Module - Droid Armor 3 | 961.00 | Armor Rating/Quality CD=50 OQ=50 | Steel |
Module - Droid Combat - Electric Shocker | 961.00 | Combat Rating/Quality CD=50 OQ=50 | Steel |
Module - Droid Item Storage 1 | 961.00 | Mechanism Quality/Rating CD=50 OQ=50 | Steel |
Module - Droid Item Storage 2 | 961.00 | Mechanism Quality/Rating CD=50 OQ=50 | Steel |
Module - Droid Item Storage 3 | 961.00 | Mechanism Quality/Rating CD=50 OQ=50 | Steel |
Module - Droid Item Storage 4 | 961.00 | Mechanism Quality/Rating CD=50 OQ=50 | Steel |
Module - Droid Item Storage 6 | 961.00 | Mechanism Quality/Rating CD=50 OQ=50 | Steel |
Module - Droid Item Storage 7 | 961.00 | Mechanism Quality/Rating CD=50 OQ=50 | Steel |
Nova Industries Mark V Engine | 961.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Steel |
Nova Industries Prototype Ion Cannon | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Null Bolt Blaster (POB ship only) | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Orion Industries Mark V Engine | 961.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Steel |
Orion Industries Prototype Disruptor | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Personal Shield Generator Mk 1 | 961.00 | Recharge Rate CD=50 OQ=50 | Steel |
Personal Shield Generator Mk 2 | 961.00 | Recharge Rate CD=50 OQ=50 | Steel |
Personal Shield Generator Mk 3 | 961.00 | Recharge Rate CD=50 OQ=50 | Steel |
Quick Shot Upgrade - Mark I | 961.00 | EPS/Refire CD=50 OQ=50 | Steel |
Quick Shot Upgrade - Mark II | 961.00 | EPS/Refire CD=50 OQ=50 | Steel |
Quick Shot Upgrade - Mark III | 961.00 | EPS/Refire CD=50 OQ=50 | Steel |
Quick Shot Upgrade - Mark IV | 961.00 | EPS/Refire CD=50 OQ=50 | Steel |
Quick Shot Upgrade - Mark V | 961.00 | EPS/Refire CD=50 OQ=50 | Steel |
Sensor Decoy Launcher | 961.00 | Drain CD=50 OQ=50 | Steel |
Sensor Decoy Pack | 961.00 | Ammo/Effectiveness/Refire CD=50 OQ=50 | Steel |
Speed Limiter Upgrade - Mark I | 961.00 | EPS/Refire CD=50 OQ=50 | Steel |
Speed Limiter Upgrade - Mark II | 961.00 | EPS/Refire CD=50 OQ=50 | Steel |
Speed Limiter Upgrade - Mark III | 961.00 | EPS/Refire CD=50 OQ=50 | Steel |
Speed Limiter Upgrade - Mark IV | 961.00 | EPS/Refire CD=50 OQ=50 | Steel |
Speed Limiter Upgrade - Mark V | 961.00 | EPS/Refire CD=50 OQ=50 | Steel |
Tractor Beam | 961.00 | Drain/EPS CD=50 OQ=50 | Steel |
Engine Limiter - Mark I | 953.20 | Drain/Speed CD=40 OQ=60 | Steel |
Engine Limiter - Mark II | 953.20 | Drain/Speed CD=40 OQ=60 | Steel |
Engine Limiter - Mark III | 953.20 | Drain/Speed CD=40 OQ=60 | Steel |
Engine Limiter - Mark IV | 953.20 | Drain/Speed CD=40 OQ=60 | Steel |
Engine Limiter - Mark V | 953.20 | Drain/Speed CD=40 OQ=60 | Steel |
Engine Overdriver - Mark I | 953.20 | Drain/Speed CD=40 OQ=60 | Steel |
Engine Overdriver - Mark II | 953.20 | Drain/Speed CD=40 OQ=60 | Steel |
Engine Overdriver - Mark III | 953.20 | Drain/Speed CD=40 OQ=60 | Steel |
Engine Overdriver - Mark IV | 953.20 | Drain/Speed CD=40 OQ=60 | Steel |
Engine Overdriver - Mark V | 953.20 | Drain/Speed CD=40 OQ=60 | Steel |
Advanced Micro Sensor Suite | 948.00 | Quality CD=33 OQ=66 | Steel |
Elite Shields (POB ships only) | 948.00 | Drain CD=33 OQ=66 | Steel |
Gunship Shields | 948.00 | Drain CD=33 OQ=66 | Steel |
Mark I Shield Generator | 948.00 | Drain CD=33 OQ=66 | Steel |
Mark II Deflector Shield Generator | 948.00 | Drain CD=33 OQ=66 | Steel |
Mark III Deflector Shield Generator | 948.00 | Drain CD=33 OQ=66 | Steel |
Mark IV Deflector Shield Generator | 948.00 | Drain CD=33 OQ=66 | Steel |
Mark V Deflector Shield Generator | 948.00 | Drain CD=33 OQ=66 | Steel |
Micro Sensor Suite | 948.00 | Quality CD=33 OQ=66 | Steel |
Armor Repair Kit | 941.50 | Repair Charges CD=25 OQ=75 | Steel |
Booster Repair Kit | 941.50 | Repair Charges CD=25 OQ=75 | Steel |
Chassis Repair Kit | 941.50 | Repair Charges CD=25 OQ=75 | Steel |
Conduit Repair Kit | 941.50 | Repair Charges CD=25 OQ=75 | Steel |
Droid Interface Repair Kit | 941.50 | Repair Charges CD=25 OQ=75 | Steel |
Engine Repair Kit | 941.50 | Repair Charges CD=25 OQ=75 | Steel |
Max Damage Intensifier - Mark I | 941.50 | Min/Max Damage CD=25 OQ=75 | Steel |
Max Damage Intensifier - Mark II | 941.50 | Min/Max Damage CD=25 OQ=75 | Steel |
Max Damage Intensifier - Mark III | 941.50 | Min/Max Damage CD=25 OQ=75 | Steel |
Max Damage Intensifier - Mark IV | 941.50 | Min/Max Damage CD=25 OQ=75 | Steel |
Max Damage Intensifier - Mark V | 941.50 | Min/Max Damage CD=25 OQ=75 | Steel |
Min Damage Intensifier - Mark I | 941.50 | Min/Max Damage CD=25 OQ=75 | Steel |
Min Damage Intensifier - Mark II | 941.50 | Min/Max Damage CD=25 OQ=75 | Steel |
Min Damage Intensifier - Mark III | 941.50 | Min/Max Damage CD=25 OQ=75 | Steel |
Min Damage Intensifier - Mark IV | 941.50 | Min/Max Damage CD=25 OQ=75 | Steel |
Min Damage Intensifier - Mark V | 941.50 | Min/Max Damage CD=25 OQ=75 | Steel |
Reactor Repair Kit | 941.50 | Repair Charges CD=25 OQ=75 | Steel |
Shield Generator Repair Kit | 941.50 | Repair Charges CD=25 OQ=75 | Steel |
Weapon Capacitor Repair Kit | 941.50 | Repair Charges CD=25 OQ=75 | Steel |
Weapon Repair Kit | 941.50 | Repair Charges CD=25 OQ=75 | Steel |
Advanced Blaster (Green) | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Advanced Blaster (Red) | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Advanced Disruptor | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Advanced Ion Cannon | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Armor Effectiveness Intensifier - Mark I | 922.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Armor Effectiveness Intensifier - Mark II | 922.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Armor Effectiveness Intensifier - Mark III | 922.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Armor Effectiveness Intensifier - Mark IV | 922.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Armor Effectiveness Intensifier - Mark V | 922.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Booster Overdriver - Mark I | 922.00 | Speed/Acceleration PE=66 OQ=33 | Steel |
Booster Overdriver - Mark I | 922.00 | Mass PE=33 OQ=66 | Steel |
Booster Overdriver - Mark II | 922.00 | Speed/Acceleration PE=66 OQ=33 | Steel |
Booster Overdriver - Mark II | 922.00 | Mass PE=33 OQ=66 | Steel |
Booster Overdriver - Mark III | 922.00 | Speed/Acceleration PE=66 OQ=33 | Steel |
Booster Overdriver - Mark III | 922.00 | Mass PE=33 OQ=66 | Steel |
Booster Overdriver - Mark IV | 922.00 | Speed/Acceleration PE=66 OQ=33 | Steel |
Booster Overdriver - Mark IV | 922.00 | Mass PE=33 OQ=66 | Steel |
Booster Overdriver - Mark V | 922.00 | Speed/Acceleration PE=66 OQ=33 | Steel |
Booster Overdriver - Mark V | 922.00 | Mass PE=33 OQ=66 | Steel |
Camp Module: Camp Battery | 922.00 | Battery module OQ=100 | Steel |
Elite Booster (POB ship only) | 922.00 | Drain PE=66 OQ=33 | Steel |
Elite Engine (POB ship only) | 922.00 | Engine Speed PE=50 OQ=50 | Steel |
Elite Gauss Cannon (POB ship only) | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Elite Mining Laser (Y8 only) | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Elite Railgun (POB ship only) | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Energy Distributor | 922.00 | Quality OQ=100 | Steel |
Engine Overhaul - Mark I | 922.00 | Mass/Speed/YPR OQ=100 | Steel |
Engine Overhaul - Mark II | 922.00 | Mass/Speed/YPR OQ=100 | Steel |
Engine Stabilizer - Mark I | 922.00 | Drain/Mass/YPR OQ=100 | Steel |
Engine Stabilizer - Mark II | 922.00 | Drain/Mass/YPR OQ=100 | Steel |
Experimental Blaster (Green) | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Experimental Blaster (Red) | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Experimental Disruptor | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Experimental Ion Cannon | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Extended Life Fuel Cell - Mark I | 922.00 | Energy/Recharge PE=66 OQ=33 | Steel |
Extended Life Fuel Cell - Mark II | 922.00 | Energy/Recharge PE=66 OQ=33 | Steel |
Extended Life Fuel Cell - Mark III | 922.00 | Energy/Recharge PE=66 OQ=33 | Steel |
Extended Life Fuel Cell - Mark IV | 922.00 | Energy/Recharge PE=66 OQ=33 | Steel |
Extended Life Fuel Cell - Mark V | 922.00 | Energy/Recharge PE=66 OQ=33 | Steel |
Heavy Blaster (Green) | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Heavy Blaster (Red) | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Heavy Disruptor | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Heavy Ion Cannon | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Incom Elite II Prototype Engine (POB ship only) | 922.00 | Engine Speed PE=50 OQ=50 | Steel |
Kuat Drive Yard Experimental Booster BR-1x | 922.00 | Drain PE=66 OQ=33 | Steel |
Kuat Drive Yard Experimental Booster BR-2x | 922.00 | Drain PE=66 OQ=33 | Steel |
Kuat Drive Yard Experimental Booster BR-3x | 922.00 | Drain PE=66 OQ=33 | Steel |
Kuat Drive Yard Experimental Booster BR-4x | 922.00 | Drain PE=66 OQ=33 | Steel |
Kuat Drive Yard Experimental Booster BR-5x | 922.00 | Drain PE=66 OQ=33 | Steel |
Light Blaster (Green) | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Light Blaster (Red) | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Light Disruptor | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Light Ion Cannon | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
MandalMotors HIgh Output Engine Prototype I | 922.00 | Engine Speed PE=50 OQ=50 | Steel |
MandalMotors HIgh Output Engine Prototype II | 922.00 | Engine Speed PE=50 OQ=50 | Steel |
MandalMotors HIgh Output Engine Prototype III | 922.00 | Engine Speed PE=50 OQ=50 | Steel |
MandalMotors HIgh Output Engine Prototype IV | 922.00 | Engine Speed PE=50 OQ=50 | Steel |
MandalMotors HIgh Output Engine Prototype V | 922.00 | Engine Speed PE=50 OQ=50 | Steel |
Mark I Booster | 922.00 | Drain PE=66 OQ=33 | Steel |
Mark I Concussion Missile Pack | 922.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark I Image-Rec Missile Pack | 922.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark I Mining Laser | 922.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Mark I Proton Missile Pack | 922.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark I Seismic Missile Pack | 922.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
