Resource Information for Carbeanora
Server: SWG Restoration 3
Color Legend: Great Good Fair Poor
Carbeanora - Duralloy Steel | Rate: 856 Age: Inactive | |||||||||
ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
781 97.6% | 638 98.1% | 974 97.4% | 993 99.3% | 392 98.0% | 13 1.3% | 999 99.9% | 934 93.4% | |||
Reported: 2024-11-18 03:24:28 (UTC) - (3 months ago) by: Philosophy |
Schematic | Rate | Exp. Line and Weights | Res. Class |
---|---|---|---|
Advanced Heavy Harvesting Mechanism | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Advanced Ore Mining Unit | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Advanced Turbo Fluidic Drilling Pump Unit | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Automated Flora Farm | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Chemical Extractor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Deep Crust Chemical Extractor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Deep Crust Chemical Extractor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Efficiency Moisture Vaporator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Flora Farm | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Mineral Mining Installation | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Natural Gas Processor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Fusion Power Generator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Geothermal Power Generator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Heavy Mineral Mining Installation | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Heavy Natural Gas Processor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: High Capacity Flora Farm | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: High Efficiency Moisture Vaporator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Micro Flora Farm | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Mineral Mining Installation | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Moisture Vaporator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Natural Gas Processor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Personal Chemical Extractor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Personal Mineral Extractor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Personal Moisture Vaporator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Personal Natural Gas Processor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Solar Power Generator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Wind Power Generator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Fluidic Drilling Pump Unit | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Harvesting Mechanism | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Heavy Harvesting Mechanism | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Light Ore Mining Unit | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Ore Mining Unit | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Turbo Fluidic Drilling Pump Unit | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Automated Flora Farm | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Chemical Extractor | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Deep Crust Chemical Extractor | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Deep Crust Chemical Extractor | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Efficiency Moisture Vaporator | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Flora Farm | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Mineral Mining Installation | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Natural Gas Processor | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Fusion Power Generator | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Geothermal Power Generator | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Heavy Mineral Mining Installation | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Heavy Natural Gas Processor | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: High Capacity Flora Farm | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: High Efficiency Moisture Vaporator | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Micro Flora Farm | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Mineral Mining Installation | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Moisture Vaporator | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Natural Gas Processor | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Personal Chemical Extractor | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Personal Mineral Extractor | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Personal Moisture Vaporator | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Personal Natural Gas Processor | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Solar Power Generator | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Wind Power Generator | 949.30 | Hopper Size MA=33 UT=66 | Steel |
Armor Reinforcement Panel - Mark I | 948.80 | Armor/Hitpoints HR=25 UT=75 | Steel |
Armor Reinforcement Panel - Mark II | 948.80 | Armor/Hitpoints HR=25 UT=75 | Steel |
Armor Reinforcement Panel - Mark III | 948.80 | Armor/Hitpoints HR=25 UT=75 | Steel |
Armor Reinforcement Panel - Mark IV | 948.80 | Armor/Hitpoints HR=25 UT=75 | Steel |
Armor Reinforcement Panel - Mark V | 948.80 | Armor/Hitpoints HR=25 UT=75 | Steel |
AB-1 Landspeeder | 999.00 | Hit Points SR=100 | Ferrous Metal |
AV-21 Landspeeder Vehicle Deed | 999.00 | Hit Points SR=100 | Ferrous Metal |
Advanced Flare S Swoop | 999.00 | Hit Points SR=100 | Ferrous Metal |
Advanced Tantive-4 Landspeeder | 999.00 | Hit Points SR=100 | Ferrous Metal |
Hover Lifter Speeder (Custom) | 999.00 | Hit Points SR=100 | Ferrous Metal |
Speederbike | 999.00 | Hit Points SR=100 | Ferrous Metal |
Swoop | 999.00 | Hit Points SR=100 | Ferrous Metal |
V-35 Landspeeder | 999.00 | Hit Points SR=100 | Ferrous Metal |
Vehicle Deed: Advanced STAP-1 | 999.00 | Hit Points SR=100 | Ferrous Metal |
X-34 Landspeeder | 999.00 | Hit Points SR=100 | Ferrous Metal |
XP-38 Landspeeder | 999.00 | Hit Points SR=100 | Ferrous Metal |
Dual-Core Electrical Resist Enhancement Module | 966.50 | Cybernetic Electrical Resistance SR=50 UT=50 | Metal |
Tri-Core Electrical Resist Enhancement Module | 966.50 | Cybernetic Electrical Resistance SR=50 UT=50 | Metal |
Uni-Core Electrical Resist Enhancement Module | 966.50 | Cybernetic Electrical Resistance SR=50 UT=50 | Metal |
Advanced Heavy Harvesting Mechanism | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Advanced Ore Mining Unit | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Advanced Turbo Fluidic Drilling Pump Unit | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Automated Flora Farm | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Chemical Extractor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Deep Crust Chemical Extractor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Deep Crust Chemical Extractor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Efficiency Moisture Vaporator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Flora Farm | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Mineral Mining Installation | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Natural Gas Processor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Fusion Power Generator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Geothermal Power Generator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Heavy Mineral Mining Installation | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Heavy Natural Gas Processor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: High Capacity Flora Farm | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: High Efficiency Moisture Vaporator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Micro Flora Farm | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Mineral Mining Installation | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Moisture Vaporator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Natural Gas Processor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Chemical Extractor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Mineral Extractor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Moisture Vaporator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Natural Gas Processor | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Solar Power Generator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Wind Power Generator | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Fluidic Drilling Pump Unit | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Harvesting Mechanism | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Heavy Harvesting Mechanism | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Light Ore Mining Unit | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Ore Mining Unit | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Turbo Fluidic Drilling Pump Unit | 965.00 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Re: Huge Fan of the Site by Starbane |
Re: Server specific... by Odium_Hector |
Add Server - Ancient... by darkjedimaster |
Not Detecting my... by Rowdy |
Re: Add Server SWG Secura by bcalabro |
Re: Add Server SWG Secura by Mr-Miagi |
Re: Add Server SWG Secura by bcalabro |
Re: Add Server SWG Secura by Mr-Miagi |
Re: Add Server SWG Secura by bcalabro |
Server specific... by frapus |