Resource Information for Iameb
Server: SWG Restoration 3
Color Legend: Great Good Fair Poor
Iameb - Rori Berry Fruit | Rate: 758 Age: Inactive | |||||||||
ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
209 20.9% | 945 94.5% | 947 94.7% | 932 93.2% | |||||||
Reported: 2025-02-13 06:19:55 (UTC) - (1 month ago) by: Philosophy |
Activity Log (click/tap to expand)
Schematic | Rate | Exp. Line and Weights | Res. Class |
---|---|---|---|
Blap Biscuit | 942.00 | Nutritional Value PE=66 OQ=33 | Berries |
Dweezel | 942.00 | Nutritional Value PE=66 OQ=33 | Berries |
Gorrnar | 942.00 | Nutritional Value PE=66 OQ=33 | Berries |
Kiwik Clusjo Swirl | 942.00 | Nutritional Value PE=66 OQ=33 | Berries |
Vagnerian Canape | 942.00 | Nutritional Value PE=66 OQ=33 | Berries |
Vasarian Brandy | 942.00 | Nutritional Value PE=66 OQ=33 | Berries |
Veronian Berry Wine | 942.00 | Nutritional Value PE=66 OQ=33 | Berries |
Blap Biscuit | 940.70 | Flavor FL=66 OQ=33 | Berries |
Dweezel | 940.70 | Flavor FL=66 OQ=33 | Berries |
Gorrnar | 940.70 | Flavor FL=66 OQ=33 | Berries |
Vagnerian Canape | 940.70 | Flavor FL=66 OQ=33 | Berries |
Vasarian Brandy | 940.70 | Flavor FL=66 OQ=33 | Berries |
Multisaccharide Pentamate | 939.10 | Flavor Bonus FL=20 PE=30 OQ=50 | Berries |
Air Cake | 942.00 | Nutritional Value PE=66 OQ=33 | Fruit |
Almond-Kwevvu Crisp Munchies | 942.00 | Nutritional Value PE=66 OQ=33 | Fruit |
Blob Candy | 942.00 | Nutritional Value PE=66 OQ=33 | Fruit |
Cavaellin Creams | 942.00 | Nutritional Value PE=66 OQ=33 | Fruit |
Citros Snow Cake | 942.00 | Nutritional Value PE=66 OQ=33 | Fruit |
Gralinyn Juice | 942.00 | Nutritional Value PE=66 OQ=33 | Fruit |
Jaar | 942.00 | Nutritional Value PE=66 OQ=33 | Fruit |
K-18 Rations | 942.00 | Nutritional Value PE=66 OQ=33 | Fruit |
Kanali Wafers | 942.00 | Nutritional Value PE=66 OQ=33 | Fruit |
Rancor Aid | 942.00 | Nutritional Value PE=66 OQ=33 | Fruit |
Ruby Bliel | 942.00 | Nutritional Value PE=66 OQ=33 | Fruit |
Starshine Surprise | 942.00 | Nutritional Value PE=66 OQ=33 | Fruit |
Air Cake | 940.70 | Flavor FL=66 OQ=33 | Fruit |
Almond-Kwevvu Crisp Munchies | 940.70 | Flavor FL=66 OQ=33 | Fruit |
Blob Candy | 940.70 | Flavor FL=66 OQ=33 | Fruit |
Citros Snow Cake | 940.70 | Flavor FL=66 OQ=33 | Fruit |
Elshandruu Pica Thundercloud | 940.70 | Flavor FL=66 OQ=33 | Fruit |
Gralinyn Juice | 940.70 | Flavor FL=66 OQ=33 | Fruit |
Jaar | 940.70 | Flavor FL=66 OQ=33 | Fruit |
K-18 Rations | 940.70 | Flavor FL=66 OQ=33 | Fruit |
Kanali Wafers | 940.70 | Flavor FL=66 OQ=33 | Fruit |
Rancor Aid | 940.70 | Flavor FL=66 OQ=33 | Fruit |
Starshine Surprise | 940.70 | Flavor FL=66 OQ=33 | Fruit |
Multisaccharide Tetramate | 939.10 | Flavor Bonus FL=20 PE=30 OQ=50 | Seeds |
Broad-spectrum Nutrients | 939.10 | Nutrition Bonus FL=20 PE=30 OQ=50 | Flora Food |
Intelligent Nanonutrients | 939.10 | Nutrition Bonus FL=20 PE=30 OQ=50 | Flora Food |
Micronutrient Supplement | 939.10 | Nutrition Bonus FL=20 PE=30 OQ=50 | Flora Food |
Multisaccharide Dimate | 939.10 | Flavor Bonus FL=20 PE=30 OQ=50 | Flora Food |
Multisaccharide Pentamate | 939.10 | Flavor Bonus FL=20 PE=30 OQ=50 | Flora Food |
Multisaccharide Tetramate | 939.10 | Flavor Bonus FL=20 PE=30 OQ=50 | Flora Food |
Bofa Treat | 942.00 | Nutritional Value PE=66 OQ=33 | Organic |
Karkan Ribenes | 942.00 | Nutritional Value PE=66 OQ=33 | Organic |
Spiced Tea | 942.00 | Nutritional Value PE=66 OQ=33 | Organic |
T'ssolok | 942.00 | Nutritional Value PE=66 OQ=33 | Organic |
Veghash | 942.00 | Nutritional Value PE=66 OQ=33 | Organic |
Bofa Treat | 940.70 | Flavor FL=66 OQ=33 | Organic |
Karkan Ribenes | 940.70 | Flavor FL=66 OQ=33 | Organic |
T'ssolok | 940.70 | Flavor FL=66 OQ=33 | Organic |
Veghash | 940.70 | Flavor FL=66 OQ=33 | Organic |
Broad-spectrum Nutrients | 939.10 | Nutrition Bonus FL=20 PE=30 OQ=50 | Organic |
Hyper Yeast Additive | 939.10 | Quantity Bonus FL=20 PE=30 OQ=50 | Organic |
Hyper Yeast Concentrate | 939.10 | Quantity Bonus FL=20 PE=30 OQ=50 | Organic |
Intelligent Nanonutrients | 939.10 | Nutrition Bonus FL=20 PE=30 OQ=50 | Organic |
Micronutrient Supplement | 939.10 | Nutrition Bonus FL=20 PE=30 OQ=50 | Organic |
Multisaccharide Dimate | 939.10 | Flavor Bonus FL=20 PE=30 OQ=50 | Organic |
Bacta Kit Mark I | 937.00 | Power PE=33 OQ=66 | Organic |
Bacta Kit Mark II | 937.00 | Power PE=33 OQ=66 | Organic |
Bacta Kit Mark III | 937.00 | Power PE=33 OQ=66 | Organic |
Bacta Kit Charge Loader | 932.00 | Charges OQ=66 UT=33 | Organic |
Bacta Kit Mark I | 932.00 | Charges OQ=66 UT=33 | Organic |
Bacta Kit Mark II | 932.00 | Charges OQ=66 UT=33 | Organic |
Bacta Kit Mark III | 932.00 | Charges OQ=66 UT=33 | Organic |
Re: Huge Fan of the Site by Starbane |
Re: Server specific... by Odium_Hector |
Add Server - Ancient... by darkjedimaster |
Not Detecting my... by Rowdy |
Re: Add Server SWG Secura by bcalabro |
Re: Add Server SWG Secura by Mr-Miagi |
Re: Add Server SWG Secura by bcalabro |
Re: Add Server SWG Secura by Mr-Miagi |
Re: Add Server SWG Secura by bcalabro |
Server specific... by frapus |