Resource Information for Usap
Server: SWG Restoration 3
Color Legend: Great Good Fair Poor
Usap - Carbonite Steel | Rate: 842 Age: 7d | |||||||||
ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
725 97.4% | 534 88.2% | 951 98.5% | 953 98.0% | 346 93.0% | 66 6.6% | 948 98.2% | 900 93.9% | |||
D D E L N R T Y Reported: 2025-03-07 21:26:09 (UTC) by: Slappy |
Activity Log (click/tap to expand)
No Waypoints |
Schematic | Rate | Exp. Line and Weights | Res. Class |
---|---|---|---|
Advanced Heavy Harvesting Mechanism | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Advanced Ore Mining Unit | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Advanced Turbo Fluidic Drilling Pump Unit | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Automated Flora Farm | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Chemical Extractor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Deep Crust Chemical Extractor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Deep Crust Chemical Extractor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Efficiency Moisture Vaporator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Flora Farm | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Mineral Mining Installation | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Elite Natural Gas Processor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Fusion Power Generator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Geothermal Power Generator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Heavy Mineral Mining Installation | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Heavy Natural Gas Processor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: High Capacity Flora Farm | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: High Efficiency Moisture Vaporator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Micro Flora Farm | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Mineral Mining Installation | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Moisture Vaporator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Natural Gas Processor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Personal Chemical Extractor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Personal Mineral Extractor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Personal Moisture Vaporator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Personal Natural Gas Processor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Solar Power Generator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Deed for: Wind Power Generator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Fluidic Drilling Pump Unit | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Harvesting Mechanism | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Heavy Harvesting Mechanism | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Light Ore Mining Unit | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Ore Mining Unit | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Turbo Fluidic Drilling Pump Unit | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Steel |
Armor Reinforcement Panel - Mark I | 913.30 | Armor/Hitpoints HR=25 UT=75 | Steel |
Armor Reinforcement Panel - Mark II | 913.30 | Armor/Hitpoints HR=25 UT=75 | Steel |
Armor Reinforcement Panel - Mark III | 913.30 | Armor/Hitpoints HR=25 UT=75 | Steel |
Armor Reinforcement Panel - Mark IV | 913.30 | Armor/Hitpoints HR=25 UT=75 | Steel |
Armor Reinforcement Panel - Mark V | 913.30 | Armor/Hitpoints HR=25 UT=75 | Steel |
Deed for: Automated Flora Farm | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Chemical Extractor | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Deep Crust Chemical Extractor | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Deep Crust Chemical Extractor | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Efficiency Moisture Vaporator | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Flora Farm | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Mineral Mining Installation | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Elite Natural Gas Processor | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Fusion Power Generator | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Geothermal Power Generator | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Heavy Mineral Mining Installation | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Heavy Natural Gas Processor | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: High Capacity Flora Farm | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: High Efficiency Moisture Vaporator | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Micro Flora Farm | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Mineral Mining Installation | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Moisture Vaporator | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Natural Gas Processor | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Personal Chemical Extractor | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Personal Mineral Extractor | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Personal Moisture Vaporator | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Personal Natural Gas Processor | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Solar Power Generator | 888.30 | Hopper Size MA=33 UT=66 | Steel |
Deed for: Wind Power Generator | 888.30 | Hopper Size MA=33 UT=66 | Steel |
AB-1 Landspeeder | 948.00 | Hit Points SR=100 | Ferrous Metal |
AV-21 Landspeeder Vehicle Deed | 948.00 | Hit Points SR=100 | Ferrous Metal |
Advanced Flare S Swoop | 948.00 | Hit Points SR=100 | Ferrous Metal |
Advanced Tantive-4 Landspeeder | 948.00 | Hit Points SR=100 | Ferrous Metal |
Hover Lifter Speeder (Custom) | 948.00 | Hit Points SR=100 | Ferrous Metal |
Speederbike | 948.00 | Hit Points SR=100 | Ferrous Metal |
Swoop | 948.00 | Hit Points SR=100 | Ferrous Metal |
V-35 Landspeeder | 948.00 | Hit Points SR=100 | Ferrous Metal |
Vehicle Deed: Advanced STAP-1 | 948.00 | Hit Points SR=100 | Ferrous Metal |
X-34 Landspeeder | 948.00 | Hit Points SR=100 | Ferrous Metal |
XP-38 Landspeeder | 948.00 | Hit Points SR=100 | Ferrous Metal |
Advanced Heavy Harvesting Mechanism | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Advanced Ore Mining Unit | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Advanced Turbo Fluidic Drilling Pump Unit | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Automated Flora Farm | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Chemical Extractor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Deep Crust Chemical Extractor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Deep Crust Chemical Extractor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Efficiency Moisture Vaporator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Flora Farm | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Mineral Mining Installation | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Natural Gas Processor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Fusion Power Generator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Geothermal Power Generator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Heavy Mineral Mining Installation | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Heavy Natural Gas Processor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: High Capacity Flora Farm | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: High Efficiency Moisture Vaporator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Micro Flora Farm | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Mineral Mining Installation | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Moisture Vaporator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Natural Gas Processor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Chemical Extractor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Mineral Extractor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Moisture Vaporator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Natural Gas Processor | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Solar Power Generator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Wind Power Generator | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Fluidic Drilling Pump Unit | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Harvesting Mechanism | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Heavy Harvesting Mechanism | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Light Ore Mining Unit | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Ore Mining Unit | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Turbo Fluidic Drilling Pump Unit | 925.30 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Dual-Core Electrical Resist Enhancement Module | 924.00 | Cybernetic Electrical Resistance SR=50 UT=50 | Metal |
Tri-Core Electrical Resist Enhancement Module | 924.00 | Cybernetic Electrical Resistance SR=50 UT=50 | Metal |
Uni-Core Electrical Resist Enhancement Module | 924.00 | Cybernetic Electrical Resistance SR=50 UT=50 | Metal |
Re: Huge Fan of the Site by Starbane |
Re: Server specific... by Odium_Hector |
Add Server - Ancient... by darkjedimaster |
Not Detecting my... by Rowdy |
Re: Add Server SWG Secura by bcalabro |
Re: Add Server SWG Secura by Mr-Miagi |
Re: Add Server SWG Secura by bcalabro |
Re: Add Server SWG Secura by Mr-Miagi |
Re: Add Server SWG Secura by bcalabro |
Server specific... by frapus |