Resource Information for Pasoris
Server: SWG Plus
Color Legend: Great Good Fair Poor
Pasoris - Ditanium Steel | Rate: 938 Age: Inactive | |||||||||
ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
573 98.1% | 449 94.5% | 795 91.9% | 857 96.0% | 279 95.5% | 821 82.1% | 860 99.4% | 781 93.1% | |||
Reported: N/A (historical) by: XaviousD |
Schematic | Rate | Exp. Line and Weights | Res. Class |
---|---|---|---|
Geonosian Reinforcement Core | 932.00 | Min/Max Damage UT=100 | Ditanium Steel |
Droideka Personal Shield | 907.60 | Special Protection OQ=50 SR=50 | Ditanium Steel |
Old Republic Personal Shield | 907.60 | Special Protection OQ=50 SR=50 | Ditanium Steel |
Personal Shield Generator Imperial Test Prototype | 907.60 | Special Protection OQ=50 SR=50 | Ditanium Steel |
Droideka Personal Shield | 883.10 | Recharge Rate CD=50 OQ=50 | Ditanium Steel |
Old Republic Personal Shield | 883.10 | Recharge Rate CD=50 OQ=50 | Ditanium Steel |
Personal Shield Generator Imperial Test Prototype | 883.10 | Recharge Rate CD=50 OQ=50 | Ditanium Steel |
A Legendary Power Hammer | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
A Legendary Stun Baton | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
A Legendary T21 Rifle | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
CC-V 'Legion' Cryo Projector | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Charric Carbine | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Crusader M-XII Pistol | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Disruptor Pistol | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Electric Polearm | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Elite Carbine | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Featherweight FWG5 Pistol | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Jinkins J-1 Rifle | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Kalranoos Carbine | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Long Vibro Axe | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
P-8 Lamprey Pistol | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Sfor Republic Carbine | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Sinew Wrapped Knife | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Sith Sword | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
T21 Rifle | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
TC-22 Blaster Rifle Replica | 878.70 | Max Damage Modifier OQ=66 SR=33 | Ditanium Steel |
Trandoshan Hunter's Lance | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Vibro Axe | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Vibro Lance | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Whistler Modified Carbine | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Xandank Lance | 878.70 | Min/Max Damage OQ=66 SR=33 | Ditanium Steel |
Droideka Personal Shield | 876.50 | Condition OQ=50 UT=50 | Ditanium Steel |
Old Republic Personal Shield | 876.50 | Condition OQ=50 UT=50 | Ditanium Steel |
Personal Shield Generator Imperial Test Prototype | 876.50 | Condition OQ=50 UT=50 | Ditanium Steel |
Jinsu Razor | 862.40 | Maximum Damage CD=33 OQ=66 | Ditanium Steel |
Projectile Pistol Barrel | 847.00 | Min/Max Damage OQ=33 SR=66 | Steel |
Projectile Rifle Barrel | 847.00 | Min/Max Damage OQ=33 SR=66 | Steel |
Vibro Blade Unit | 847.00 | Min/Max Damage OQ=33 SR=66 | Steel |
Assault Armor Segment | 840.50 | Condition OQ=50 SR=50 | Steel |
Battle Armor Segment | 840.50 | Condition OQ=50 SR=50 | Steel |
Enzyme Centrifuge Motor | 840.50 | Mutagen OQ=50 SR=50 | Steel |
Enzyme Extraction Control | 840.50 | Mutagen OQ=50 SR=50 | Steel |
Personal Shield Generator Mk 1 | 840.50 | Special Protection OQ=50 SR=50 | Steel |
Personal Shield Generator Mk 2 | 840.50 | Special Protection OQ=50 SR=50 | Steel |
Personal Shield Generator Mk 3 | 840.50 | Special Protection OQ=50 SR=50 | Steel |
Reconnaissance Armor Segment | 840.50 | Condition OQ=50 SR=50 | Steel |
Standard Reconnaissance Core | 840.50 | Condition OQ=50 SR=50 | Steel |
A Black Sun Razor Knuckler | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Acid Stream Launcher | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Alliance Needler Carbine | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Beam Rifle | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Blackscale Acid Launcher | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Blackscale Stun Stick | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Blade of Nyenthi'Oris | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Blaster Fist | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Bloodshot Ripper | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Buzz-Knuck | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
CR-1 Blast Cannon | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Champion's Sword | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Curved Sword | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
DL 44 Metal Pistol | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Darstai'is Sickle | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Death-Hammer Pistol | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
E5 Carbine | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
EE3 Carbine | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Element Processing Canister | 834.00 | Mutagen Potential OQ=66 SR=33 | Steel |
Element Processor | 834.00 | Mutagen Potential OQ=66 SR=33 | Steel |
Enzyme Centrifuge | 834.00 | Mutagen OQ=66 SR=33 | Steel |
Enzyme Centrifuge Separation Tray | 834.00 | Mutagen OQ=66 SR=33 | Steel |
Enzyme Re-Processor | 834.00 | Mutagen OQ=66 SR=33 | Steel |
Flame Thrower | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Gamorrean Battleaxe | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Grooved Two-handed Sword | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Heavy Acid Rifle | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Heavy Axe | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Heavy Particle Beam Cannon | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Intimidator Pistol | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Junti Mace | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Knuckles of the Katarn | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Legendary Reaper Cannon | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Lifeblood Cleaver | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Light Lightning Rifle | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Lightning Beam Cannon | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Massassi Knuckler | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Necrosis Nightblade | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Nym's Slug-thrower Carbine | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Plasma Flame Thrower | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Poisonspike | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Proton Carbine | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Pulse Cannon | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
RSF Sword | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Rocket Launcher | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Sayormi Heartstriker | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Sayormi Soutstinger | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Strike Assault Lance | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Striker Pistol | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Stun Baton | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Tchotchee Pistol | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Tenebrous Edge | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
The Void | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Two-handed Axe | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Two-handed Curved Sword | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Urnsor'is SoulLeecher | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Vibro Blade | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Vibro Knuckler | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Vibrosword | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
Xris Acid Sword | 834.00 | Min/Max Damage OQ=66 SR=33 | Steel |
A-Wing Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
B-Wing Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Black Sun AEG-77 Vigo Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Dunelizard Chassis Blueprints, Style 1 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Dunelizard Chassis Blueprints, Style 2 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Havoc Starfighter Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Imperial YE-4 Gunship Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Incom X4 Gunship Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Ixiyen Fast Attack Craft Chassis Blueprints, Style 1 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Ixiyen Fast Attack Craft Chassis Blueprints, Style 2 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Ixiyen Fast Attack Craft Chassis Blueprints, Style 3 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Ixiyen Fast Attack Craft Chassis Blueprints, Style 4 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
KSE Firespray Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Kihraxz Light Fighter Chassis Blueprints, Style 1 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Kihraxz Light Fighter Chassis Blueprints, Style 2 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Kihraxz Light Fighter Chassis Blueprints, Style 3 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Kihraxz Light Fighter Chassis Blueprints, Style 4 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Kimogila Chassis Blueprints, Style 1 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Kimogila Chassis Blueprints, Style 2 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
M22-T "Krayt" Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Naboo N-1 Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Rihkxyrk Attack Ship Chassis Blueprints, Style 1 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Rihkxyrk Attack Ship Chassis Blueprints, Style 2 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Rihkxyrk Attack Ship Chassis Blueprints, Style 3 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Rihkxyrk Attack Ship Chassis Blueprints, Style 4 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Scyk Light Fighter (High Mass Variant) Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Scyk Light Fighter Chassis Blueprints, Style 1 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Scyk Light Fighter Chassis Blueprints, Style 2 | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
T-Wing Interceptor Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
TIE Advanced Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
TIE Aggressor Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
TIE Bomber Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
TIE Defender Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
TIE Fighter Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
TIE Fighter Deed (Heavy Variant) | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
TIE Interceptor Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
TIE Light Duty Fighter Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
TIE Oppressor Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
TIE/In Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
VT-49 Decimator Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Vaksai Heavy Starfighter Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
X-Wing Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Y-Wing "Longprobe" Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Y-Wing Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
YKL-37R Nova Courier Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
YT-1300 Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Z-95 Chassis Blueprints | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Z-95 Chassis Blueprints (High Mass Variant) | 829.80 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Steel |
Crusader Mark III Chest Plate | 825.30 | Condition DR=33 OQ=33 SR=33 | Steel |
Crusader Mark III Gloves | 825.30 | Condition DR=33 OQ=33 SR=33 | Steel |
Crusader Mark III Helmet | 825.30 | Condition DR=33 OQ=33 SR=33 | Steel |
Crusader Mark III Left Bicep | 825.30 | Condition DR=33 OQ=33 SR=33 | Steel |
Crusader Mark III Left Bracer | 825.30 | Condition DR=33 OQ=33 SR=33 | Steel |
Crusader Mark III Leggings | 825.30 | Condition DR=33 OQ=33 SR=33 | Steel |
Crusader Mark III Right Bicep | 825.30 | Condition DR=33 OQ=33 SR=33 | Steel |
Crusader Mark III Right Bracer | 825.30 | Condition DR=33 OQ=33 SR=33 | Steel |
Galactic Marine Armor Chest Plate | 825.30 | Condition DR=33 OQ=33 SR=33 | Steel |
Ubese Armor Chestplate Appearance | 825.30 | Condition DR=33 OQ=33 SR=33 | Steel |
Ubese Armor Helmet Appearance | 825.30 | Condition DR=33 OQ=33 SR=33 | Steel |
Ubese Armor Left Bracer Appearance | 825.30 | Condition DR=33 OQ=33 SR=33 | Steel |
Ubese Armor Leggings Appearance | 825.30 | Condition DR=33 OQ=33 SR=33 | Steel |
Ubese Armor Right Bracer Appearance | 825.30 | Condition DR=33 OQ=33 SR=33 | Steel |
Advanced Blaster (Green) | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Advanced Blaster (Red) | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Advanced Disruptor | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Advanced Ion Cannon | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Armor Effectiveness Intensifier - Mark I | 821.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Armor Effectiveness Intensifier - Mark II | 821.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Armor Effectiveness Intensifier - Mark III | 821.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Armor Effectiveness Intensifier - Mark IV | 821.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Armor Effectiveness Intensifier - Mark V | 821.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Booster Overdriver - Mark I | 821.00 | Mass PE=33 OQ=66 | Steel |
Booster Overdriver - Mark I | 821.00 | Speed/Acceleration PE=66 OQ=33 | Steel |
Booster Overdriver - Mark II | 821.00 | Speed/Acceleration PE=66 OQ=33 | Steel |
Booster Overdriver - Mark II | 821.00 | Mass PE=33 OQ=66 | Steel |
Booster Overdriver - Mark III | 821.00 | Mass PE=33 OQ=66 | Steel |
Booster Overdriver - Mark III | 821.00 | Speed/Acceleration PE=66 OQ=33 | Steel |
Booster Overdriver - Mark IV | 821.00 | Speed/Acceleration PE=66 OQ=33 | Steel |
Booster Overdriver - Mark IV | 821.00 | Mass PE=33 OQ=66 | Steel |
Booster Overdriver - Mark V | 821.00 | Mass PE=33 OQ=66 | Steel |
Booster Overdriver - Mark V | 821.00 | Speed/Acceleration PE=66 OQ=33 | Steel |
Camp Module: Camp Battery | 821.00 | Battery module OQ=100 | Steel |
Elite Booster (POB ship only) | 821.00 | Drain PE=66 OQ=33 | Steel |
Elite Engine (POB ship only) | 821.00 | Engine Speed PE=50 OQ=50 | Steel |
Elite Gauss Cannon (POB ship only) | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Elite Mining Laser (Y8 only) | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Elite Railgun (POB ship only) | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Energy Distributor | 821.00 | Quality OQ=100 | Steel |
Engine Overhaul - Mark I | 821.00 | Mass/Speed/YPR OQ=100 | Steel |
Engine Overhaul - Mark II | 821.00 | Mass/Speed/YPR OQ=100 | Steel |
Engine Stabilizer - Mark I | 821.00 | Drain/Mass/YPR OQ=100 | Steel |
Engine Stabilizer - Mark II | 821.00 | Drain/Mass/YPR OQ=100 | Steel |
Experimental Blaster (Green) | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Experimental Blaster (Red) | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Experimental Disruptor | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Experimental Ion Cannon | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Extended Life Fuel Cell - Mark I | 821.00 | Energy/Recharge PE=66 OQ=33 | Steel |
Extended Life Fuel Cell - Mark II | 821.00 | Energy/Recharge PE=66 OQ=33 | Steel |
Extended Life Fuel Cell - Mark III | 821.00 | Energy/Recharge PE=66 OQ=33 | Steel |
Extended Life Fuel Cell - Mark IV | 821.00 | Energy/Recharge PE=66 OQ=33 | Steel |
Extended Life Fuel Cell - Mark V | 821.00 | Energy/Recharge PE=66 OQ=33 | Steel |
Heavy Blaster (Green) | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Heavy Blaster (Red) | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Heavy Disruptor | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Heavy Ion Cannon | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Incom Elite II Prototype Engine (POB ship only) | 821.00 | Engine Speed PE=50 OQ=50 | Steel |
Kuat Drive Yard Experimental Booster BR-1x | 821.00 | Drain PE=66 OQ=33 | Steel |
Kuat Drive Yard Experimental Booster BR-2x | 821.00 | Drain PE=66 OQ=33 | Steel |
Kuat Drive Yard Experimental Booster BR-3x | 821.00 | Drain PE=66 OQ=33 | Steel |
Kuat Drive Yard Experimental Booster BR-4x | 821.00 | Drain PE=66 OQ=33 | Steel |
Kuat Drive Yard Experimental Booster BR-5x | 821.00 | Drain PE=66 OQ=33 | Steel |
Light Blaster (Green) | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Light Blaster (Red) | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Light Disruptor | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Light Ion Cannon | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
MandalMotors HIgh Output Engine Prototype I | 821.00 | Engine Speed PE=50 OQ=50 | Steel |
MandalMotors HIgh Output Engine Prototype II | 821.00 | Engine Speed PE=50 OQ=50 | Steel |
MandalMotors HIgh Output Engine Prototype III | 821.00 | Engine Speed PE=50 OQ=50 | Steel |
MandalMotors HIgh Output Engine Prototype IV | 821.00 | Engine Speed PE=50 OQ=50 | Steel |
MandalMotors HIgh Output Engine Prototype V | 821.00 | Engine Speed PE=50 OQ=50 | Steel |
Mark I Booster | 821.00 | Drain PE=66 OQ=33 | Steel |
Mark I Concussion Missile Pack | 821.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark I Image-Rec Missile Pack | 821.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark I Mining Laser | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Mark I Proton Missile Pack | 821.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark I Seismic Missile Pack | 821.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark I Spacebomb Pack | 821.00 | Maximum Ammunition PE=50 OQ=50 | Steel |
Mark I Starfighter Engine | 821.00 | Engine Speed PE=50 OQ=50 | Steel |
Mark II Booster | 821.00 | Drain PE=66 OQ=33 | Steel |
Mark II Concussion Missile Pack | 821.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark II Image-Rec Missile Pack | 821.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark II Mining Laser | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Mark II Proton Missile Pack | 821.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark II Seismic Missile Pack | 821.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark II Spacebomb Pack | 821.00 | Maximum Ammunition PE=50 OQ=50 | Steel |
Mark II Starfighter Engine | 821.00 | Engine Speed PE=50 OQ=50 | Steel |
Mark III Booster | 821.00 | Drain PE=66 OQ=33 | Steel |
Mark III Concussion Missile Pack | 821.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark III Mining Laser | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Mark III Proton Missile Pack | 821.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark III Seismic Missile Pack | 821.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark III Starfighter Engine | 821.00 | Engine Speed PE=50 OQ=50 | Steel |
Mark IV Booster | 821.00 | Drain PE=66 OQ=33 | Steel |
Mark IV Proton Missile Pack | 821.00 | Ammo/Dmg/Refire/Eff PE=50 OQ=50 | Steel |
Mark IV Starfighter Engine | 821.00 | Engine Speed PE=50 OQ=50 | Steel |
Mark V Booster | 821.00 | Drain PE=66 OQ=33 | Steel |
Mark V Starfighter Engine | 821.00 | Engine Speed PE=50 OQ=50 | Steel |
Mid-Grade Blaster (Green) | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Mid-Grade Blaster (Red) | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Mid-Grade Disruptor | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Mid-Grade Ion Cannon | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Module - Droid Combat - Electric Shocker | 821.00 | Arc Projector OQ=100 | Steel |
Nova Industries Mark V Engine | 821.00 | Engine Speed PE=50 OQ=50 | Steel |
Nova Industries Prototype Ion Cannon | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Null Bolt Blaster (POB ship only) | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Orion Industries Mark V Engine | 821.00 | Engine Speed PE=50 OQ=50 | Steel |
Orion Industries Prototype Disruptor | 821.00 | Vs/Va/DMG/Refire PE=50 OQ=50 | Steel |
Reactor Limiter - Mark I | 821.00 | Mass/Energy Gen PE=40 OQ=60 | Steel |
Reactor Limiter - Mark II | 821.00 | Mass/Energy Gen PE=40 OQ=60 | Steel |
Reactor Limiter - Mark III | 821.00 | Mass/Energy Gen PE=40 OQ=60 | Steel |
Reactor Limiter - Mark IV | 821.00 | Mass/Energy Gen PE=40 OQ=60 | Steel |
Reactor Limiter - Mark V | 821.00 | Mass/Energy Gen PE=40 OQ=60 | Steel |
Reactor Overcharger - Mark I | 821.00 | Mass/Energy Gen PE=40 OQ=60 | Steel |
Reactor Overcharger - Mark II | 821.00 | Mass/Energy Gen PE=40 OQ=60 | Steel |
Reactor Overcharger - Mark III | 821.00 | Mass/Energy Gen PE=40 OQ=60 | Steel |
Reactor Overcharger - Mark IV | 821.00 | Mass/Energy Gen PE=40 OQ=60 | Steel |
Reactor Overcharger - Mark V | 821.00 | Mass/Energy Gen PE=40 OQ=60 | Steel |
Shield Effectiveness Intensifier - Mark I | 821.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Shield Effectiveness Intensifier - Mark II | 821.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Shield Effectiveness Intensifier - Mark III | 821.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Shield Effectiveness Intensifier - Mark IV | 821.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Shield Effectiveness Intensifier - Mark V | 821.00 | Armor/Shield Effectiveness PE=50 OQ=50 | Steel |
Tractor Beam | 821.00 | Refire Rate PE=50 OQ=50 | Steel |
