Resource Information for Ciseapoh
Server: SWG Plus
Color Legend: Great Good Fair Poor
Ciseapoh - Chronamite Extrusive Ore | Rate: 814 Age: Inactive | |||||||||
ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
288 75.0% | 417 90.4% | 481 89.4% | 70 50.3% | 963 96.3% | 448 83.2% | 458 85.1% | ||||
Reported: N/A (historical) by: XaviousD |
Schematic | Rate | Exp. Line and Weights | Res. Class |
---|---|---|---|
Advanced Armor Layer Secundas | 897.90 | Special Protection OQ=50 SR=50 | Chronamite Extrusive Ore |
Module - Droid Data 3 | 963.00 | Mechanism Quality CD=50 OQ=50 | Extrusive Ore |
Module - Droid Data 4 | 963.00 | Mechanism Quality CD=50 OQ=50 | Extrusive Ore |
Module - Droid Item Storage 4 | 963.00 | Mechanism Quality/Rating CD=50 OQ=50 | Extrusive Ore |
Module - Droid Item Storage 5 | 963.00 | Mechanism Quality/Rating CD=50 OQ=50 | Extrusive Ore |
Module - Droid Item Storage 6 | 963.00 | Mechanism Quality/Rating CD=50 OQ=50 | Extrusive Ore |
Module - Droid Item Storage 7 | 963.00 | Mechanism Quality/Rating CD=50 OQ=50 | Extrusive Ore |
Advanced Control Unit | 963.00 | Mechanism Quality CD=50 OQ=50 | Low-Grade Ore |
Advanced Micro Sensor Suite | 963.00 | Quality CD=33 OQ=66 | Low-Grade Ore |
Component - Capacitor Discharge Unit | 963.00 | Energy CD=25 PE=50 OQ=25 | Low-Grade Ore |
Control Unit | 963.00 | Quality OQ=100 | Low-Grade Ore |
Deepwell Capacitor Prototype Alpha | 963.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Deepwell Capacitor Prototype Beta | 963.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Deepwell Capacitor Prototype Delta | 963.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Deepwell Capacitor Prototype Epsilon | 963.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Deepwell Capacitor Prototype Gamma | 963.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Droid Battery | 963.00 | Charges OQ=100 | Low-Grade Ore |
Droideka Personal Shield | 963.00 | Recharge Rate CD=50 OQ=50 | Low-Grade Ore |
Electronics GP Module | 963.00 | Quality OQ=100 | Low-Grade Ore |
Electronics Memory Module | 963.00 | Quality OQ=100 | Low-Grade Ore |
Energy Distributor | 963.00 | Quality OQ=100 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-1x | 963.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-1x | 963.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-2x | 963.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-2x | 963.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-3x | 963.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-3x | 963.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-4x | 963.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-4x | 963.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-5x | 963.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-5x | 963.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Mark I Booster | 963.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Mark I Booster | 963.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Mark I Droid Interface | 963.00 | Drain CD=50 OQ=50 | Low-Grade Ore |
Mark I Weapons Capacitor | 963.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Mark II Booster | 963.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Mark II Booster | 963.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Mark II Droid Interface | 963.00 | Drain CD=50 OQ=50 | Low-Grade Ore |
Mark II Weapons Capacitor | 963.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Mark III Booster | 963.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Mark III Booster | 963.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Mark III Droid Interface | 963.00 | Drain CD=50 OQ=50 | Low-Grade Ore |
Mark III Weapons Capacitor | 963.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Mark IV Booster | 963.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Mark IV Booster | 963.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Mark IV Droid Interface | 963.00 | Drain CD=50 OQ=50 | Low-Grade Ore |
Mark IV Weapons Capacitor | 963.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Mark V Booster | 963.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Mark V Booster | 963.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Mark V Droid Interface | 963.00 | Drain CD=50 OQ=50 | Low-Grade Ore |
Mark V Weapons Capacitor | 963.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Mark VI Weapons Capacitor | 963.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Micro Sensor Suite | 963.00 | Quality CD=33 OQ=66 | Low-Grade Ore |
Module - Droid Data 1 | 963.00 | Mechanism Quality CD=50 OQ=50 | Low-Grade Ore |
Module - Droid Data 2 | 963.00 | Mechanism Quality CD=50 OQ=50 | Low-Grade Ore |
Module - Droid Data 5 | 963.00 | Mechanism Quality CD=50 OQ=50 | Low-Grade Ore |
Module - Droid Data 6 | 963.00 | Mechanism Quality CD=50 OQ=50 | Low-Grade Ore |
Module - Droid Item Storage 1 | 963.00 | Mechanism Quality/Rating CD=50 OQ=50 | Low-Grade Ore |
Module - Droid Item Storage 2 | 963.00 | Mechanism Quality/Rating CD=50 OQ=50 | Low-Grade Ore |
Module - Droid Item Storage 3 | 963.00 | Mechanism Quality/Rating CD=50 OQ=50 | Low-Grade Ore |
Old Republic Personal Shield | 963.00 | Recharge Rate CD=50 OQ=50 | Low-Grade Ore |
Personal Shield Generator Imperial Test Prototype | 963.00 | Recharge Rate CD=50 OQ=50 | Low-Grade Ore |
Personal Shield Generator Mk 3 | 963.00 | Recharge Rate CD=50 OQ=50 | Low-Grade Ore |
Enzyme Extraction Canister | 853.80 | Purity/Mutagen DR=20 OQ=80 | Low-Grade Ore |
Double-Bladed First Generation Lightsaber | 963.00 | Min/Max Damage CD=33 OQ=66 | Mineral |
Droid Customization Kit | 963.00 | Charges CD=50 OQ=50 | Mineral |
Droid Decal Kit | 963.00 | Charges CD=50 OQ=50 | Mineral |
First Generation Lightsaber | 963.00 | Min/Max Damage CD=33 OQ=66 | Mineral |
Incubator Unit | 963.00 | Mechanism Quality CD=50 OQ=50 | Mineral |
Two-Handed First Generation Lightsaber | 963.00 | Min/Max Damage CD=33 OQ=66 | Mineral |
Type 1 Firework | 963.00 | Charges OQ=100 | Mineral |
Type 10 Firework | 963.00 | Charges OQ=100 | Mineral |
Type 11 Firework | 963.00 | Charges OQ=100 | Mineral |
Type 18 Firework | 963.00 | Charges OQ=100 | Mineral |
Type 2 Firework | 963.00 | Charges OQ=100 | Mineral |
Type 3 Firework | 963.00 | Charges OQ=100 | Mineral |
Type 4 Firework | 963.00 | Charges OQ=100 | Mineral |
Type 5 Firework | 963.00 | Charges OQ=100 | Mineral |
Vehicle Customization Kit | 963.00 | Charges CD=50 OQ=50 | Mineral |
Clothing and Armor Crafting Station | 0.00 | Quality CD=100 | Mineral |
Clothing and Armor Crafting Tool | 0.00 | Quality CD=100 | Mineral |
Food and Chemical Crafting Station | 0.00 | Quality CD=100 | Mineral |
Food and Chemical Crafting Tool | 0.00 | Quality CD=100 | Mineral |
Generic Crafting Tool | 0.00 | Quality CD=100 | Mineral |
Lightsaber Crafting Toolkit | 0.00 | Quality CD=100 | Mineral |
Reverse Engineering Tool | 0.00 | Quality CD=100 | Mineral |
Starship Crafting Station | 0.00 | Quality CD=100 | Mineral |
Starship Crafting Tool | 0.00 | Quality CD=100 | Mineral |
Structure and Furniture Crafting Station | 0.00 | Quality CD=100 | Mineral |
Structure and Furniture Crafting Tool | 0.00 | Quality CD=100 | Mineral |
Weapon, Droid, and General Item Crafting Station | 0.00 | Quality CD=100 | Mineral |
Weapon, Droid, and General Item Crafting Tool | 0.00 | Quality CD=100 | Mineral |
Bacta Kit Mark I | 963.00 | Power PE=33 OQ=66 | Inorganic |
Bacta Kit Mark II | 963.00 | Power PE=33 OQ=66 | Inorganic |
Bacta Kit Mark III | 963.00 | Power PE=33 OQ=66 | Inorganic |
Re: Add Server SWG Secura by Mr-Miagi |
Re: Add Server SWG Secura by bcalabro |
Schematics Viewer not... by Clem |
Re: Add Server -... by darkjedimaster |
Galaxy Harvester... by weepdrag |
Re: Add Server -... by Mr-Miagi |
Re: Huge Fan of the Site by Starbane |
Re: Server specific... by Odium_Hector |
Add Server - Ancient... by darkjedimaster |
Not Detecting my... by Rowdy |