Resource Information for Aiefaheiam
Server: SWG Restoration 3
Color Legend: Great Good Fair Poor
Aiefaheiam - Polysteel Copper | Rate: 960 Age: Inactive | |||||||||
ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
790 98.7% | 979 97.9% | 700 100.0% | 630 96.9% | 939 93.9% | 939 93.9% | 764 95.5% | 732 91.5% | |||
Reported: 2021-07-10 18:27:36 (UTC) - (3 years ago) by: sotitos |
Schematic | Rate | Exp. Line and Weights | Res. Class |
---|---|---|---|
Advanced Ranged Weapon Core | 959.00 | Min/Max Damage CD=50 OQ=50 | Polysteel Copper |
Module - Droid Combat - Rapid Discharge Batteries | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Polysteel Copper |
Double-Bladed Fifth Generation Lightsaber | 952.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Double-Bladed Fourth Generation Lightsaber | 952.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Double-Bladed Third Generation Lightsaber | 952.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Fifth Generation Lightsaber | 952.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Fourth Generation Lightsaber | 952.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Juyo Saberstaff | 952.30 | Damage CD=33 OQ=66 | Polysteel Copper |
Third Generation Lightsaber | 952.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Two-Handed Fifth Generation Lightsaber | 952.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Two-Handed Fourth Generation Lightsaber | 952.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Two-Handed Third Generation Lightsaber | 952.30 | Min/Max Damage CD=33 OQ=66 | Polysteel Copper |
Advanced Weapon Scope | 949.70 | Min/Max Damage Modified OQ=33 SR=66 | Polysteel Copper |
A Legendary E5 Carbine | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
A Legendary Nightsister Energy Lance | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
A Legendary Power Hammer | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Acidic Paragon Vibro Axe | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Blackscale Stun Stick | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Bloodshot Ripper | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
DD6 Pistol | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
DL-T Heavy Blaster Pistol | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Darstai'is Sickle | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Elite Gaderiffi Baton | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Eventide Smasher | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Gand Shockprod Staff | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Ion Relic Pistol | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Lifeblood Cleaver | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
MagnaGuard Electrostaff | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Master Crafted DC-15 Rifle | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Master Crafted EE3 Carbine | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
N-K Executer | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Necrosis Nightblade | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Nightsister Energy Lance | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Obsidian Lance | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Pestilence | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Poisonspike | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Sayormi Heartstriker | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Sayormi Soutstinger | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Spraystick | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Strike Assault Lance | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Stun Baton | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Trandoshan Hunter's Lance | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Twin Bladed Glaive | 944.30 | Max Damage Modifier OQ=66 SR=33 | Polysteel Copper |
Vibro Lance | 944.30 | Min/Max Damage OQ=66 SR=33 | Polysteel Copper |
Module - Droid Combat - Rapid Discharge Batteries | 939.00 | Dump Capacitors OQ=100 | Polysteel Copper |
Reverse Engineering Tool | 979.00 | Quality CD=100 | Copper |
Deepwell Capacitor Prototype Alpha | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Deepwell Capacitor Prototype Beta | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Deepwell Capacitor Prototype Delta | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Deepwell Capacitor Prototype Epsilon | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Deepwell Capacitor Prototype Gamma | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Elite Capacitor (POB ship only) | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Gunship Capacitor Mark I | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Gunship Capacitor Mark II | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Gunship Capacitor Mark III | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Incom Elite II Prototype Engine (POB ship only) | 965.70 | Drain CD=66 OQ=33 | Copper |
Mark I Weapons Capacitor | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark II Weapons Capacitor | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark III Weapons Capacitor | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark IV Weapons Capacitor | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark V Weapons Capacitor | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mark VI Weapons Capacitor | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Mining-Grade Capacitor | 965.70 | Drain/Energy/Recharge CD=66 OQ=33 | Copper |
Advanced Control Unit | 959.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Element Processing Control Unit | 959.00 | Enzyme Purity CD=50 OQ=50 | Copper |
Elite Reactor (POB ships only) | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Enzyme Extractor | 959.00 | Purity/Mutagen/Charges CD=50 OQ=50 | Copper |
Gunship Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Incom Elite II Prototype Engine (POB ship only) | 959.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Copper |
Koensayr Reactor "Star Synthesis" Archetype A | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype B | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype C | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype D | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype E | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark I Droid Interface | 959.00 | Drain CD=50 OQ=50 | Copper |
Mark I Fusion Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark II Droid Interface | 959.00 | Drain CD=50 OQ=50 | Copper |
Mark II Fusion Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark III Droid Interface | 959.00 | Drain CD=50 OQ=50 | Copper |
Mark III Fusion Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark IV Droid Interface | 959.00 | Drain CD=50 OQ=50 | Copper |
Mark IV Fusion Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark V Droid Interface | 959.00 | Drain CD=50 OQ=50 | Copper |
Mark V Fusion Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Mark VI Fusion Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Mining-Grade Reactor | 959.00 | Energy Generation CD=50 OQ=50 | Copper |
Module - Creature Harvest | 959.00 | Harvest Bonus CD=50 OQ=50 | Copper |
Module - Detonation 1 | 959.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Detonation 2 | 959.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Detonation 3 | 959.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Detonation 4 | 959.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Detonation 5 | 959.00 | Detonation Power CD=50 OQ=50 | Copper |
Module - Droid Combat - Droideka Shield | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Electric Shocker | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Flame Jet | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Rapid Discharge Batteries | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Regenerative Plating | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Combat - Torture Panel | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Copper |
Module - Droid Data 1 | 959.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 2 | 959.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 3 | 959.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 4 | 959.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 5 | 959.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Module - Droid Data 6 | 959.00 | Mechanism Quality CD=50 OQ=50 | Copper |
Droid Reconstruction Kit - C | 958.40 | Power CR=40 MA=20 OQ=40 | Copper |
Mark I Droid Interface | 957.70 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
Mark II Droid Interface | 957.70 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
Mark III Droid Interface | 957.70 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
Mark IV Droid Interface | 957.70 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
Mark V Droid Interface | 957.70 | Droid Command Speed CD=33 OQ=33 SR=33 | Copper |
Advanced Micro Sensor Suite | 952.30 | Quality CD=33 OQ=66 | Copper |
Vibro Blade Unit | 949.70 | Min/Max Damage OQ=33 SR=66 | Copper |
Element Processing System Fuse | 947.00 | Mutagen Potential OQ=50 SR=50 | Copper |
Enzyme Centrifuge Motor | 947.00 | Mutagen OQ=50 SR=50 | Copper |
Enzyme Extraction Control | 947.00 | Mutagen OQ=50 SR=50 | Copper |
Reconnaissance Armor Segment | 947.00 | Condition OQ=50 SR=50 | Copper |
Standard Assault Core | 947.00 | Condition OQ=50 SR=50 | Copper |
Standard Battle Core | 947.00 | Condition OQ=50 SR=50 | Copper |
B-Wing Chassis Blueprints | 944.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
Black Sun AEG-77 Vigo Chassis Blueprints | 944.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
Havoc Starfighter Chassis Blueprints | 944.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
Imperial YE-4 Gunship Chassis Blueprints | 944.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
Incom X4 Gunship Chassis Blueprints | 944.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
KSE Firespray Chassis Blueprints | 944.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
M22-T "Krayt" Chassis Blueprints | 944.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
TIE Defender Chassis Blueprints | 944.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
TIE Oppressor Chassis Blueprints | 944.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
VT-49 Decimator Chassis Blueprints | 944.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
YKL-37R Nova Courier Chassis Blueprints | 944.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
YT-1300 Chassis Blueprints | 944.60 | Hitpoints HR=25 OQ=25 SR=25 UT=25 | Copper |
A Black Sun Razor Knuckler | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Blackhand Annihilator | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Blaster Fist | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Buzz-Knuck | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
C-10 "Dragoneye Reaper" | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Corellian Destroyer | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Corestrike Rancor | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Covert Retaliation | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
DL44 "Dosh Special" Pistol | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Darksting Assassin | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Dawnsorrow Rifle | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Deathrain D-50 | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Disruptor Rifle | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Enzyme Re-Processor | 944.30 | Mutagen OQ=66 SR=33 | Copper |
Enzyme Re-Processor Capsule | 944.30 | Mutagen OQ=66 SR=33 | Copper |
Exemplar's Mark | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Firestar 10-K | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Flame Thrower | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Grievance Striker | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Heavy Lightning Cannon | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Knuckles of the Katarn | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Light Lightning Rifle | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Liquidsilver L7 | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Long Vibro Axe | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Massassi Knuckler | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Nullifier X | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Perfectly-Calibrated Pistol | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Power Hammer | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Quicktrigger Countermand | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Red Hydra Z-5 | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Rhiss Mark-20 | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Rilctur Carbine | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Tenebrous Edge | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
The Void | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Vershyi Sharpshooter | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Vibro Axe | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Vibro Blade | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Vibro Knuckler | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Vibrosword | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Witches War Fan | 944.30 | Min/Max Damage OQ=66 SR=33 | Copper |
Camp Module: Camp Battery | 939.00 | Battery module OQ=100 | Copper |
Control Unit | 939.00 | Quality OQ=100 | Copper |
Electronics GP Module | 939.00 | Quality OQ=100 | Copper |
Electronics Memory Module | 939.00 | Quality OQ=100 | Copper |
Incom Elite II Prototype Engine (POB ship only) | 939.00 | Engine Speed PE=50 OQ=50 | Copper |
Luxury Camp | 939.00 | Lifetime OQ=100 | Copper |
Module - Droid Combat - Droideka Shield | 939.00 | Shield Heatsink OQ=100 | Copper |
Module - Droid Combat - Electric Shocker | 939.00 | Arc Projector OQ=100 | Copper |
Module - Droid Combat - Flame Jet | 939.00 | Fire Potency OQ=100 | Copper |
Module - Droid Combat - Rapid Discharge Batteries | 939.00 | Dump Capacitors OQ=100 | Copper |
Module - Droid Combat - Regenerative Plating | 939.00 | Quickset Metal OQ=100 | Copper |
Module - Droid Combat - Torture Panel | 939.00 | Pain Inducer OQ=100 | Copper |
RE Enhance Module | 939.00 | Overall Quality OQ=100 | Copper |
B-Wing Chassis Blueprints | 937.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
Black Sun AEG-77 Vigo Chassis Blueprints | 937.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
Havoc Starfighter Chassis Blueprints | 937.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
Imperial YE-4 Gunship Chassis Blueprints | 937.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
Incom X4 Gunship Chassis Blueprints | 937.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
KSE Firespray Chassis Blueprints | 937.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
M22-T "Krayt" Chassis Blueprints | 937.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
TIE Defender Chassis Blueprints | 937.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
TIE Oppressor Chassis Blueprints | 937.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
VT-49 Decimator Chassis Blueprints | 937.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
YKL-37R Nova Courier Chassis Blueprints | 937.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
YT-1300 Chassis Blueprints | 937.00 | Mass MA=25 OQ=25 SR=25 UT=25 | Copper |
Advanced Chemical Reactive Unit | 936.30 | Experience Bonus OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement B | 936.30 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement B - Mark II | 936.30 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement F | 936.30 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement I | 936.30 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Beast Dietary Supplement L | 936.30 | XP Bonus/Charges OQ=33 SR=33 UT=33 | Copper |
Chemical Reactive Unit | 936.30 | Experience Bonus OQ=33 SR=33 UT=33 | Copper |
Droid Reconstruction Kit - C | 931.00 | Charges OQ=66 UT=33 | Copper |
Element Processing System Fuse | 927.00 | Enzyme Purity OQ=50 UT=50 | Copper |
Elite Reactor (POB ships only) | 927.00 | Armor OQ=50 UT=50 | Copper |
Enzyme Centrifuge Motor | 927.00 | Purity OQ=50 UT=50 | Copper |
Enzyme Extraction Control | 927.00 | Purity OQ=50 UT=50 | Copper |
Gunship Reactor | 927.00 | Armor OQ=50 UT=50 | Copper |
High Capacity Projector - MK5 | 927.00 | Shielding Hitpoints/Mass OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype A | 927.00 | Armor OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype B | 927.00 | Armor OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype C | 927.00 | Armor OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype D | 927.00 | Armor OQ=50 UT=50 | Copper |
Koensayr Reactor "Star Synthesis" Archetype E | 927.00 | Armor OQ=50 UT=50 | Copper |
Mark I Droid Interface | 927.00 | Armor OQ=50 UT=50 | Copper |
Mark I Fusion Reactor | 927.00 | Armor OQ=50 UT=50 | Copper |
Mark II Droid Interface | 927.00 | Armor OQ=50 UT=50 | Copper |
Mark II Fusion Reactor | 927.00 | Armor OQ=50 UT=50 | Copper |
Mark III Droid Interface | 927.00 | Armor OQ=50 UT=50 | Copper |
Mark III Fusion Reactor | 927.00 | Armor OQ=50 UT=50 | Copper |
Mark IV Droid Interface | 927.00 | Armor OQ=50 UT=50 | Copper |
Mark IV Fusion Reactor | 927.00 | Armor OQ=50 UT=50 | Copper |
Mark V Droid Interface | 927.00 | Armor OQ=50 UT=50 | Copper |
Mark V Fusion Reactor | 927.00 | Armor OQ=50 UT=50 | Copper |
Mark VI Fusion Reactor | 927.00 | Armor OQ=50 UT=50 | Copper |
Mining-Grade Reactor | 927.00 | Armor OQ=50 UT=50 | Copper |
Deepwell Capacitor Prototype Alpha | 923.00 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Deepwell Capacitor Prototype Beta | 923.00 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Deepwell Capacitor Prototype Delta | 923.00 | ArmorMass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Deepwell Capacitor Prototype Epsilon | 923.00 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Deepwell Capacitor Prototype Gamma | 923.00 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Elite Capacitor (POB ship only) | 923.00 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Elite Reactor (POB ships only) | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Enzyme Re-Processor | 923.00 | Purity OQ=33 UT=66 | Copper |
Enzyme Re-Processor Capsule | 923.00 | Purity OQ=33 UT=66 | Copper |
Gunship Capacitor Mark I | 923.00 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Gunship Capacitor Mark II | 923.00 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Gunship Capacitor Mark III | 923.00 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Gunship Reactor | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype A | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype B | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype C | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype D | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Koensayr Reactor "Star Synthesis" Archetype E | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark I Droid Interface | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark I Fusion Reactor | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark I Weapons Capacitor | 923.00 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark II Droid Interface | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark II Fusion Reactor | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark II Weapons Capacitor | 923.00 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark III Droid Interface | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark III Fusion Reactor | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark III Weapons Capacitor | 923.00 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark IV Droid Interface | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark IV Fusion Reactor | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark IV Weapons Capacitor | 923.00 | ArmorMass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark V Droid Interface | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark V Fusion Reactor | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark V Weapons Capacitor | 923.00 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mark VI Fusion Reactor | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Mark VI Weapons Capacitor | 923.00 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mining-Grade Capacitor | 923.00 | Mass/Armor/Hitpoints OQ=33 UT=66 | Copper |
Mining-Grade Reactor | 923.00 | Mass/Hitpoints OQ=33 UT=66 | Copper |
Incom Elite II Prototype Engine (POB ship only) | 921.00 | Mass/Armor/Hitpoints OQ=25 UT=75 | Copper |
Module - Droid Armor 3 | 959.00 | Armor Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Armor 4 | 959.00 | Armor Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Droideka Shield | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Electric Shocker | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Flame Jet | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Rapid Discharge Batteries | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Regenerative Plating | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Combat - Torture Panel | 959.00 | Combat Rating/Quality CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Item Storage 3 | 959.00 | Mechanism Quality/Rating CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Item Storage 4 | 959.00 | Mechanism Quality/Rating CD=50 OQ=50 | Non-Ferrous Metal |
Module - Droid Structure Maintenance 1 | 959.00 | Structure Maintenance Rate CD=50 OQ=50 | Non-Ferrous Metal |
Standard Heavy Weapon Core | 959.00 | Min/Max Damage CD=50 OQ=50 | Non-Ferrous Metal |
Standard Melee Weapon Core | 959.00 | Min/Max Damage CD=50 OQ=50 | Non-Ferrous Metal |
Standard Ranged Weapon Core | 959.00 | Min/Max Damage CD=50 OQ=50 | Non-Ferrous Metal |
Droid Reconstruction Kit - B | 955.00 | Power CD=40 MA=20 OQ=40 | Non-Ferrous Metal |
Droid Repair Kit - B | 955.00 | Energy CD=40 MA=20 OQ=40 | Non-Ferrous Metal |
Double-Bladed Second Generation Lightsaber | 952.30 | Min/Max Damage CD=33 OQ=66 | Non-Ferrous Metal |
Second Generation Lightsaber | 952.30 | Min/Max Damage CD=33 OQ=66 | Non-Ferrous Metal |
Two-Handed Second Generation Lightsaber | 952.30 | Min/Max Damage CD=33 OQ=66 | Non-Ferrous Metal |
Basic Camp | 939.00 | Lifetime OQ=100 | Non-Ferrous Metal |
Elite Camp | 939.00 | Lifetime OQ=100 | Non-Ferrous Metal |
