Resource Information for Divasa
Server: SWG Restoration 3
Color Legend: Great Good Fair Poor
Divasa - Cortosis Siliclastic Ore | Rate: 810 Age: Inactive | |||||||||
ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
482 84.8% | 109 40.5% | 384 67.6% | 542 95.4% | 998 99.8% | 230 99.5% | 214 79.5% | ||||
Reported: 2021-12-04 16:00:54 (UTC) - (3 years ago) by: Duskk |
Schematic | Rate | Exp. Line and Weights | Res. Class |
---|---|---|---|
Engine Overhaul - Mark I | 998.00 | Mass/Speed/YPR OQ=100 | Siliclastic Ore |
Engine Overhaul - Mark II | 998.00 | Mass/Speed/YPR OQ=100 | Siliclastic Ore |
Engine Stabilizer - Mark I | 998.00 | Drain/Mass/YPR OQ=100 | Siliclastic Ore |
Engine Stabilizer - Mark II | 998.00 | Drain/Mass/YPR OQ=100 | Siliclastic Ore |
Mark I Shield Generator | 998.00 | Drain CD=33 OQ=66 | Siliclastic Ore |
Mark II Deflector Shield Generator | 998.00 | Drain CD=33 OQ=66 | Siliclastic Ore |
Mark III Deflector Shield Generator | 998.00 | Drain CD=33 OQ=66 | Siliclastic Ore |
Mark IV Deflector Shield Generator | 998.00 | Drain CD=33 OQ=66 | Siliclastic Ore |
Mark V Deflector Shield Generator | 998.00 | Drain CD=33 OQ=66 | Siliclastic Ore |
Advanced Control Unit | 998.00 | Mechanism Quality CD=50 OQ=50 | Low-Grade Ore |
Advanced Micro Sensor Suite | 998.00 | Quality CD=33 OQ=66 | Low-Grade Ore |
Component - Capacitor Discharge Unit | 998.00 | Energy CD=25 PE=50 OQ=25 | Low-Grade Ore |
Control Unit | 998.00 | Quality OQ=100 | Low-Grade Ore |
Deepwell Capacitor Prototype Alpha | 998.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Deepwell Capacitor Prototype Beta | 998.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Deepwell Capacitor Prototype Delta | 998.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Deepwell Capacitor Prototype Epsilon | 998.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Deepwell Capacitor Prototype Gamma | 998.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Droid Battery | 998.00 | Charges OQ=100 | Low-Grade Ore |
Droideka Personal Shield | 998.00 | Recharge Rate CD=50 OQ=50 | Low-Grade Ore |
Electronics GP Module | 998.00 | Quality OQ=100 | Low-Grade Ore |
Electronics Memory Module | 998.00 | Quality OQ=100 | Low-Grade Ore |
Energy Distributor | 998.00 | Quality OQ=100 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-1x | 998.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-1x | 998.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-2x | 998.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-2x | 998.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-3x | 998.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-3x | 998.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-4x | 998.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-4x | 998.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-5x | 998.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Kuat Drive Yard Experimental Booster BR-5x | 998.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Mark I Booster | 998.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Mark I Booster | 998.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Mark I Droid Interface | 998.00 | Drain CD=50 OQ=50 | Low-Grade Ore |
Mark I Weapons Capacitor | 998.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Mark II Booster | 998.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Mark II Booster | 998.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Mark II Droid Interface | 998.00 | Drain CD=50 OQ=50 | Low-Grade Ore |
Mark II Weapons Capacitor | 998.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Mark III Booster | 998.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Mark III Booster | 998.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Mark III Droid Interface | 998.00 | Drain CD=50 OQ=50 | Low-Grade Ore |
Mark III Weapons Capacitor | 998.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Mark IV Booster | 998.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Mark IV Booster | 998.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Mark IV Droid Interface | 998.00 | Drain CD=50 OQ=50 | Low-Grade Ore |
Mark IV Weapons Capacitor | 998.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Mark V Booster | 998.00 | Drain PE=66 OQ=33 | Low-Grade Ore |
Mark V Booster | 998.00 | Accel/Speed/Energy/Con/Recharge CD=25 PE=50 OQ=25 | Low-Grade Ore |
Mark V Droid Interface | 998.00 | Drain CD=50 OQ=50 | Low-Grade Ore |
Mark V Weapons Capacitor | 998.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Mark VI Weapons Capacitor | 998.00 | Drain/Energy/Recharge CD=66 OQ=33 | Low-Grade Ore |
Micro Sensor Suite | 998.00 | Quality CD=33 OQ=66 | Low-Grade Ore |
Module - Droid Data 1 | 998.00 | Mechanism Quality CD=50 OQ=50 | Low-Grade Ore |
Module - Droid Data 2 | 998.00 | Mechanism Quality CD=50 OQ=50 | Low-Grade Ore |
Module - Droid Data 5 | 998.00 | Mechanism Quality CD=50 OQ=50 | Low-Grade Ore |
Module - Droid Data 6 | 998.00 | Mechanism Quality CD=50 OQ=50 | Low-Grade Ore |
Module - Droid Item Storage 1 | 998.00 | Mechanism Quality/Rating CD=50 OQ=50 | Low-Grade Ore |
Module - Droid Item Storage 2 | 998.00 | Mechanism Quality/Rating CD=50 OQ=50 | Low-Grade Ore |
Module - Droid Item Storage 3 | 998.00 | Mechanism Quality/Rating CD=50 OQ=50 | Low-Grade Ore |
Old Republic Personal Shield | 998.00 | Recharge Rate CD=50 OQ=50 | Low-Grade Ore |
Personal Shield Generator Imperial Test Prototype | 998.00 | Recharge Rate CD=50 OQ=50 | Low-Grade Ore |
Personal Shield Generator Mk 3 | 998.00 | Recharge Rate CD=50 OQ=50 | Low-Grade Ore |
Enzyme Extraction Canister | 820.20 | Purity/Mutagen DR=20 OQ=80 | Low-Grade Ore |
Droid Reconstruction Kit - A | 815.60 | Power CD=40 MA=20 OQ=40 | Low-Grade Ore |
Double-Bladed First Generation Lightsaber | 998.00 | Min/Max Damage CD=33 OQ=66 | Mineral |
Droid Customization Kit | 998.00 | Charges CD=50 OQ=50 | Mineral |
Droid Decal Kit | 998.00 | Charges CD=50 OQ=50 | Mineral |
First Generation Lightsaber | 998.00 | Min/Max Damage CD=33 OQ=66 | Mineral |
Incubator Unit | 998.00 | Mechanism Quality CD=50 OQ=50 | Mineral |
Two-Handed First Generation Lightsaber | 998.00 | Min/Max Damage CD=33 OQ=66 | Mineral |
Type 1 Firework | 998.00 | Charges OQ=100 | Mineral |
Type 10 Firework | 998.00 | Charges OQ=100 | Mineral |
Type 11 Firework | 998.00 | Charges OQ=100 | Mineral |
Type 18 Firework | 998.00 | Charges OQ=100 | Mineral |
Type 2 Firework | 998.00 | Charges OQ=100 | Mineral |
Type 3 Firework | 998.00 | Charges OQ=100 | Mineral |
Type 4 Firework | 998.00 | Charges OQ=100 | Mineral |
Type 5 Firework | 998.00 | Charges OQ=100 | Mineral |
Vehicle Customization Kit | 998.00 | Charges CD=50 OQ=50 | Mineral |
Clothing and Armor Crafting Station | 0.00 | Quality CD=100 | Mineral |
Clothing and Armor Crafting Tool | 0.00 | Quality CD=100 | Mineral |
Food and Chemical Crafting Station | 0.00 | Quality CD=100 | Mineral |
Food and Chemical Crafting Tool | 0.00 | Quality CD=100 | Mineral |
Generic Crafting Tool | 0.00 | Quality CD=100 | Mineral |
Lightsaber Crafting Toolkit | 0.00 | Quality CD=100 | Mineral |
Reverse Engineering Tool | 0.00 | Quality CD=100 | Mineral |
Starship Crafting Station | 0.00 | Quality CD=100 | Mineral |
Starship Crafting Tool | 0.00 | Quality CD=100 | Mineral |
Structure and Furniture Crafting Station | 0.00 | Quality CD=100 | Mineral |
Structure and Furniture Crafting Tool | 0.00 | Quality CD=100 | Mineral |
Weapon, Droid, and General Item Crafting Station | 0.00 | Quality CD=100 | Mineral |
Weapon, Droid, and General Item Crafting Tool | 0.00 | Quality CD=100 | Mineral |
Bacta Kit Mark I | 998.00 | Power PE=33 OQ=66 | Inorganic |
Bacta Kit Mark II | 998.00 | Power PE=33 OQ=66 | Inorganic |
Bacta Kit Mark III | 998.00 | Power PE=33 OQ=66 | Inorganic |
Re: Add Server -... by darkjedimaster |
Re: Add Server SWG Secura by Mr-Miagi |
Re: Add Server SWG Secura by bcalabro |
Schematics Viewer not... by Clem |
Re: Add Server -... by darkjedimaster |
Galaxy Harvester... by weepdrag |
Re: Add Server -... by Mr-Miagi |
Re: Huge Fan of the Site by Starbane |
Re: Server specific... by Odium_Hector |
Add Server - Ancient... by darkjedimaster |