Resource Information for Duregaro
Server: SWG Restoration 3
Color Legend: Great Good Fair Poor
Duregaro - Unknown Non-Ferrous Metal | Rate: 765 Age: Inactive | |||||||||
ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
800 100.0% | 466 46.6% | 372 53.1% | 792 99.0% | 992 99.2% | 539 53.9% | 571 63.4% | 966 96.6% | |||
Reported: 2022-07-09 11:18:32 (UTC) - (2 years ago) by: Juspar |
Schematic | Rate | Exp. Line and Weights | Res. Class |
---|---|---|---|
Deed for: Micro Flora Farm | 974.70 | Hopper Size MA=33 UT=66 | Non-Ferrous Metal |
Deed for: Personal Chemical Extractor | 974.70 | Hopper Size MA=33 UT=66 | Non-Ferrous Metal |
Deed for: Personal Mineral Extractor | 974.70 | Hopper Size MA=33 UT=66 | Non-Ferrous Metal |
Deed for: Personal Moisture Vaporator | 974.70 | Hopper Size MA=33 UT=66 | Non-Ferrous Metal |
Deed for: Personal Natural Gas Processor | 974.70 | Hopper Size MA=33 UT=66 | Non-Ferrous Metal |
Deed for: Wind Power Generator | 974.70 | Hopper Size MA=33 UT=66 | Non-Ferrous Metal |
Deed for: Micro Flora Farm | 889.10 | Extraction Rate HR=25 SR=25 UT=50 | Non-Ferrous Metal |
Deed for: Personal Chemical Extractor | 889.10 | Extraction Rate HR=25 SR=25 UT=50 | Non-Ferrous Metal |
Deed for: Personal Mineral Extractor | 889.10 | Extraction Rate HR=25 SR=25 UT=50 | Non-Ferrous Metal |
Deed for: Personal Moisture Vaporator | 889.10 | Extraction Rate HR=25 SR=25 UT=50 | Non-Ferrous Metal |
Deed for: Personal Natural Gas Processor | 889.10 | Extraction Rate HR=25 SR=25 UT=50 | Non-Ferrous Metal |
Deed for: Wind Power Generator | 889.10 | Extraction Rate HR=25 SR=25 UT=50 | Non-Ferrous Metal |
Deed for: Automated Flora Farm | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Chemical Extractor | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Deep Crust Chemical Extractor | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Elite Deep Crust Chemical Extractor | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Elite Efficiency Moisture Vaporator | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Elite Flora Farm | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Elite Mineral Mining Installation | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Elite Natural Gas Processor | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Fusion Power Generator | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Geothermal Power Generator | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Heavy Mineral Mining Installation | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Heavy Natural Gas Processor | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: High Capacity Flora Farm | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: High Efficiency Moisture Vaporator | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Micro Flora Farm | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Mineral Mining Installation | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Moisture Vaporator | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Natural Gas Processor | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Personal Chemical Extractor | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Personal Mineral Extractor | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Personal Moisture Vaporator | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Personal Natural Gas Processor | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Solar Power Generator | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Deed for: Wind Power Generator | 974.70 | Hopper Size MA=33 UT=66 | Metal |
Advanced Heavy Harvesting Mechanism | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Advanced Ore Mining Unit | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Advanced Turbo Fluidic Drilling Pump Unit | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Automated Flora Farm | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Chemical Extractor | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Deep Crust Chemical Extractor | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Deep Crust Chemical Extractor | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Efficiency Moisture Vaporator | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Flora Farm | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Mineral Mining Installation | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Elite Natural Gas Processor | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Fusion Power Generator | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Geothermal Power Generator | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Heavy Mineral Mining Installation | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Heavy Natural Gas Processor | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: High Capacity Flora Farm | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: High Efficiency Moisture Vaporator | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Micro Flora Farm | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Mineral Mining Installation | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Moisture Vaporator | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Natural Gas Processor | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Chemical Extractor | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Mineral Extractor | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Moisture Vaporator | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Personal Natural Gas Processor | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Solar Power Generator | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Deed for: Wind Power Generator | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Fluidic Drilling Pump Unit | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Harvesting Mechanism | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Heavy Harvesting Mechanism | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Light Ore Mining Unit | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Ore Mining Unit | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Turbo Fluidic Drilling Pump Unit | 823.80 | Extraction Rate HR=25 SR=25 UT=50 | Metal |
Component - Repair Unit Casing | 823.70 | Charges OQ=33 UT=66 | Metal |
Re: Huge Fan of the Site by Starbane |
Re: Server specific... by Odium_Hector |
Add Server - Ancient... by darkjedimaster |
Not Detecting my... by Rowdy |
Re: Add Server SWG Secura by bcalabro |
Re: Add Server SWG Secura by Mr-Miagi |
Re: Add Server SWG Secura by bcalabro |
Re: Add Server SWG Secura by Mr-Miagi |
Re: Add Server SWG Secura by bcalabro |
Server specific... by frapus |