Schematic for Water Survey Device
Name | Water Survey Device |
---|---|
Category | Survey Tool |
Description | This tool scans the local environment for water resources that can be gathered with the appropriate types of harvesters and even the ability to acquire minute samples of the resources it detects. |
Type | Regular |
Game Base | NGE - Stock |
Skill Needed | Trader - Structures - Level 1 - Structure Fundamentals I Trader - Engineering - Level 1 - Engineering Fundamentals I Trader - Domestic - Level 1 - Domestic Fundamentals I Trader - Munitions - Level 1 - Munition Fundamentals I |
XP | 537 |
Complexity | 7 - Requires Generic Crafting Tool |
Schematic Size | 1 |
Resources Needed | 27 |
Manufactured | Yes |
Uses | 1000 |
Crate Size | 25 |
Quality | Low Quality |
Materials Needed:
- Requires 8 of Metal
- Requires 8 of Metal
- Requires 3 of Metal
- Requires 8 of Mineral
Experimentation Properties
- Low Quality Schematic - Any resource quality works for this schematic
Only by link: cheap... by ReukaAvart |
Re: Add Server -... by darkjedimaster |
Re: Add server Outer Rim by Mr-Miagi |
Note path option? by gedwin |
Add server Outer Rim by Ova |
Re: SWG Hunted Server... by nyre74 |
Re: SWG Hunted Server... by Mr-Miagi |
Re: SWG Hunted Server... by nyre74 |
SWG Hunted Server request by swg-hunted-dev |
Re: Add Server SWG Secura by Mr-Miagi |