Schematic for Portable Space Terminal
Name | Portable Space Terminal |
---|---|
Category | Terminal |
Description | This is a portable version of the Starship Terminal that allows pilots to access ships parked at any starport facility. Pilots can direct the configuration of starship components using the terminal. Droids will quickly reconfigure a pilot's ship while it remains in the hangar. This terminal can be used from within your inventory, house, from the toolbar, or placed in a city by the mayor. |
Type | Reward |
Game Base | NGE - Stock |
Skill Needed | Trader - Domestic - Level 1 - Domestic Fundamentals I Trader - Engineering - Level 1 - Engineering Fundamentals I Trader - Munitions - Level 1 - Munition Fundamentals I Trader - Structures - Level 1 - Structure Fundamentals I |
XP | 0 |
Complexity | 25 - Requires Specialized Crafting Tool and Public Crafting Station |
Schematic Size | 1 |
Resources Needed | 21 |
Manufactured | No |
Uses | 1000 |
Crate Size | 1 |
Quality | Low Quality |
Materials Needed:
- Requires 7 of Asteroidal Mineral
- Requires 7 of Gemstone
- Requires 7 of Chemical
- Requires 1 Component - Droid Brain
- Requires 1 Electronics Memory Module
- Requires 1 Fiberplast Panel
- Requires 1 Power Core Unit
Experimentation Properties
- Low Quality Schematic - Any resource quality works for this schematic
Server specific... by frapus |
Add Server SWG Secura by bcalabro |
Re: Add Server Genesis by Stadium |
Re: Add Server Genesis by SWGGenesis |
Re: Add Server Genesis by Mr-Miagi |
Add Server Genesis by SWGGenesis |
Re: Run two tabs with... by darev |
Run two tabs with... by Don Calderon |
Re: Sorting the... by darev |
Sorting the... by Davec |