Schematic for Weaponsmith Tool Set
| Name | Weaponsmith Tool Set |
|---|---|
| Category | Bandolier |
| Description | A Wearable Stat enhancing bandolier with the potential for being socketed. This item is given as a Schematic by Captain Ackbar from the Rebel Theme Park series of Quests. The completed bandolier should have a socket and stats to assist a Munitions trader in crafting weapons: Weapon Assembly +5, Weapon Experimentation +3, Weapon Repair +5 |
| Type | Looted |
| Game Base | NGE - Stock |
| Skill Needed | Trader - Domestic - Level 1 - Domestic Fundamentals I |
| XP | 0 |
| Complexity | 30 - Requires Specialized Crafting Tool and Private Crafting Station |
| Schematic Size | 1 |
| Resources Needed | 60 |
| Manufactured | No |
| Uses | 1 |
| Crate Size | ---- |
| Quality | Low Quality |
Materials Needed:
- Requires 20 of Fiberplast
- Requires 15 of Metal
- Requires 10 of Metal
- Requires 15 of Non-Ferrous Metal
- Requires 1 Cargo Pocket
- Requires 1 Reinforced Fiber Panel
- Requires 2 identical Heavy Duty Clasp (looted)
Experimentation Properties
- Low Quality Schematic - Any resource quality works for this schematic
| Add schematic for... by Clem |
| New User Here-... by JackKree |
| support for new planets by orton |
| Re: Schematics... by Almora <BCC> |
| Schematics Maintainer... by Almora <BCC> |
| Legends New Schematic by Lunax |
| Legends New Schematics by Lunax |
| forum Structure by Lunax |
| Re: Add Server - ... by knuckles |
| Re: Add Server - ... by knuckles |
