Current Resources for SWG Utopia
Server InfoThe following displays all currently in spawn resources for the selected server that's been reported by users. Click or tap a category to expand the section.
Color Legend: Great Good Fair Poor
Not Harvestable: Crate Only
This means the resource is not naturally harvestable in the world and can only be obtained from a veteran reward resource crate.
This is an SOE thing. For whatever reasons, they decided to make them not spawnable, yet shift and still be available via crate.
Reporting these resources are optional, some choose to report them in case something uber comes up.
Chemical (click/tap to expand)
Fiberplast
| Oevypo - Corellia Fiberplast | Rate: 612 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 828 82.8% | 300 30.0% | 732 73.2% | 801 80.1% | 398 39.8% | ||||||
D Reported by: SystemFeed | ||||||||||
| Earab - Dantooine Fiberplast | Rate: 369 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 77 7.7% | 10 1.0% | 511 51.1% | 561 56.1% | 686 68.6% | ||||||
E Reported by: SystemFeed | ||||||||||
| Podwogek - Endorian Fiberplast | Rate: 618 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 83 8.3% | 790 79.0% | 715 71.5% | 953 95.3% | 551 55.1% | ||||||
T Reported by: SystemFeed | ||||||||||
| Hithes - Kashyyykian Fiberplast | Rate: 673 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 89 8.9% | 795 79.5% | 760 76.0% | 759 75.9% | 960 96.0% | ||||||
T Y Reported by: SystemFeed | ||||||||||
Inert Petrochemical
| Aeclehi - Lubricating Oil | Rate: 545 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 846 84.6% | 243 24.3% | |||||||||
D E L T Reported by: SystemFeed | ||||||||||
| Eshegaian - Lubricating Oil | Rate: 402 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 370 37.0% | 434 43.4% | |||||||||
D L R Reported by: SystemFeed | ||||||||||
| Aolefafa - Polymer | Rate: 560 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 494 49.4% | 51 5.1% | 893 89.3% | 818 81.8% | 542 54.2% | ||||||
D E L Reported by: SystemFeed | ||||||||||
| Iofev - Polymer | Rate: 576 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 798 79.8% | 868 86.8% | 325 32.5% | 868 86.8% | 22 2.2% | ||||||
D E R T Reported by: SystemFeed | ||||||||||
Known Liquid Petrochem Fuel
| Aucawoefoa - Class 1 Liquid Petro Fuel | Rate: 594 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 120 20.0% | 731 73.1% | 850 85.0% | ||||||||
D E Reported by: SystemFeed | ||||||||||
| Rawamiine - Class 6 Liquid Petro Fuel | Rate: 307 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 42 7.0% | 591 59.1% | 261 26.1% | ||||||||
D R Reported by: SystemFeed | ||||||||||
| Carbotebenou - Class 7 Liquid Petro Fuel | Rate: 40 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 17 2.8% | 9 0.9% | 82 8.2% | ||||||||
R Reported by: SystemFeed | ||||||||||
| Toraebian - Class 5 Liquid Petro Fuel | Rate: 365 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 406 67.6% | 251 25.1% | 169 16.9% | ||||||||
L R Reported by: SystemFeed | ||||||||||
Creature Food (click/tap to expand)
Avian Meat
| Ochre - Corellian Avian Meat | Rate: 605 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 699 69.9% | 592 84.5% | 367 36.7% | 507 50.7% | |||||||
D Reported by: SystemFeed | ||||||||||
Close Creature InfoCorellian Avian Meat Harvestable From:Carrion Spat, Gulginaw, Rasp More information from swgpets.com | ||||||||||
| Cidu - Dantooine Avian Meat | Rate: 517 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 272 27.2% | 521 74.4% | 314 31.4% | 738 73.8% | |||||||
E Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
| Eullusake - Dathomirian Avian Meat | Rate: 830 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 899 89.9% | 578 82.5% | 681 68.1% | 914 91.4% | |||||||
L Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Imoolooctan - Endorian Avian Meat | Rate: 590 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 217 21.7% | 579 82.7% | 574 57.4% | 743 74.3% | |||||||
T Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
| Ipep - Kashyyykian Avian Meat | Rate: 485 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 405 40.5% | 54 7.7% | 904 90.4% | 555 55.5% | |||||||
T Y Reported by: SystemFeed | ||||||||||
Close Creature InfoKashyyykian Avian Meat Harvestable From:Jagged Fang, Jyykle Vulture, Varactyl More information from swgpets.com | ||||||||||
Carnivore Meat
| Woglo - Corellian Carnivore Meat | Rate: 532 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 249 24.9% | 725 72.5% | 354 35.4% | 799 79.9% | |||||||
D Reported by: SystemFeed | ||||||||||
Close Creature InfoCorellian Carnivore Meat Harvestable From:Canoid, Cat, Gronda, Gubbur, Gurrcat, Sharnaff, Slice Hound, Tabage, Voritor, Worm, Wrix More information from swgpets.com | ||||||||||
| Afisi - Dantooine Carnivore Meat | Rate: 349 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 12 1.2% | 618 61.8% | 587 58.7% | 180 18.0% | |||||||
E Reported by: SystemFeed | ||||||||||
Close Creature InfoDantooine Carnivore Meat Harvestable From:Graul, Hawk Bat, Narglatch, Voritor, Worm More information from swgpets.com | ||||||||||
| Hodridorle - Dathomirian Carnivore Meat | Rate: 437 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 15 1.5% | 501 50.1% | 567 56.7% | 666 66.6% | |||||||
L Reported by: SystemFeed | ||||||||||
Close Creature InfoDathomirian Carnivore Meat Harvestable From:Foul Desecrator, Kamurith, Purbole, Rancor, Rhoa Kwi, Squill, Worm More information from swgpets.com | ||||||||||
| Enokiko - Endorian Carnivore Meat | Rate: 275 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 86 8.6% | 331 33.1% | 320 32.0% | 363 36.3% | |||||||
T Reported by: SystemFeed | ||||||||||
Close Creature InfoEndorian Carnivore Meat Harvestable From:Blurrg, Boar Wolf, Borgle, Desert Scavenger, Gurreck, Hanadak, Mantigrue, Remmer, Squill, Worm More information from swgpets.com | ||||||||||
| Asildelp - Kashyyykian Carnivore Meat | Rate: 543 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 110 11.0% | 311 31.1% | 864 86.4% | 887 88.7% | |||||||
T Y Reported by: SystemFeed | ||||||||||
Close Creature InfoKashyyykian Carnivore Meat Harvestable From:Minstyngar, Nestling, Sathog, Shadevale Venomsting, Urnsor'is, Worm More information from swgpets.com | ||||||||||
Domesticated Meat
| Ohite - Corellian Domesticated Meat | Rate: 527 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 23 2.3% | 329 32.9% | 584 83.4% | 921 92.1% | |||||||
D Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Stistiok - Dantooine Domesticated Meat | Rate: 737 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 665 66.5% | 352 35.2% | 691 98.7% | 944 94.4% | |||||||
E Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
| Waomadi - Dathomirian Domesticated Meat | Rate: 515 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 558 55.8% | 713 71.3% | 428 61.1% | 179 17.9% | |||||||
L Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
| Moveri - Endorian Domesticated Meat | Rate: 333 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 458 45.8% | 427 42.7% | 95 13.5% | 313 31.3% | |||||||
T Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
| Aeppiw - Kashyyykian Domesticated Meat | Rate: 395 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 48 4.8% | 554 55.4% | 581 83.0% | 147 14.7% | |||||||
T Y Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
Fish
| Isliwiota - Corellian Fish Meat | Rate: 563 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 291 29.1% | 691 69.1% | 906 90.6% | 363 36.3% | |||||||
D Reported by: SystemFeed | ||||||||||
| Ineocloo - Dantooine Fish Meat | Rate: 294 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 574 57.4% | 440 44.0% | 37 3.7% | 125 12.5% | |||||||
E Reported by: SystemFeed | ||||||||||
| Icief - Dathomirian Fish Meat | Rate: 238 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 119 11.9% | 199 19.9% | 238 23.8% | 394 39.4% | |||||||
L Reported by: SystemFeed | ||||||||||
| Kekao - Endorian Fish Meat | Rate: 768 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 573 57.3% | 964 96.4% | 892 89.2% | 644 64.4% | |||||||
T Reported by: SystemFeed | ||||||||||
| Ovak - Kashyyykian Fish Meat | Rate: 493 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 516 51.6% | 704 70.4% | 716 71.6% | 34 3.4% | |||||||
T Y Reported by: SystemFeed | ||||||||||
Herbivore Meat
| Ocaure - Corellian Herbivore Meat | Rate: 579 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 790 79.0% | 260 37.1% | 348 49.7% | 659 65.9% | |||||||
D Reported by: SystemFeed | ||||||||||
Close Creature InfoCorellian Herbivore Meat Harvestable From:Bageraset, Durni, Kahmurra, Krahbu, Murra, Paralope, Vynock More information from swgpets.com | ||||||||||
| Fogeusra - Dantooine Herbivore Meat | Rate: 581 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 299 29.9% | 491 70.1% | 585 83.5% | 489 48.9% | |||||||
E Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Thightaldeh - Dathomirian Herbivore Meat | Rate: 376 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 738 73.8% | 174 24.8% | 274 39.1% | 128 12.8% | |||||||
L Reported by: SystemFeed | ||||||||||
Close Creature InfoDathomirian Herbivore Meat Harvestable From:Kwi, Malkloc, Verne More information from swgpets.com | ||||||||||
| Ffapibar - Endorian Herbivore Meat | Rate: 660 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 657 65.7% | 630 90.0% | 165 23.5% | 848 84.8% | |||||||
T Reported by: SystemFeed | ||||||||||
Close Creature InfoEndorian Herbivore Meat Harvestable From:Bolle Bol, Bordok, Jax, Lantern Bird, Squall, Swirl Prong More information from swgpets.com | ||||||||||
| Hitoak - Kashyyykian Herbivore Meat | Rate: 465 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 521 52.1% | 172 24.5% | 113 16.1% | 934 93.4% | |||||||
T Y Reported by: SystemFeed | ||||||||||
Close Creature InfoKashyyykian Herbivore Meat Harvestable From:Fern Bicker, Kashyyyk Bantha, Kkryytch, Ro-roo, Uller, Walluga, Webweaver More information from swgpets.com | ||||||||||
Insect Meat
| Iggeeh - Corellian Insect Meat | Rate: 609 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 403 40.3% | 826 82.6% | 411 41.1% | 797 79.7% | |||||||
D Reported by: SystemFeed | ||||||||||
Close Creature InfoCorellian Insect Meat Harvestable From:Acklay, Butterfly, Dalyrake, Spider More information from swgpets.com | ||||||||||
| Rekoan - Dantooine Insect Meat | Rate: 447 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 550 55.0% | 745 74.5% | 311 31.1% | 182 18.2% | |||||||
E Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
| Itsag - Dathomirian Insect Meat | Rate: 571 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 642 64.2% | 862 86.2% | 426 42.6% | 353 35.3% | |||||||
L Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Vofi - Endorian Insect Meat | Rate: 660 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 531 53.1% | 991 99.1% | 439 43.9% | 677 67.7% | |||||||
T Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Abadwa - Kashyyykian Insect Meat | Rate: 488 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 42 4.2% | 385 38.5% | 809 80.9% | 714 71.4% | |||||||
T Y Reported by: SystemFeed | ||||||||||
Close Creature InfoKashyyykian Insect Meat Harvestable From:Deathswarm, Khorrwot, Uwari Beetle, Webweaver More information from swgpets.com | ||||||||||
Reptilian Meat
| Eset - Corellian Reptilian Meat | Rate: 639 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 739 73.9% | 262 26.2% | 971 97.1% | 582 58.2% | |||||||
D Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
| Oditry - Dantooine Reptilian Meat | Rate: 567 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 857 85.7% | 847 84.7% | 158 15.8% | 405 40.5% | |||||||
E Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
| Amaet - Dathomirian Reptilian Meat | Rate: 369 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 183 18.3% | 557 55.7% | 445 44.5% | 291 29.1% | |||||||
L Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
| Avek - Endorian Reptilian Meat | Rate: 484 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 686 68.6% | 318 31.8% | 147 14.7% | 786 78.6% | |||||||
T Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
| Masae - Kashyyykian Reptilian Meat | Rate: 448 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 697 69.7% | 454 45.4% | 96 9.6% | 546 54.6% | |||||||
T Y Reported by: SystemFeed | ||||||||||
Close Creature InfoKashyyykian Reptilian Meat Harvestable From:Bolotaur, Pug Jumper, Shadevale Stalker More information from swgpets.com | ||||||||||
Wild Meat
| Asia - Corellian Wild Meat | Rate: 595 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 411 41.1% | 277 39.5% | 813 81.3% | 761 76.1% | |||||||
D Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Ohaurbidwo - Dantooine Wild Meat | Rate: 603 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 873 87.3% | 181 25.8% | 488 48.8% | 792 79.2% | |||||||
E Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Speto - Dathomirian Wild Meat | Rate: 797 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 857 85.7% | 433 61.8% | 971 97.1% | 740 74.0% | |||||||
L Reported by: SystemFeed | ||||||||||
Close Creature InfoDathomirian Wild Meat Harvestable From:Baz Nitch, Bolma, Brackaset, Verne More information from swgpets.com | ||||||||||
| Ekak - Endorian Wild Meat | Rate: 423 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 258 25.8% | 262 37.4% | 847 84.7% | 212 21.2% | |||||||
T Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Owidwaekeb - Kashyyykian Wild Meat | Rate: 547 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 671 67.1% | 493 70.4% | 370 37.0% | 443 44.3% | |||||||
T Y Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
Domesticated Milk
| Azicolde - Corellian Domesticated Milk | Rate: 631 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 649 64.9% | 413 59.0% | 813 81.3% | 470 47.0% | |||||||
D Reported by: SystemFeed | ||||||||||
Close Creature InfoCorellian Domesticated Milk Harvestable From:Domestic Bageraset, Humbaba, Khrahbu More information from swgpets.com | ||||||||||
| Rauko - Dantooine Domesticated Milk | Rate: 481 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 472 47.2% | 557 79.5% | 389 38.9% | 268 26.8% | |||||||
E Reported by: SystemFeed | ||||||||||
Close Creature InfoDantooine Domesticated Milk Harvestable From:Lesser Plains Bol More information from swgpets.com | ||||||||||
| Aprila - Dathomirian Domesticated Milk | Rate: 667 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 589 58.9% | 432 61.7% | 667 66.7% | 796 79.6% | |||||||
L Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
| Parin - Endorian Domesticated Milk | Rate: 569 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 954 95.4% | 280 40.0% | 653 65.3% | 269 26.9% | |||||||
T Reported by: SystemFeed | ||||||||||
Close Creature InfoEndorian Domesticated Milk Harvestable From:Bolle Bol Calf, Bordok More information from swgpets.com | ||||||||||
| Eciev - Kashyyykian Domesticated Milk | Rate: 630 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 770 77.0% | 208 29.7% | 624 62.4% | 828 82.8% | |||||||
T Y Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
Wild Milk
| Ibowo - Corellian Wild Milk | Rate: 564 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 663 66.3% | 347 34.7% | 383 54.7% | 697 69.7% | |||||||
D Reported by: SystemFeed | ||||||||||
Close Creature InfoCorellian Wild Milk Harvestable From:Bageraset, Durni, Humbaba, Murra, Paralope, Sharnaff More information from swgpets.com | ||||||||||
| Giemap - Dantooine Wild Milk | Rate: 440 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 414 41.4% | 574 57.4% | 150 21.4% | 557 55.7% | |||||||
E Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Byco - Dathomirian Wild Milk | Rate: 293 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 90 9.0% | 735 73.5% | 146 20.8% | 140 14.0% | |||||||
L Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Eilker - Endorian Wild Milk | Rate: 598 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 595 59.5% | 567 56.7% | 568 81.1% | 417 41.7% | |||||||
T Reported by: SystemFeed | ||||||||||
Close Creature InfoEndorian Wild Milk Harvestable From:Bolle Bol, Gurreck, Swirl Prong More information from swgpets.com | ||||||||||
| Ijona - Kashyyykian Wild Milk | Rate: 450 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 958 95.8% | 325 32.5% | 76 10.8% | 407 40.7% | |||||||
T Y Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
Crustacean
| Motchi - Corellian Crustacean Meat | Rate: 434 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 144 14.4% | 860 86.0% | 566 56.6% | 166 16.6% | |||||||
D Reported by: SystemFeed | ||||||||||
| Whotau - Dantooine Crustacean Meat | Rate: 579 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 780 78.0% | 650 65.0% | 804 80.4% | 83 8.3% | |||||||
E Reported by: SystemFeed | ||||||||||
| Tebiajaeki - Dathomirian Crustacean Meat | Rate: 452 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 511 51.1% | 940 94.0% | 148 14.8% | 210 21.0% | |||||||
L Reported by: SystemFeed | ||||||||||
| Ibirr - Kashyyykian Crustacean Meat | Rate: 448 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 85 8.5% | 146 14.6% | 649 64.9% | 910 91.0% | |||||||
T Y Reported by: SystemFeed | ||||||||||
Mollusk
| Rigowo - Corellian Mollusk Meat | Rate: 417 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 69 6.9% | 372 37.2% | 275 27.5% | 952 95.2% | |||||||
D Reported by: SystemFeed | ||||||||||
| Emafav - Dantooine Mollusk Meat | Rate: 360 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 75 7.5% | 585 58.5% | 624 62.4% | 154 15.4% | |||||||
E Reported by: SystemFeed | ||||||||||
| Egoatef - Dathomirian Mollusk Meat | Rate: 341 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 489 48.9% | 132 13.2% | 60 6.0% | 682 68.2% | |||||||
L Reported by: SystemFeed | ||||||||||
| Nika - Endorian Mollusk Meat | Rate: 506 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 159 15.9% | 571 57.1% | 954 95.4% | 340 34.0% | |||||||
T Reported by: SystemFeed | ||||||||||
| Ecaor - Kashyyykian Mollusk Meat | Rate: 457 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 108 10.8% | 405 40.5% | 519 51.9% | 795 79.5% | |||||||
T Y Reported by: SystemFeed | ||||||||||
Egg
| Inecria - Corellian Egg | Rate: 362 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 416 41.6% | 972 97.2% | 59 5.9% | 2 0.2% | |||||||
D Reported by: SystemFeed | ||||||||||
| Ishyrache - Dantooine Egg | Rate: 298 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 264 26.4% | 334 33.4% | 445 44.5% | 148 14.8% | |||||||
E Reported by: SystemFeed | ||||||||||
| Ocut - Dathomirian Egg | Rate: 729 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 972 97.2% | 730 73.0% | 305 30.5% | 910 91.0% | |||||||
L Reported by: SystemFeed | ||||||||||
| Hafi - Endorian Egg | Rate: 515 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 753 75.3% | 76 7.6% | 559 55.9% | 671 67.1% | |||||||
T Reported by: SystemFeed | ||||||||||
| Ithosiferg - Kashyyykian Egg | Rate: 412 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 297 29.7% | 779 77.9% | 82 8.2% | 489 48.9% | |||||||
T Y Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
Creature Structural (click/tap to expand)
Bone
| Woinogettoi - Corellian Animal Bones | Rate: 543 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 511 51.1% | 423 84.6% | 32 3.2% | 619 61.9% | 705 70.5% | ||||||
D Reported by: SystemFeed | ||||||||||
Close Creature InfoCorellian Animal Bones Harvestable From:Bageraset, Canoid, Cat, Durni, Gronda, Gubbur, Gurrcat, Humbaba, Murra, Paralope, Rat, Slice Hound, Tabage, Vrelt, Wrix More information from swgpets.com | ||||||||||
| Auva - Dathomirian Animal Bones | Rate: 578 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 881 88.1% | 85 17.0% | 582 58.2% | 555 55.5% | 704 70.4% | ||||||
L Reported by: SystemFeed | ||||||||||
Close Creature InfoDathomirian Animal Bones Harvestable From:Baz Nitch, Bolma, Brackaset, Kwi, Malkloc, Purbole, Rancor, Squill, Verne More information from swgpets.com | ||||||||||
| Nenohic - Endorian Animal Bones | Rate: 479 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 390 39.0% | 241 48.2% | 346 34.6% | 861 86.1% | 316 31.6% | ||||||
T Reported by: SystemFeed | ||||||||||
Close Creature InfoEndorian Animal Bones Harvestable From:Bolle Bol, Bordok, Hanadak, Jax, Roba, Squall, Swirl Prong More information from swgpets.com | ||||||||||
| Osy - Kashyyykian Animal Bones | Rate: 534 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 543 54.3% | 70 14.0% | 596 59.6% | 840 84.0% | 552 55.2% | ||||||
T Y Reported by: SystemFeed | ||||||||||
Close Creature InfoKashyyykian Animal Bones Harvestable From:Bolotaur, Fern Bicker, Kkryytch, Mouf, Nestling, Pug Jumper, Ro-roo, Sathog, Walluga More information from swgpets.com | ||||||||||
Horn
| Riablixa - Dantooine Horn | Rate: 590 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 679 67.9% | 221 44.2% | 271 27.1% | 458 65.4% | 453 90.6% | ||||||
E Reported by: SystemFeed | ||||||||||
| Not Harvestable: This resource is only available from a veteran resource crate. | ||||||||||
| Oakeaw - Corellian Horn | Rate: 468 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
