Recent Resources for CUEmu Beta
Color Legend: Great Good Fair Poor
Close
Not Harvestable: Crate Only
This means the resource is not naturally harvestable in the world and can only be obtained from a veteran reward resource crate.
This is an SOE thing. For whatever reasons, they decided to make them not spawnable, yet shift and still be available via crate.
Reporting these resources are optional, some choose to report them in case something uber comes up.
| Trawwa - Endorian Domesticated Corn | Rate: 242 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 510 51.0% | 46 6.5% | 351 35.1% | 43 4.3% | |||||||
E Reported by: SystemFeed | ||||||||||
| Keteka - Endorian Domesticated Rice | Rate: 527 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 374 37.4% | 383 54.7% | 709 70.9% | 478 47.8% | |||||||
E Reported by: SystemFeed | ||||||||||
| Heepe - Endorian Fruit | Rate: 469 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 720 72.0% | 383 38.3% | 332 33.2% | 442 44.2% | |||||||
E Reported by: SystemFeed | ||||||||||
| Dewewa - Endorian Vegetable Greens | Rate: 390 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 411 41.1% | 561 56.1% | 227 22.7% | 361 36.1% | |||||||
E Reported by: SystemFeed | ||||||||||
| Susi - Endorian Wild Wheat | Rate: 467 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 55 5.5% | 418 41.8% | 626 89.4% | 500 50.0% | |||||||
E Reported by: SystemFeed | ||||||||||
| Wiaxita - Endorian Berry Fruit | Rate: 513 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 612 61.2% | 160 16.0% | 906 90.6% | 372 37.2% | |||||||
E Reported by: SystemFeed | ||||||||||
| Ena - Endorian Vegetable Fungus | Rate: 385 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 246 24.6% | 568 56.8% | 213 21.3% | 514 51.4% | |||||||
E Reported by: SystemFeed | ||||||||||
| Ppaina - Endorian Vegetable Tubers | Rate: 222 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 132 13.2% | 239 23.9% | 516 51.6% | 2 0.2% | |||||||
E Reported by: SystemFeed | ||||||||||
| Teowobai - Endorian Wild Oats | Rate: 703 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 656 65.6% | 971 97.1% | 259 37.0% | 816 81.6% | |||||||
E Reported by: SystemFeed | ||||||||||
| Velci - Endorian Domesticated Wheat | Rate: 493 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 221 22.1% | 344 49.1% | 538 53.8% | 722 72.2% | |||||||
E Reported by: SystemFeed | ||||||||||
| Cegma - Endorian Wild Rice | Rate: 527 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 162 16.2% | 694 69.4% | 452 64.5% | 605 60.5% | |||||||
E Reported by: SystemFeed | ||||||||||
| Roumo - Endorian Deciduous Wood | Rate: 593 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 484 60.5% | 617 77.1% | 256 25.6% | 366 52.2% | 649 81.1% | ||||||
E Reported by: SystemFeed | ||||||||||
| Eicaha - Endorian Domesticated Oats | Rate: 342 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 293 29.3% | 24 3.4% | 699 69.9% | 342 34.2% | |||||||
E Reported by: SystemFeed | ||||||||||
| Krababe - Endorian Vegetable Beans | Rate: 519 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 965 96.5% | 333 33.3% | 596 59.6% | 180 18.0% | |||||||
E Reported by: SystemFeed | ||||||||||
| Beumoo - Endorian Evergreen Wood | Rate: 400 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 17 3.4% | 1000 100.0% | 48 4.8% | 67 16.7% | 226 75.3% | ||||||
E Reported by: SystemFeed | ||||||||||
| Peatagoo - Dolovite Iron | Rate: 773 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 487 77.3% | 330 83.7% | 724 85.0% | 849 94.9% | 366 77.3% | 171 17.1% | 774 88.6% | 828 94.8% | |||
N Reported by: SystemFeed | ||||||||||
| Rady - Yavinian Deciduous Wood | Rate: 412 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 190 23.7% | 513 64.1% | 3 0.3% | 436 62.2% | 445 55.6% | ||||||
Y Reported by: SystemFeed | ||||||||||
| Thege - Yavinian Domesticated Wheat | Rate: 667 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 290 29.0% | 487 69.5% | 995 99.5% | 686 68.6% | |||||||
Y Reported by: SystemFeed | ||||||||||
| Sherqipa - Yavinian Vegetable Beans | Rate: 426 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 312 31.2% | 697 69.7% | 357 35.7% | 339 33.9% | |||||||
Y Reported by: SystemFeed | ||||||||||
| Phatopeo - Yavinian Conifer Wood | Rate: 399 Age: 7h | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 363 60.5% | 607 60.7% | 40 4.0% | 106 26.5% | 144 48.0% | ||||||
Y Reported by: SystemFeed | ||||||||||
| Issues Logging In -... by Roja |
| why do manually... by darev |
| Re: New User Here-... by Owazi |
| Re: Add Server - ... by Mr-Miagi |
| Re: Add schematic for... by Clem |
| Re: Add Server - ... by knuckles |
| Add schematic for... by Clem |
| New User Here-... by JackKree |
| support for new planets by orton |
| Re: Schematics... by Almora <BCC> |
