Current Resources for CUEmu Beta
Server InfoThe following displays all currently in spawn resources for the selected server that's been reported by users. Click or tap a category to expand the section.
Color Legend: Great Good Fair Poor
Not Harvestable: Crate Only
This means the resource is not naturally harvestable in the world and can only be obtained from a veteran reward resource crate.
This is an SOE thing. For whatever reasons, they decided to make them not spawnable, yet shift and still be available via crate.
Reporting these resources are optional, some choose to report them in case something uber comes up.
Chemical (click/tap to expand)
Fiberplast
| Naogi - Corellia Fiberplast | Rate: 397 Age: 10d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 278 27.8% | 245 24.5% | 489 48.9% | 310 31.0% | 664 66.4% | ||||||
C Reported by: SystemFeed | ||||||||||
| Pouti - Corellia Fiberplast | Rate: 427 Age: 15d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 548 54.8% | 504 50.4% | 389 38.9% | 206 20.6% | 486 48.6% | ||||||
C Reported by: SystemFeed | ||||||||||
| Visyi - Corellia Fiberplast | Rate: 337 Age: 27d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 208 20.8% | 521 52.1% | 303 30.3% | 169 16.9% | 486 48.6% | ||||||
C Reported by: SystemFeed | ||||||||||
| Hidra - Dantooine Fiberplast | Rate: 410 Age: 21d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 388 38.8% | 339 33.9% | 322 32.2% | 477 47.7% | 526 52.6% | ||||||
D Reported by: SystemFeed | ||||||||||
| Nado - Dantooine Fiberplast | Rate: 464 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 600 60.0% | 574 57.4% | 212 21.2% | 857 85.7% | 76 7.6% | ||||||
D Reported by: SystemFeed | ||||||||||
| Raface - Dantooine Fiberplast | Rate: 489 Age: 10d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 549 54.9% | 166 16.6% | 604 60.4% | 686 68.6% | 439 43.9% | ||||||
D Reported by: SystemFeed | ||||||||||
| Bahi - Dathomirian Fiberplast | Rate: 341 Age: 15d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 787 78.7% | 363 36.3% | 372 37.2% | 122 12.2% | 61 6.1% | ||||||
D Reported by: SystemFeed | ||||||||||
| Honai - Dathomirian Fiberplast | Rate: 554 Age: 21d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 581 58.1% | 548 54.8% | 375 37.5% | 814 81.4% | 452 45.2% | ||||||
D Reported by: SystemFeed | ||||||||||
| Isriepoa - Dathomirian Fiberplast | Rate: 499 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 418 41.8% | 17 1.7% | 644 64.4% | 503 50.3% | 915 91.5% | ||||||
D Reported by: SystemFeed | ||||||||||
| Terra - Dathomirian Fiberplast | Rate: 361 Age: 4d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 160 16.0% | 367 36.7% | 218 21.8% | 920 92.0% | 138 13.8% | ||||||
D Reported by: SystemFeed | ||||||||||
| Dice - Endorian Fiberplast | Rate: 443 Age: 22d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 956 95.6% | 382 38.2% | 625 62.5% | 163 16.3% | 91 9.1% | ||||||
E Reported by: SystemFeed | ||||||||||
| Eghtesri - Endorian Fiberplast | Rate: 566 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 723 72.3% | 601 60.1% | 383 38.3% | 313 31.3% | 812 81.2% | ||||||
E Reported by: SystemFeed | ||||||||||
| Kace - Endorian Fiberplast | Rate: 462 Age: 15d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 250 25.0% | 467 46.7% | 498 49.8% | 407 40.7% | 689 68.9% | ||||||
E Reported by: SystemFeed | ||||||||||
| Sothi - Endorian Fiberplast | Rate: 512 Age: 4d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 892 89.2% | 370 37.0% | 439 43.9% | 97 9.7% | 760 76.0% | ||||||
E Reported by: SystemFeed | ||||||||||
| Divee - Gravitonic Fiberplast | Rate: 516 Age: 15d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 126 12.6% | 681 68.1% | 689 68.9% | 202 20.2% | 882 88.2% | ||||||
T Reported by: SystemFeed | ||||||||||
| Dwafe - Lokian Fiberplast | Rate: 558 Age: 15d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 591 59.1% | 542 54.2% | 973 97.3% | 491 49.1% | 195 19.5% | ||||||
L Reported by: SystemFeed | ||||||||||
| Kodae - Lokian Fiberplast | Rate: 281 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 359 35.9% | 389 38.9% | 116 11.6% | 487 48.7% | 54 5.4% | ||||||
L Reported by: SystemFeed | ||||||||||
| Leegi - Lokian Fiberplast | Rate: 582 Age: 10d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 992 99.2% | 468 46.8% | 420 42.0% | 577 57.7% | 455 45.5% | ||||||
L Reported by: SystemFeed | ||||||||||
| Vida - Lokian Fiberplast | Rate: 373 Age: 21d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 52 5.2% | 462 46.2% | 686 68.6% | 100 10.0% | 567 56.7% | ||||||
L Reported by: SystemFeed | ||||||||||
| Peave - Nabooian Fiberplast | Rate: 409 Age: 11d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 961 96.1% | 329 32.9% | 235 23.5% | 453 45.3% | 65 6.5% | ||||||
N Reported by: SystemFeed | ||||||||||
| Riwi - Nabooian Fiberplast | Rate: 292 Age: 18d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 211 21.1% | 502 50.2% | 451 45.1% | 72 7.2% | 222 22.2% | ||||||
N Reported by: SystemFeed | ||||||||||
| Woomota - Nabooian Fiberplast | Rate: 425 Age: 28d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 585 58.5% | 677 67.7% | 366 36.6% | 461 46.1% | 38 3.8% | ||||||
N Reported by: SystemFeed | ||||||||||
| Berfi - Rori Fiberplast | Rate: 476 Age: 2d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 953 95.3% | 275 27.5% | 628 62.8% | 316 31.6% | 210 21.0% | ||||||
R Reported by: SystemFeed | ||||||||||
| Crale - Rori Fiberplast | Rate: 540 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 564 56.4% | 634 63.4% | 588 58.8% | 624 62.4% | 290 29.0% | ||||||
R Reported by: SystemFeed | ||||||||||
| Czorro - Rori Fiberplast | Rate: 332 Age: 22d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 547 54.7% | 154 15.4% | 363 36.3% | 303 30.3% | 291 29.1% | ||||||
R Reported by: SystemFeed | ||||||||||
| Ooslea - Rori Fiberplast | Rate: 394 Age: 10d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 292 29.2% | 122 12.2% | 433 43.3% | 667 66.7% | 454 45.4% | ||||||
R Reported by: SystemFeed | ||||||||||
| Sseco - Rori Fiberplast | Rate: 714 Age: 15d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 700 70.0% | 932 93.2% | 301 30.1% | 862 86.2% | 773 77.3% | ||||||
R Reported by: SystemFeed | ||||||||||
| Dikawe - Talusian Fiberplast | Rate: 265 Age: 4d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 89 8.9% | 688 68.8% | 416 41.6% | 110 11.0% | 23 2.3% | ||||||
T Reported by: SystemFeed | ||||||||||
| Tawo - Talusian Fiberplast | Rate: 324 Age: 26d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 447 44.7% | 98 9.8% | 324 32.4% | 115 11.5% | 637 63.7% | ||||||
T Reported by: SystemFeed | ||||||||||
| Wepa - Talusian Fiberplast | Rate: 363 Age: 15d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 236 23.6% | 401 40.1% | 461 46.1% | 183 18.3% | 535 53.5% | ||||||
T Reported by: SystemFeed | ||||||||||
| Fousve - Tatooinian Fiberplast | Rate: 208 Age: 26d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 166 16.6% | 231 23.1% | 539 53.9% | 20 2.0% | 83 8.3% | ||||||
T Reported by: SystemFeed | ||||||||||
| Lackaieco - Tatooinian Fiberplast | Rate: 273 Age: 2d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 534 53.4% | 292 29.2% | 323 32.3% | 143 14.3% | 71 7.1% | ||||||
T Reported by: SystemFeed | ||||||||||
| Ogloca - Tatooinian Fiberplast | Rate: 301 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 328 32.8% | 670 67.0% | 371 37.1% | 94 9.4% | 41 4.1% | ||||||
T Reported by: SystemFeed | ||||||||||
| Teho - Tatooinian Fiberplast | Rate: 307 Age: 11d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 503 50.3% | 290 29.0% | 197 19.7% | 313 31.3% | 230 23.0% | ||||||
T Reported by: SystemFeed | ||||||||||
| Worze - Tatooinian Fiberplast | Rate: 440 Age: 21d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 310 31.0% | 45 4.5% | 506 50.6% | 771 77.1% | 569 56.9% | ||||||
T Reported by: SystemFeed | ||||||||||
| Boepou - Yavinian Fiberplast | Rate: 386 Age: 4d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 230 23.0% | 302 30.2% | 660 66.0% | 169 16.9% | 569 56.9% | ||||||
Y Reported by: SystemFeed | ||||||||||
| Thacerco - Yavinian Fiberplast | Rate: 559 Age: 21d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 352 35.2% | 681 68.1% | 534 53.4% | 638 63.8% | 588 58.8% | ||||||
Y Reported by: SystemFeed | ||||||||||
| Vilcu - Yavinian Fiberplast | Rate: 423 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 366 36.6% | 564 56.4% | 584 58.4% | 225 22.5% | 377 37.7% | ||||||
Y Reported by: SystemFeed | ||||||||||
Inert Petrochemical
| Favufeium - Lubricating Oil | Rate: 340 Age: 15d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 667 66.7% | 12 1.2% | |||||||||
C D E R Reported by: SystemFeed | ||||||||||
| Fouquabi - Lubricating Oil | Rate: 436 Age: 21d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 602 60.2% | 270 27.0% | |||||||||
C E N T T Y Reported by: SystemFeed | ||||||||||
| Ikeppou - Lubricating Oil | Rate: 443 Age: 10d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 354 35.4% | 532 53.2% | |||||||||
C D E L N R Reported by: SystemFeed | ||||||||||
| Kleobiian - Lubricating Oil | Rate: 653 Age: 21d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 964 96.4% | 341 34.1% | |||||||||
C D L N R T Reported by: SystemFeed | ||||||||||
| Oukoeian - Lubricating Oil | Rate: 89 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 94 9.4% | 84 8.4% | |||||||||
C D E N T T Y Reported by: SystemFeed | ||||||||||
| Idife - Lubricating Oil | Rate: 288 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 476 47.6% | 99 9.9% | |||||||||
D Reported by: SystemFeed | ||||||||||
| Greso - Lubricating Oil | Rate: 360 Age: 4d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 518 51.8% | 202 20.2% | |||||||||
E Reported by: SystemFeed | ||||||||||
| Ovioium - Lubricating Oil | Rate: 475 Age: 15d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 571 57.1% | 379 37.9% | |||||||||
E Reported by: SystemFeed | ||||||||||
| Acota - Polymer | Rate: 431 Age: 15d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 425 42.5% | 458 45.8% | 316 31.6% | 61 6.1% | 896 89.6% | ||||||
C D E Reported by: SystemFeed | ||||||||||
| Remewosis - Polymer | Rate: 465 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 139 13.9% | 449 44.9% | 608 60.8% | 460 46.0% | 669 66.9% | ||||||
C N R T T Y Reported by: SystemFeed | ||||||||||
| Gokisa - Polymer | Rate: 522 Age: 21d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 110 11.0% | 662 66.2% | 666 66.6% | 597 59.7% | 574 57.4% | ||||||
D E L N R T Y Reported by: SystemFeed | ||||||||||
| Diehu - Polymer | Rate: 538 Age: 27d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 711 71.1% | 951 95.1% | 5 0.5% | 929 92.9% | 94 9.4% | ||||||
D Reported by: SystemFeed | ||||||||||
| Ajjio - Polymer | Rate: 415 Age: 22d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 590 59.0% | 946 94.6% | 307 30.7% | 33 3.3% | 200 20.0% | ||||||
L Reported by: SystemFeed | ||||||||||
| Asiian - Polymer | Rate: 541 Age: 11d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 313 31.3% | 490 49.0% | 867 86.7% | 889 88.9% | 147 14.7% | ||||||
L T Reported by: SystemFeed | ||||||||||
| Hibao - Polymer | Rate: 489 Age: 3d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 639 63.9% | 273 27.3% | 775 77.5% | 699 69.9% | 59 5.9% | ||||||
L Reported by: SystemFeed | ||||||||||
| Bivoium - Polymer | Rate: 240 Age: 8d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 297 29.7% | 129 12.9% | 441 44.1% | 210 21.0% | 121 12.1% | ||||||
N Reported by: SystemFeed | ||||||||||
| Evoloine - Polymer | Rate: 465 Age: 18d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 173 17.3% | 561 56.1% | 525 52.5% | 510 51.0% | 556 55.6% | ||||||
N Reported by: SystemFeed | ||||||||||
Known Liquid Petrochem Fuel
| Ceesciide - Class 1 Liquid Petro Fuel | Rate: 560 Age: 15d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 143 23.8% | 665 66.5% | 776 77.6% | ||||||||
E Reported by: SystemFeed | ||||||||||
| Traki - Class 1 Liquid Petro Fuel | Rate: 332 Age: 1mth | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 192 32.0% | 586 58.6% | 90 9.0% | ||||||||
E L Reported by: SystemFeed | ||||||||||
| Seucaian - Class 2 Liquid Petro Fuel | Rate: 343 Age: 16d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 141 23.5% | 653 65.3% | 142 14.2% | ||||||||
N Reported by: SystemFeed | ||||||||||
| Naobi - Class 3 Liquid Petro Fuel | Rate: 269 Age: 21d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 111 18.5% | 614 61.4% | 9 0.9% | ||||||||
C N Y Reported by: SystemFeed | ||||||||||
| Smeco - Class 4 Liquid Petro Fuel | Rate: 554 Age: 21d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 347 57.8% | 311 31.1% | 774 77.4% | ||||||||
C R Y Reported by: SystemFeed | ||||||||||
| Dhefaic - Class 6 Liquid Petro Fuel | Rate: 330 Age: 29d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 118 19.6% | 384 38.4% | 411 41.1% | ||||||||
T Reported by: SystemFeed | ||||||||||
| Shovoine - Class 5 Liquid Petro Fuel | Rate: 387 Age: 26d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 129 21.5% | 476 47.6% | 470 47.0% | ||||||||
C Reported by: SystemFeed | ||||||||||
| Ofosou - Class 5 Liquid Petro Fuel | Rate: 351 Age: 26d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 95 15.8% | 232 23.2% | 662 66.2% | ||||||||
Y Reported by: SystemFeed | ||||||||||
Creature Food (click/tap to expand)
Avian Meat
| Mechtoe - Dathomirian Avian Meat | Rate: 286 Age: 20d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 223 22.3% | 47 6.7% | 737 73.7% | 117 11.7% | |||||||
D Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Noeno - Lokian Avian Meat | Rate: 589 Age: 20d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 464 46.4% | 475 67.8% | 672 67.2% | 542 54.2% | |||||||
L Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Isteoge - Nabooian Avian Meat | Rate: 549 Age: 2d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 840 84.0% | 516 73.7% | 464 46.4% | 153 15.3% | |||||||
N Reported by: SystemFeed | ||||||||||
Close Creature InfoNabooian Avian Meat Harvestable From:Kaadu, Nuna, Peko Peko, Flewt More information from swgpets.com | ||||||||||
| Vookho - Yavinian Avian Meat | Rate: 467 Age: 23d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 22 2.2% | 475 67.8% | 730 73.0% | 439 43.9% | |||||||
Y Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
Carnivore Meat
| Ppona - Dathomirian Carnivore Meat | Rate: 347 Age: 20d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 148 14.8% | 512 51.2% | 492 49.2% | 237 23.7% | |||||||
D Reported by: SystemFeed | ||||||||||
Close Creature InfoDathomirian Carnivore Meat Harvestable From:Foul Desecrator, Kamurith, Purbole, Rancor, Rhoa Kwi, Squill, Worm More information from swgpets.com | ||||||||||
| Tipeha - Endorian Carnivore Meat | Rate: 440 Age: 23d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 364 36.4% | 635 63.5% | 500 50.0% | 259 25.9% | |||||||
E Reported by: SystemFeed | ||||||||||
Close Creature InfoEndorian Carnivore Meat Harvestable From:Blurrg, Boar Wolf, Borgle, Desert Scavenger, Gurreck, Hanadak, Mantigrue, Remmer, Squill, Worm More information from swgpets.com | ||||||||||
| Kiya - Lokian Carnivore Meat | Rate: 436 Age: 20d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 390 39.0% | 487 48.7% | 638 63.8% | 227 22.7% | |||||||
L Reported by: SystemFeed | ||||||||||
Close Creature InfoLokian Carnivore Meat Harvestable From:Kimogila, Kusak, Langlatch, Worm More information from swgpets.com | ||||||||||
| Vira - Nabooian Carnivore Meat | Rate: 587 Age: 23d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 267 26.7% | 973 97.3% | 612 61.2% | 496 49.6% | |||||||
N Reported by: SystemFeed | ||||||||||
Close Creature InfoNabooian Carnivore Meat Harvestable From:Cat, Chuba, Narglatch, Plains Hunter, Shaupaut, Spitting Rawl, Veermok, Worm More information from swgpets.com | ||||||||||
| Kaweu - Tatooinian Carnivore Meat | Rate: 394 Age: 2d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 131 13.1% | 356 35.6% | 421 42.1% | 668 66.8% | |||||||
T Reported by: SystemFeed | ||||||||||
Close Creature InfoTatooinian Carnivore Meat Harvestable From:Dragonet, Dune Lizard, Krayt Dragon, Rill, Scyk, Squill, Worm More information from swgpets.com | ||||||||||
| Taosoi - Yavinian Carnivore Meat | Rate: 506 Age: 23d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 876 87.6% | 489 48.9% | 628 62.8% | 31 3.1% | |||||||
Y Reported by: SystemFeed | ||||||||||
Close Creature InfoYavinian Carnivore Meat Harvestable From:Crystal Snake, Gackle Bat, Kliknik, Stintaril, Woolamander, Worm More information from swgpets.com | ||||||||||
Domesticated Meat
| Rirfo - Yavinian Domesticated Meat | Rate: 340 Age: 23d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 55 5.5% | 899 89.9% | 251 35.8% | 46 4.6% | |||||||
Y Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
Herbivore Meat
| Sapti - Dathomirian Herbivore Meat | Rate: 392 Age: 20d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 571 57.1% | 347 49.5% | 120 17.1% | 329 32.9% | |||||||
D Reported by: SystemFeed | ||||||||||
Close Creature InfoDathomirian Herbivore Meat Harvestable From:Kwi, Malkloc, Verne More information from swgpets.com | ||||||||||
| Orespe - Endorian Herbivore Meat | Rate: 372 Age: 23d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 484 48.4% | 99 14.1% | 317 45.2% | 410 41.0% | |||||||
E Reported by: SystemFeed | ||||||||||
Close Creature InfoEndorian Herbivore Meat Harvestable From:Bolle Bol, Bordok, Jax, Lantern Bird, Squall, Swirl Prong More information from swgpets.com | ||||||||||
| Iovi - Lokian Herbivore Meat | Rate: 281 Age: 20d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 115 11.5% | 25 3.5% | 350 50.0% | 474 47.4% | |||||||
L Reported by: SystemFeed | ||||||||||
Close Creature InfoLokian Herbivore Meat Harvestable From:Gurk, Gurnaset, Salt Mynock, Snorbal More information from swgpets.com | ||||||||||
| Fechowa - Rori Herbivore Meat | Rate: 259 Age: 23d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 286 28.6% | 194 27.7% | 130 18.5% | 287 28.7% | |||||||
R Reported by: SystemFeed | ||||||||||
Close Creature InfoRori Herbivore Meat Harvestable From:Gualama, Jax, Nudfuh, Squall More information from swgpets.com | ||||||||||
| Wefe - Tatooinian Herbivore Meat | Rate: 483 Age: 2d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 324 32.4% | 452 64.5% | 258 36.8% | 596 59.6% | |||||||
T Reported by: SystemFeed | ||||||||||
Close Creature InfoTatooinian Herbivore Meat Harvestable From:Bantha, Desert Razorback, Eopie, Gorg, Ronto, Tatooine Mynock, Zucca Boar More information from swgpets.com | ||||||||||
| Kirke - Yavinian Herbivore Meat | Rate: 336 Age: 23d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 961 96.1% | 28 4.0% | 14 2.0% | 321 32.1% | |||||||
Y Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
Insect Meat
| Ttela - Dathomirian Insect Meat | Rate: 531 Age: 20d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 470 47.0% | 469 46.9% | 692 69.2% | 492 49.2% | |||||||
D Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Gaili - Endorian Insect Meat | Rate: 457 Age: 23d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 616 61.6% | 279 27.9% | 499 49.9% | 435 43.5% | |||||||
E Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Chrama - Nabooian Insect Meat | Rate: 361 Age: 21d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 34 3.4% | 597 59.7% | 348 34.8% | 465 46.5% | |||||||
N Reported by: SystemFeed | ||||||||||
Close Creature InfoNabooian Insect Meat Harvestable From:Flewt, Nightspider, Spider, Spineflap More information from swgpets.com | ||||||||||
| Gleno - Tatooinian Insect Meat | Rate: 575 Age: 2d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 613 61.3% | 552 55.2% | 788 78.8% | 347 34.7% | |||||||
T Reported by: SystemFeed | ||||||||||
Close Creature InfoTatooinian Insect Meat Harvestable From:Bone Gnasher, Kreetle, Mite More information from swgpets.com | ||||||||||
Wild Meat
| Plooho - Dathomirian Wild Meat | Rate: 341 Age: 20d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 402 40.2% | 247 35.2% | 467 46.7% | 141 14.1% | |||||||
D Reported by: SystemFeed | ||||||||||
Close Creature InfoDathomirian Wild Meat Harvestable From:Baz Nitch, Bolma, Brackaset, Verne More information from swgpets.com | ||||||||||
| Mewoule - Nabooian Wild Meat | Rate: 487 Age: 2d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 494 49.4% | 27 3.8% | 477 47.7% | 937 93.7% | |||||||
N Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Wasia - Rori Wild Meat | Rate: 388 Age: 23d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 412 41.2% | 258 36.8% | 763 76.3% | 8 0.8% | |||||||
R Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
| Ecasme - Tatooinian Wild Meat | Rate: 547 Age: 2d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 488 48.8% | 376 53.7% | 737 73.7% | 425 42.5% | |||||||
T Reported by: SystemFeed | ||||||||||
Close Creature InfoTatooinian Wild Meat Harvestable From:Diseased Bocatt, Womp Rat More information from swgpets.com | ||||||||||
| Dafe - Yavinian Wild Meat | Rate: 466 Age: 23d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 101 10.1% | 266 38.0% | 855 85.5% | 528 52.8% | |||||||
Y Reported by: SystemFeed | ||||||||||
| Creature Info | ||||||||||
Creature Structural (click/tap to expand)
Bone
| Loipeo - Dathomirian Animal Bones | Rate: 537 Age: 20d | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 413 41.3% | 402 80.4% | 631 63.1% | 528 52.8% | 311 31.1% | ||||||
D Reported by: SystemFeed | ||||||||||
