Resource Information for Acidic Asteroid
Server: SWG Utopia
Color Legend: Great Good Fair Poor
| Acidic Asteroid - Asteroidal Chemical | Rate: 1000 | |||||||||
| ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
| 1000 100.0% | ||||||||||
| Static unnamed resource always in spawn. | ||||||||||
| Schematic | Rate | Exp. Line and Weights | Res. Class |
|---|---|---|---|
| Elite Engine (POB ship only) | 1000.00 | Mass/Armor/Hitpoints OQ=25 UT=75 | Acidic Asteroid |
| Elite Engine (POB ship only) | 1000.00 | Engine Speed PE=50 OQ=50 | Acidic Asteroid |
| Elite Engine (POB ship only) | 1000.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Acidic Asteroid |
| Elite Engine (POB ship only) | 1000.00 | Drain CD=66 OQ=33 | Acidic Asteroid |
| Huge Cargo Hold (POB only) | 1000.00 | Mass/Hitpoints/Capacity OQ=50 UT=50 | Acidic Asteroid |
| Incom Elite II Prototype Engine (POB ship only) | 1000.00 | Mass/Armor/Hitpoints OQ=25 UT=75 | Acidic Asteroid |
| Incom Elite II Prototype Engine (POB ship only) | 1000.00 | Engine Speed PE=50 OQ=50 | Acidic Asteroid |
| Incom Elite II Prototype Engine (POB ship only) | 1000.00 | Engine Y/P/R CD=33 PE=33 OQ=33 | Acidic Asteroid |
| Incom Elite II Prototype Engine (POB ship only) | 1000.00 | Drain CD=66 OQ=33 | Acidic Asteroid |
| Large Cargo Hold (POB only) | 1000.00 | Mass/Hitpoints/Capacity OQ=50 UT=50 | Acidic Asteroid |
| Medium Cargo Hold (POB Only) | 1000.00 | Mass/Hitpoints/Capacity OQ=50 UT=50 | Acidic Asteroid |
| Small Cargo Hold (POB only) | 1000.00 | Mass/Hitpoints/Capacity OQ=50 UT=50 | Acidic Asteroid |
| Add schematic for... by Clem |
| New User Here-... by JackKree |
| support for new planets by orton |
| Re: Schematics... by Almora <BCC> |
| Schematics Maintainer... by Almora <BCC> |
| Legends New Schematic by Lunax |
| Legends New Schematics by Lunax |
| forum Structure by Lunax |
| Re: Add Server - ... by knuckles |
| Re: Add Server - ... by knuckles |
